Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • NRLM Mapped SHGs Details
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

 
Bank Wise IS Estimation Report (Amount in Lakhs)
Year
State

SL No Bank Name Total SHG Total IS Amt Apr May June July Aug Sep Oct Nov Dec Jan Feb Mar
Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
01 Co-operative Bank Total 6,438 66.41 3408 5.17 1240 2.92 3384 5.68 3267 5.29 3265 4.90 3221 5.49 3222 6.16 2692 5.90 1909 5.06 2761 6.44 2719 6.45 2764 6.95
02 Public Bank Total 565,086 20,178.56 313360 1,704.60 345661 1,903.21 349125 1,949.31 348410 1,878.86 314294 1,687.67 283478 1,488.92 280888 1,448.99 301797 1,590.63 303396 1,556.20 337194 1,585.57 332830 1,637.36 356877 1,747.24
03 Regional Bank Total 371,448 12,136.94 157982 786.50 228295 1,290.96 157647 765.92 107451 489.19 129780 494.20 159951 753.87 208059 1,009.99 227699 1,191.68 246194 1,339.54 238362 1,354.06 231966 1,272.65 248959 1,388.38
04 Private Bank Total 74,630 2,664.91 44492 237.82 45195 229.78 47271 228.63 47570 225.87 50125 227.23 50203 227.58 45870 225.69 49410 228.00 49697 229.10 44220 199.18 43720 200.27 44001 205.76
05 Grand Total 1,017,602 35,046.82 519242 2,734.09 620391 3,426.87 557427 2,949.54 506698 2,599.21 497464 2,414.00 496853 2,475.86 538039 2,690.83 581598 3,016.21 601196 3,129.90 622537 3,145.25 611235 3,116.73 652601 3,348.33
  • Public Sector Bank
  • Regional Rural Bank
  • Private Setor Bank
  • Co-operative Bank
SL No Bank Name Total SHG Total IS Amt Apr May June July Aug Sep Oct Nov Dec Jan Feb Mar
Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
01 ALLAHABAD BANK 19,758 70.01 7545 4.86 7789 5.16 3175 3.70 6812 5.13 8113 5.32 7486 4.99 8007 5.14 10522 6.05 12734 7.21 12201 7.11 12728 7.10 14826 8.24
02 ANDHRA BANK 70,732 5,783.11 61487 509.53 58284 490.38 61940 513.79 60071 495.33 57640 474.53 56557 464.87 58604 483.58 57731 473.29 56991 480.67 57808 485.74 53284 453.51 53008 457.89
03 BANK OF BARODA 9,406 39.93 5904 6.26 6294 5.94 6769 6.07 7119 5.84 5201 5.88 1887 3.79 1452 0.08 2900 0.65 3050 0.91 4088 1.11 4456 1.55 4824 1.85
04 BANK OF INDIA 15,417 159.36 6685 16.25 5984 14.62 7515 15.17 6200 14.13 7134 14.93 6919 14.16 6054 13.55 7873 13.60 5454 10.89 6420 11.46 5845 10.84 4961 9.76
05 BANK OF MAHARASHTRA 4,661 36.58 2523 5.58 2577 5.73 2643 5.44 1993 3.16 2045 3.04 1651 2.41 0 0.00 1838 2.69 2244 2.64 2390 3.14 1819 2.75 0 0.00
06 CANARA BANK 38,908 1,370.05 25549 139.11 25952 138.10 27546 158.00 26230 139.43 20918 103.70 795 7.30 14673 76.18 15900 109.26 22501 135.18 25544 119.04 23997 118.45 23446 126.30
07 CENTRAL BANK OF INDIA 32,410 532.80 16096 49.37 16399 50.50 13911 43.50 12974 40.50 12472 37.49 11007 31.22 14948 42.67 14991 43.60 16669 45.74 17652 50.08 18450 49.35 18845 48.78
08 CORPORATION BANK 1,790 37.98 1058 4.32 845 3.84 52 0.02 516 2.26 597 2.26 671 2.52 780 3.27 923 3.54 1024 3.63 900 3.62 1096 4.45 984 4.25
09 DENA BANK 2,123 5.70 449 0.61 495 0.55 802 0.64 883 0.64 862 0.60 640 0.48 865 0.47 23 0.01 827 0.43 901 0.40 786 0.47 595 0.40
10 IDBI BANK LTD 4,768 148.37 2853 13.75 3008 13.03 3102 12.78 3113 12.64 3036 12.43 2803 11.66 2792 12.15 2961 12.39 2947 12.16 2886 12.11 2794 11.83 2779 11.44
11 INDIAN BANK 44,729 1,969.50 33950 230.82 31518 215.43 33066 223.76 32069 218.54 30582 207.30 32258 214.33 29095 196.84 11274 75.86 1412 5.91 3642 15.79 27295 180.45 27579 184.47
12 INDIAN OVERSEAS BANK 14,208 297.45 6719 30.98 7173 32.15 7188 33.72 8118 32.78 217 0.50 7092 30.68 6415 29.62 0 0.00 2520 6.11 8229 31.74 8751 34.88 8961 34.29
13 ORIENTAL BANK OF COMMERCE 269 1.82 112 0.20 110 0.20 92 0.24 97 0.22 94 0.17 103 0.18 98 0.07 104 0.09 101 0.10 114 0.11 115 0.10 136 0.14
14 PUNJAB AND SIND BANK 71 0.25 3 0.00 12 0.01 15 0.02 28 0.04 30 0.04 31 0.05 34 0.04 10 0.01 11 0.03 4 0.01 4 0.00 38 0.00
15 PUNJAB NATIONAL BANK 12,600 90.93 5853 9.12 5805 8.78 6740 10.90 6535 8.94 6269 8.15 6147 9.46 6196 5.76 6607 5.79 5817 6.85 6979 6.45 4813 5.33 4730 5.40
16 STATE BANK OF INDIA 167,349 5,942.29 62618 320.72 98235 560.25 99183 571.26 100466 556.72 93117 523.79 97687 537.75 77240 407.55 92702 511.50 92611 507.39 93974 491.67 80018 442.62 98519 511.07
17 SYNDICATE BANK 40,456 2,481.46 34830 262.70 35056 259.08 35037 253.15 34999 249.61 29598 211.42 10376 66.14 13668 89.10 32515 233.88 32136 232.09 31479 222.07 27876 196.38 28621 205.84
18 UCO BANK 25,137 286.51 10616 14.60 10872 14.94 10773 13.74 10954 13.45 10373 12.29 10020 11.56 10594 11.14 16058 28.14 14969 30.09 20068 43.21 14664 38.77 18875 54.58
19 UNION BANK OF INDIA 20,071 465.41 14366 48.25 14509 46.42 14479 44.34 14162 42.70 10666 27.71 13874 40.75 14374 38.76 14611 38.74 14871 38.12 14108 35.80 13207 30.70 13401 33.12
20 UNITED BANK OF INDIA 33,296 85.72 8229 2.01 8894 1.89 9219 2.20 9659 2.48 10178 2.48 10491 2.89 10325 2.53 7575 1.69 10320 3.60 23246 17.39 26333 20.53 27720 26.03
21 VIJAYA BANK 6,927 373.33 5915 35.56 5850 36.21 5878 36.87 5412 34.32 5152 33.64 4983 31.73 4674 30.49 4679 29.85 4187 26.45 4561 27.52 4499 27.30 4029 23.39
22 Total 565,086 20,178.56 313360 1,704.60 345661 1,903.21 349125 1,949.31 348410 1,878.86 314294 1,687.67 283478 1,488.92 280888 1,448.99 301797 1,590.63 303396 1,556.20 337194 1,585.57 332830 1,637.36 356877 1,747.24
SL No Bank Name Total SHG Total IS Amt Apr May June July Aug Sep Oct Nov Dec Jan Feb Mar
Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
01 Allahabad UP Gramin Bank 112 0.00 88 0.00 55 0.00 80 0.00 79 0.00 48 0.00 74 0.00 65 0.00 23 0.00 71 0.00 63 0.00 1 0.00 76 0.00
02 ANDHRA PRADESH GRAMEENA VIKAS BANK 53,562 3,416.91 45801 378.83 46041 379.66 44635 370.04 13128 105.43 0 0.00 738 5.56 26963 226.68 46465 386.37 46130 383.74 45723 388.01 46016 394.76 46148 397.83
03 ANDHRA PRAGATHI GRAMEENA BANK 60,666 3,193.83 0 0.00 54320 441.50 4067 32.69 4497 35.13 13750 112.27 39754 324.43 38793 313.77 41635 326.07 51958 419.11 51897 415.04 47606 387.58 46721 386.24
04 Aryavart Bank 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00 0 0.00 2 0.00
05 ASSAM GRAMIN VIKASH BANK 9,388 42.08 6400 3.75 6392 3.69 6095 3.52 5867 3.52 6476 4.06 6088 3.63 6180 4.01 5938 3.68 5662 3.12 5874 3.32 4842 2.65 6003 3.13
06 BANGIYA GRAMIN VIKASH BANK 45,444 381.81 27539 38.51 21566 34.62 24068 41.34 5025 4.98 24881 40.45 26504 49.69 28061 39.65 23921 24.37 22595 24.92 18129 21.90 16020 21.08 20084 40.30
07 BARODA GUJARAT GRAMIN BANK 17 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00 2 0.00 12 0.00
08 Baroda Rajasthan Kshetriya Gramin Bank 1,612 1.26 602 0.16 588 0.17 447 0.12 369 0.04 392 0.04 533 0.07 711 0.09 680 0.06 930 0.11 1005 0.12 1088 0.13 1190 0.15
09 BARODA UTTAR PRADESH GRAMIN BANK 415 0.48 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 240 0.12 255 0.10 250 0.09 283 0.11 203 0.06
10 BIHAR GRAMIN BANK 18,407 36.78 5673 0.50 6869 0.54 9372 0.79 10168 1.01 9526 1.08 8838 1.87 9878 2.15 12842 3.64 12939 3.90 5982 2.98 14372 8.12 15246 10.20
11 CHHATTISGARH GRAMIN BANK 2,401 18.81 1004 1.38 1003 1.71 120 0.12 131 0.17 453 0.63 1055 1.83 1303 2.05 1313 2.01 1340 2.04 1364 2.16 1389 2.32 1434 2.39
12 DENA GUJARAT GRAMIN BANK 1,656 7.09 750 0.41 711 0.44 810 0.50 864 0.54 881 0.57 773 0.54 794 0.55 852 0.57 933 0.62 1050 0.74 1129 0.76 1173 0.85
13 Himachal Pradesh Gramin Bank 259 3.06 137 0.33 135 0.33 140 0.35 151 0.40 165 0.44 173 0.46 15 0.01 14 0.00 25 0.02 19 0.01 205 0.71 0 0.00
14 Jammu and Kashmir Gramin Bank 1,121 11.25 442 0.53 565 0.82 604 1.06 642 1.23 711 1.39 323 0.85 269 0.90 377 1.28 376 1.26 94 0.30 71 0.26 394 1.37
15 KARNATAKA VIKAS GRAMEENA BANK 2,426 67.94 1803 7.73 1928 8.76 1378 5.61 1499 6.26 1524 6.67 1324 5.83 1297 5.99 1274 6.21 1072 5.26 837 4.46 48 0.30 787 4.86
16 KAVERI GRAMEENA BANK 2,698 119.86 1970 13.20 1934 12.64 1955 12.74 1702 11.33 1583 10.23 1606 10.29 1473 9.19 1589 8.72 1638 9.42 1400 8.19 1282 7.32 1125 6.59
17 KERALA GRAMIN BANK 4,004 171.53 3197 16.45 3121 15.67 3030 14.99 2985 14.71 2934 14.52 2825 14.35 2814 14.15 2780 13.97 2704 13.84 2652 13.59 2563 12.79 2438 12.50
18 LangpiDehangi Rural Bank 350 0.04 2 0.00 21 0.00 26 0.01 35 0.00 23 0.00 63 0.00 42 0.02 37 0.00 60 0.00 11 0.00 14 0.01 37 0.00
19 MADHYA BIHAR GRAMIN BANK 9,866 264.35 2156 8.47 2145 8.67 2233 8.92 1365 5.65 1344 5.71 5632 32.16 5438 20.71 5407 28.27 6468 39.81 6429 35.83 6050 34.06 6026 36.09
20 MADHYANCHAL GRAMIN BANK 859 0.93 199 0.09 58 0.05 0 0.00 0 0.00 6 0.00 57 0.02 310 0.08 466 0.20 547 0.18 118 0.06 384 0.15 252 0.10
21 Madhya Pradesh Gramin Bank 556 1.44 105 0.08 106 0.07 37 0.06 95 0.11 79 0.11 125 0.08 183 0.10 146 0.10 105 0.06 182 0.19 233 0.13 305 0.35
22 MAHARASHTRA GRAMIN BANK 4,108 80.80 1985 8.42 2133 8.10 1700 7.30 1253 5.14 1511 5.89 1259 5.39 1691 7.69 1871 7.94 1957 8.82 1823 7.49 1062 4.33 1084 4.29
23 MIZORAM RURAL BANK 42 0.03 0 0.00 0 0.00 0 0.00 3 0.00 1 0.00 3 0.00 5 0.00 10 0.00 3 0.00 12 0.01 6 0.01 7 0.01
24 Narmada Jhabua Gramin Bank 236 0.68 71 0.06 63 0.07 11 0.01 0 0.00 78 0.07 77 0.06 98 0.06 137 0.08 147 0.09 63 0.08 60 0.05 39 0.05
25 ODISHA GRAMYA BANK 16,595 384.30 7432 26.43 7625 25.69 7965 27.24 8846 31.07 8910 31.29 8331 31.57 7840 28.49 5437 17.40 6825 24.06 10822 44.42 11582 47.69 11903 48.95
26 PALLAVAN GRAMA BANK 5,679 233.63 4605 32.51 3575 25.70 3369 23.91 3139 21.58 3042 20.16 2911 18.90 2979 19.24 2411 15.95 2191 13.75 3104 18.95 2588 16.55 1763 6.43
27 PANDYAN GRAMA BANK 2,523 73.00 1227 5.57 1202 5.50 1203 5.70 1197 5.69 1265 6.00 1297 6.14 1224 5.76 1349 6.14 1422 6.53 1353 6.43 1440 6.66 1449 6.88
28 PASCHIM BANGA GRAMIN BANK 19,817 953.54 16098 109.77 15338 107.93 3242 16.34 3235 16.49 3206 15.95 3131 16.05 12417 84.62 15693 110.87 16036 117.56 16382 119.81 16270 121.45 14816 116.70
29 Pragathi Krishna Gramin Bank 15,704 662.70 1419 3.72 13628 74.19 9118 51.66 8262 49.23 8124 48.42 7817 47.09 7627 45.20 7150 47.58 11713 73.03 11465 69.92 11314 73.76 11627 78.90
30 Prathama UP Gramin Bank 44 0.00 9 0.00 10 0.00 12 0.00 14 0.00 21 0.00 24 0.00 25 0.00 10 0.00 11 0.00 13 0.00 17 0.00 16 0.00
31 PuduvaiBharathiarGrama Bank 121 0.84 20 0.03 24 0.15 34 0.10 41 0.17 43 0.23 10 0.01 9 0.00 9 0.02 12 0.02 8 0.03 13 0.05 16 0.03
32 PUNJAB GRAMIN BANK 31 0.09 13 0.02 13 0.02 12 0.01 13 0.00 11 0.02 12 0.02 12 0.00 9 0.00 0 0.00 12 0.00 11 0.00 13 0.00
33 Purvanchal Bank 8 0.00 0 0.00 1 0.00 1 0.00 0 0.00 0 0.00 0 0.00 1 0.00 0 0.00 0 0.00 4 0.00 4 0.00 4 0.00
34 RAJASTHAN MARUDHARA GRAMIN BANK 261 0.03 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 160 0.01 203 0.01 212 0.01
35 SAPTAGIRI GRAMEENA BANK 12,242 91.84 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 237 0.02 956 0.01 0 0.00 0 0.00 0 0.00 0 0.00 11103 91.81
36 Sarva Haryana Gramin Bank 954 6.16 361 0.34 351 0.34 385 0.33 381 0.32 169 0.30 64 0.34 91 0.36 86 0.40 125 0.46 128 0.45 493 1.05 658 1.47
37 Telangana Grameena Bank 21,185 1,533.87 15593 123.68 16274 128.26 16777 132.65 17728 139.51 16330 132.82 17234 141.37 17508 144.05 17695 144.72 17575 144.16 17338 142.51 10492 79.89 10383 80.25
38 TRIPURA GRAMIN BANK 6 0.10 4 0.01 4 0.01 4 0.01 3 0.01 4 0.01 4 0.01 4 0.01 4 0.01 3 0.01 4 0.01 2 0.00 1 0.00
39 UTKAL GRAMEEN BANK 2,983 77.68 1160 5.10 1123 5.18 1477 7.01 1055 5.45 1060 5.40 1295 6.18 1378 6.35 1522 6.77 1787 7.81 1617 7.54 1616 7.41 1619 7.48
40 Uttarakhand Gramin Bank 159 0.86 34 0.08 32 0.08 40 0.10 34 0.09 0 0.00 5 0.00 47 0.08 60 0.08 79 0.09 76 0.08 88 0.06 123 0.12
41 UTTAR BANGA KSHETRIYA GRAMIN BANK 10,460 293.68 10 0.02 9 0.02 8 0.02 4935 23.58 6431 29.00 6423 28.60 6487 27.91 6430 27.93 7608 35.50 8058 39.16 8015 40.23 8409 41.71
42 UTTAR BIHAR GRAMIN BANK 42,124 2.50 9956 0.26 19200 0.30 13066 0.60 8598 0.30 14679 0.43 13212 0.41 22920 0.02 21668 0.02 22716 0.03 22639 0.02 22904 0.03 23852 0.08
43 Vidharbha Konkan Gramin Bank 344 1.16 117 0.06 132 0.08 126 0.07 112 0.05 119 0.04 120 0.05 151 0.04 149 0.13 176 0.11 198 0.15 188 0.18 206 0.20
44 Total 371,448 12,136.94 157982 786.50 228295 1,290.96 157647 765.92 107451 489.19 129780 494.20 159951 753.87 208059 1,009.99 227699 1,191.68 246194 1,339.54 238362 1,354.06 231966 1,272.65 248959 1,388.38
SL No Bank Name Total SHG Total IS Amt Apr May June July Aug Sep Oct Nov Dec Jan Feb Mar
Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
01 AXIS BANK 30 0.25 12 0.01 11 0.01 11 0.01 12 0.00 12 0.02 12 0.02 11 0.02 12 0.02 11 0.03 11 0.03 12 0.03 22 0.05
02 HDFC BANK LTD 17,406 725.40 11211 72.39 10555 68.16 11119 69.21 10974 68.85 10808 69.06 10830 68.89 10237 66.80 10836 68.28 10873 67.37 5494 33.31 5820 35.95 5528 37.13
03 ICICI BANK LTD 52,222 1,912.81 30997 164.25 32244 160.29 33635 158.12 34506 156.18 37037 156.94 36779 156.83 35431 158.70 36142 156.91 36299 158.27 36174 162.17 35220 160.26 35660 163.89
04 J&K BANK 4,808 24.40 2120 0.50 2241 0.67 2369 0.73 2069 0.81 2261 1.18 2577 1.82 185 0.15 2414 2.77 2508 3.41 2534 3.65 2662 4.02 2786 4.69
05 KARNATAKA BANK 164 2.05 152 0.67 144 0.65 137 0.56 9 0.03 7 0.03 5 0.02 6 0.02 6 0.02 6 0.02 7 0.02 6 0.01 5 0.00
06 Total 74,630 2,664.91 44492 237.82 45195 229.78 47271 228.63 47570 225.87 50125 227.23 50203 227.58 45870 225.69 49410 228.00 49697 229.10 44220 199.18 43720 200.27 44001 205.76
< < < < < < < < < < <
SL No Bank Name Total SHG Total IS Amt Apr May June July Aug Sep Oct Nov Dec Jan Feb Mar
Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
01 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 18 0.08 4 0.00 3 0.00 0 0.00 1 0.00 0 0.00 1 0.00 0 0.00 10 0.02 12 0.02 12 0.02 3 0.00 16 0.02
02 ARIYALUR URBAN CO OPERATIVE BANK 337 9.42 161 0.86 128 0.68 139 0.76 142 0.71 173 0.66 77 0.42 198 1.11 90 0.54 198 0.93 192 0.98 194 0.92 183 0.85
03 ASSAM CO-OP.APEX BANK LTD. 50 0.00 0 0.00 2 0.00 0 0.00 0 0.00 7 0.00 1 0.00 0 0.00 23 0.00 0 0.00 0 0.00 2 0.00 15 0.00
04 BHANDARA DISTRICT CENTRAL CO-OP.BANK 270 0.57 70 0.06 63 0.05 93 0.08 52 0.01 47 0.05 143 0.11 51 0.04 51 0.01 75 0.04 44 0.03 38 0.04 63 0.05
05 BOUDH DCCB 41 0.51 1 0.00 5 0.02 7 0.02 8 0.03 13 0.05 12 0.04 15 0.05 15 0.06 11 0.03 17 0.07 18 0.08 18 0.06
06 Dakhin Dinajpur central cooperative bank 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
07 Durg DCCB 3 0.00 1 0.00 0 0.00 3 0.00 3 0.00 3 0.00 3 0.00 3 0.00 3 0.00 3 0.00 3 0.00 3 0.00 1 0.00
08 HP State Cooperative Bank 346 8.26 248 0.62 250 0.64 245 0.67 249 0.72 229 0.65 239 0.68 251 0.73 250 0.73 250 0.68 246 0.70 230 0.73 215 0.71
09 JOGINDRA CENTRAL CO-OP.BANK 134 2.07 36 0.22 0 0.00 103 0.56 0 0.00 0 0.00 0 0.00 0 0.00 31 0.17 0 0.00 87 0.40 21 0.11 107 0.61
10 KANCHEEPURAM CENTRAL CO-OP.BANK LTD. 207 0.77 138 0.54 18 0.03 11 0.06 5 0.01 8 0.04 3 0.01 1 0.00 3 0.01 4 0.02 2 0.01 5 0.01 9 0.03
11 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 315 7.96 207 0.71 182 0.62 171 0.57 172 0.65 179 0.69 183 0.68 183 0.71 182 0.72 204 0.74 178 0.68 201 0.60 198 0.59
12 KASARAGOD.DISTRICT CO-OPERATIVE BANK 409 6.52 271 0.44 257 0.42 248 0.47 244 0.45 267 0.58 261 0.64 262 0.60 245 0.57 249 0.60 234 0.58 223 0.54 251 0.63
13 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 2,935 10.84 1804 0.55 14 0.00 1837 0.92 1844 1.01 1847 0.95 1737 0.98 1719 1.19 1177 0.89 352 0.19 1191 1.18 1184 1.38 1090 1.60
14 MADURAI DIST.CENTRAL CO-OP.BANK LTD. 123 0.45 2 0.01 1 0.00 3 0.02 9 0.02 15 0.03 7 0.02 1 0.01 3 0.00 12 0.03 1 0.00 69 0.31 0 0.00
15 Pathanamthitta DCCB 4 0.01 0 0.00 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
16 Perambalur DCCB 131 5.32 53 0.36 63 0.38 63 0.38 63 0.38 27 0.13 89 0.58 91 0.57 71 0.52 76 0.48 79 0.53 78 0.50 83 0.51
17 PUNE DISTRICT CENTRAL CO-OP.BANK 291 0.00 171 0.00 162 0.00 158 0.00 165 0.00 161 0.00 147 0.00 147 0.00 145 0.00 143 0.00 136 0.00 131 0.00 123 0.00
18 Raigarh DCCB 163 0.01 0 0.00 0 0.00 12 0.00 16 0.00 7 0.00 0 0.00 0 0.00 17 0.00 10 0.01 12 0.00 17 0.00 72 0.00
19 SALEM CENTRAL CO-OPERATIVE BANK LTD. 12 0.47 3 0.01 3 0.01 3 0.01 3 0.03 5 0.03 5 0.04 5 0.04 6 0.05 6 0.05 7 0.05 8 0.07 9 0.08
20 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 134 0.59 83 0.08 85 0.06 81 0.07 77 0.05 78 0.06 73 0.06 73 0.06 79 0.07 50 0.01 74 0.05 47 0.01 47 0.01
21 The Akola D.C.C.Bank Ltd., Akola 15 0.00 0 0.00 0 0.00 1 0.00 1 0.00 2 0.00 0 0.00 0 0.00 1 0.00 2 0.00 7 0.00 4 0.00 9 0.00
22 THE SHIMOGA DISTRICT CO-OPERATIVE CENTRAL BANK LIMITED 1 0.01 0 0.00 0 0.00 0 0.00 0</