Geo WiseIS Eligibility Report (Amount in Lakhs)
Fy-Year

     
SL No State Name Total SHG Total IS Amt Apr May June July Aug Sep Oct Nov Dec Jan Feb Mar
Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
01 ANDHRA PRADESH 201286 12,749.27 108113 884.63 164163 1,347.66 116894 961.88 114147 926.10 113653 926.57 123226 1,007.23 123550 996.31 134096 1,078.27 141718 1,168.63 139401 1,124.37 135121 1,104.50 147119 1,223.12
02 ASSAM 15028 72.25 9022 6.23 8707 5.97 8379 5.75 8308 5.70 8616 6.08 8262 5.64 8307 6.25 8194 5.90 8098 5.21 8656 7.24 7483 5.88 9017 6.40
03 BIHAR 134400 661.84 37232 25.76 51584 30.12 47034 23.50 45585 23.54 50788 31.76 54233 64.13 62953 49.62 70508 63.53 71340 70.35 74173 87.75 73157 81.01 84528 110.77
04 CHATTISGARH 5342 36.71 2119 2.87 2132 3.36 1277 2.06 1296 1.82 1432 1.90 2054 3.53 2302 3.27 2383 3.43 2519 3.65 2796 3.53 2753 3.54 2902 3.75
05 GUJARAT 13719 63.84 7270 5.85 7121 5.12 8321 5.65 8382 5.59 7162 5.55 4978 5.42 5976 5.11 5897 4.70 6388 4.70 7278 5.14 7344 5.28 7447 5.73
06 HARYANA 2207 10.70 798 0.45 816 0.45 1016 0.45 928 0.46 664 0.47 638 0.64 643 0.58 775 1.02 821 1.05 796 1.08 1152 1.79 1264 2.26
07 HIMACHAL PRADESH 1586 28.87 835 2.56 743 2.09 935 2.90 787 2.37 790 2.34 821 2.44 558 1.83 664 2.25 666 2.11 742 2.53 833 2.80 730 2.65
08 JAMMU & KASHMIR 6134 36.20 2658 1.04 2896 1.52 3071 1.84 2835 2.18 3089 2.72 3007 2.76 498 1.07 2839 4.06 2930 4.69 2676 3.95 2767 4.28 3223 6.09
09 JHARKHAND 776 1.62 168 0.23 160 0.16 137 0.16 160 0.15 176 0.17 224 0.15 182 0.11 185 0.11 340 0.11 329 0.09 252 0.07 355 0.11
10 KARNATAKA 41497 1,668.37 16588 94.19 29020 166.23 24953 148.48 23286 139.27 20536 122.52 21051 124.83 21135 125.98 21456 132.72 25897 161.56 25659 154.09 22013 136.66 24630 161.84
11 KERALA 49202 1,839.11 33919 175.19 31905 163.02 31486 160.36 31080 159.58 28633 143.47 27463 147.44 31429 164.66 27284 143.28 27714 136.17 27042 134.72 29457 153.36 30343 157.86
12 MADHYA PRADESH 3665 12.07 1222 1.16 1095 1.05 924 0.86 892 0.98 928 0.97 984 0.73 1385 0.78 1628 0.98 1485 0.94 1132 1.16 1384 1.11 1367 1.35
13 MAHARASHTRA 55294 1,059.29 31094 99.89 29536 95.30 32062 94.25 31122 89.69 31714 87.05 30320 83.64 28347 85.56 30098 87.41 29911 87.34 30010 84.09 28172 82.97 27053 82.10
14 MANIPUR 15 0.02 13 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.02
15 MEGHALAYA 12 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00 0 0.00 9 0.00 10 0.00 8 0.00 11 0.00
16 MIZORAM 43 0.03 0 0.00 0 0.00 0 0.00 3 0.00 1 0.00 3 0.00 5 0.00 10 0.00 3 0.00 12 0.01 6 0.01 8 0.01
17 NAGALAND 33 0.53 28 0.08 20 0.04 17 0.04 18 0.04 20 0.04 19 0.04 16 0.05 13 0.05 12 0.03 13 0.05 12 0.04 11 0.03
18 ODISHA 37036 664.30 16718 46.17 16327 45.24 16583 48.19 17403 51.11 16750 50.18 16694 51.28 15865 48.09 14374 41.52 17006 51.07 22255 73.63 22508 76.43 24552 81.39
19 PUDUCHERRY 332 8.45 110 0.67 105 0.71 114 0.71 130 0.80 105 0.67 128 0.71 135 0.74 56 0.38 72 0.38 113 0.71 163 0.97 176 1.00
20 PUNJAB 34 0.09 14 0.02 14 0.02 13 0.01 14 0.00 11 0.02 14 0.02 12 0.00 9 0.00 2 0.00 12 0.00 11 0.00 13 0.00
21 RAJASTHAN 4590 21.98 1452 1.71 1532 1.59 1553 1.42 1521 1.31 1502 1.57 1783 1.48 1998 1.79 2195 1.78 2581 2.05 2952 2.36 2997 2.44 3185 2.48
22 TAMIL NADU 88403 3,204.49 54190 321.83 50945 302.12 52435 306.28 52209 299.10 46175 271.10 43762 257.81 47097 282.37 34675 215.75 34096 187.59 37788 205.34 48233 280.06 47602 275.14
23 TELANGANA 175087 10,622.21 113906 882.01 144243 1,076.62 145913 1,091.82 112938 807.57 89523 639.58 81247 585.59 97420 728.17 133365 1,016.07 129911 1,000.88 127726 982.85 115653 900.93 116600 910.12
24 TRIPURA 43 0.32 14 0.02 13 0.02 17 0.02 17 0.03 22 0.03 22 0.03 21 0.04 20 0.04 17 0.03 23 0.03 26 0.02 21 0.01
25 UTTARAKHAND 380 1.31 116 0.15 106 0.16 121 0.15 121 0.14 79 0.04 81 0.05 115 0.09 130 0.09 151 0.12 172 0.11 186 0.08 251 0.13
26 UTTAR PRADESH 1753 16.02 698 1.73 666 1.58 723 1.59 696 1.37 590 1.43 530 1.16 515 1.16 698 1.23 863 1.19 828 1.15 816 1.35 783 1.08
27 WEST BENGAL 179705 2,266.93 80945 179.65 76542 176.72 63449 91.17 52820 80.31 74505 117.77 75309 129.11 87572 187.20 90046 211.64 96646 240.05 109943 269.27 108728 271.15 119407 312.89
28 Total 1017602 35,046.82 519242 2,734.09 620391 3,426.87 557427 2,949.54 506698 2,599.21 497464 2,414.00 496853 2,475.86 538039 2,690.83 581598 3,016.21 601196 3,129.90 622537 3,145.25 611235 3,116.73 652601 3,348.33

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 10133188

Site designed, developed and hosted by :