R4.1 NRLM Status Of SHGs Mapping (Geographic Wise)    
S.No States & UTs Total Loan A/cs Total SGSY A/cs NRLM Compliant Non NRLM Compliant % of Completion Unmapped Loan A/cs
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 370 2 0 0 0.00 368
2 ANDHRA PRADESH 27,78,018 1,044 4,10,567 1,20,712 19.13 22,45,695
3 ARUNACHAL PRADESH 3,603 618 825 3 27.74 2,157
4 ASSAM 4,04,873 6,696 1,10,832 12,173 30.89 2,75,172
5 BIHAR 11,26,671 16,343 6,65,263 1,631 60.06 4,43,434
6 CHATTISGARH 2,53,690 4,137 1,53,318 14,300 67.17 81,935
7 DADRA & NAGAR HAVELI 374 0 0 0 0.00 374
8 DAMAN & DIU 14 0 0 0 0.00 14
9 GOA 4,835 3 11 101 2.32 4,720
10 GUJARAT 1,18,304 1,290 86,351 12,503 84.48 18,160
11 HARYANA 68,134 1,257 27,930 9,026 55.26 29,921
12 HIMACHAL PRADESH 34,315 207 14,982 2,711 51.87 16,415
13 JAMMU & KASHMIR 82,749 382 41,581 1,202 51.94 39,584
14 JHARKHAND 3,16,305 4,097 24,828 5,611 9.75 2,81,769
15 KARNATAKA 19,69,327 679 50,943 56,608 5.46 18,61,097
16 KERALA 6,42,303 891 2,30,053 2,86,587 80.55 1,24,772
17 LADAKH 292 2 28 0 9.66 262
18 LAKSHADWEEP 158 4 0 0 0.00 154
19 MADHYA PRADESH 3,12,405 4,250 2,44,946 43,320 93.55 19,889
20 MAHARASHTRA 10,51,868 7,212 5,16,057 66,751 55.79 4,61,848
21 MANIPUR 5,418 54 1,347 541 35.20 3,476
22 MEGHALAYA 22,341 139 5,396 28 24.43 16,778
23 MIZORAM 6,229 2 2,892 316 51.52 3,019
24 NAGALAND 5,818 481 18 0 0.34 5,319
25 ODISHA 10,22,153 13,935 1,55,713 4,054 15.85 8,48,451
26 PUDUCHERRY 21,081 27 3,578 97 17.46 17,379
27 PUNJAB 24,208 1,092 8,205 346 36.99 14,565
28 RAJASTHAN 2,85,007 4,887 25,846 4,467 10.82 2,49,807
29 SIKKIM 5,857 97 860 20 15.28 4,880
30 TAMIL NADU 12,58,605 5,334 3,14,304 67,124 30.43 8,71,843
31 TELANGANA 10,61,330 822 2,51,082 48,456 28.24 7,60,970
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 680 0 0 0 0.00 680
33 TRIPURA 65,979 894 3,586 23 5.55 61,476
34 UTTARAKHAND 59,338 642 3,817 394 7.17 54,485
35 UTTAR PRADESH 3,88,511 10,951 45,771 8,292 14.32 3,23,497
36 WEST BENGAL 14,86,480 25,745 7,97,000 40,561 57.34 6,23,174
37 Unmapped SHGs 47 0 0 0 0.00 47
TOTAL 1,48,87,690 1,14,216 41,97,930 8,07,958 33.88 97,67,586
Note: SGSY and Non NRLM Compliant SHG loans are not eligible for IS

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9302264

Site designed, developed and hosted by :