R4.1 NRLM Status Of SHGs Mapping (Geographic Wise)    
S.No States & UTs Total Loan A/cs Total SGSY A/cs NRLM Compliant Non NRLM Compliant % of Completion Unmapped Loan A/cs
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 370 2 0 0 0.00 368
2 ANDHRA PRADESH 27,84,290 1,044 4,10,567 1,20,712 19.09 22,51,967
3 ARUNACHAL PRADESH 7,259 618 825 3 12.47 5,813
4 ASSAM 4,09,671 6,705 1,10,476 12,195 30.44 2,80,295
5 BIHAR 11,30,547 16,343 6,65,387 1,634 59.87 4,47,183
6 CHATTISGARH 2,55,527 4,137 1,53,377 14,300 66.70 83,713
7 DADRA & NAGAR HAVELI 374 0 0 0 0.00 374
8 DAMAN & DIU 14 0 0 0 0.00 14
9 GOA 4,866 3 11 101 2.30 4,751
10 GUJARAT 1,18,815 1,290 87,326 12,528 84.96 17,671
11 HARYANA 68,749 1,257 28,462 9,111 55.67 29,919
12 HIMACHAL PRADESH 34,728 207 14,997 2,711 51.30 16,813
13 JAMMU & KASHMIR 83,638 382 41,718 1,202 51.55 40,336
14 JHARKHAND 3,18,186 3,970 24,828 5,459 9.64 2,83,929
15 KARNATAKA 19,79,672 679 50,943 56,608 5.43 18,71,442
16 KERALA 6,46,001 891 2,30,237 2,86,588 80.11 1,28,285
17 LADAKH 292 2 28 0 9.66 262
18 LAKSHADWEEP 158 4 0 0 0.00 154
19 MADHYA PRADESH 3,14,660 4,250 2,46,499 43,695 93.49 20,216
20 MAHARASHTRA 10,62,009 7,212 5,23,464 67,225 56.00 4,64,108
21 MANIPUR 5,461 54 1,457 545 37.03 3,405
22 MEGHALAYA 22,643 139 5,396 28 24.10 17,080
23 MIZORAM 6,233 2 2,892 316 51.48 3,023
24 NAGALAND 5,882 481 18 0 0.33 5,383
25 ODISHA 10,33,953 13,935 1,55,713 4,054 15.66 8,60,251
26 PUDUCHERRY 21,142 27 3,578 97 17.40 17,440
27 PUNJAB 24,526 1,092 8,221 346 36.56 14,867
28 RAJASTHAN 2,87,664 4,887 25,846 4,467 10.72 2,52,464
29 SIKKIM 5,895 97 860 20 15.18 4,918
30 TAMIL NADU 12,71,740 5,334 3,14,367 67,124 30.12 8,84,915
31 TELANGANA 10,63,110 822 2,51,082 48,456 28.20 7,62,750
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 680 0 0 0 0.00 680
33 TRIPURA 66,324 894 3,586 23 5.52 61,821
34 UTTARAKHAND 59,669 642 3,817 394 7.13 54,816
35 UTTAR PRADESH 3,91,353 10,240 45,897 8,245 14.21 3,26,971
36 WEST BENGAL 14,94,860 25,745 7,97,755 40,562 57.06 6,30,798
37 Unmapped SHGs 47 0 0 0 0.00 47
TOTAL 1,49,81,008 1,13,387 42,09,630 8,08,749 33.75 98,49,242
Note: SGSY and Non NRLM Compliant SHG loans are not eligible for IS

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9553517

Site designed, developed and hosted by :