R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 17 26.77 0 0.00 0.00 0.00
2 ANDHRA PRADESH 7,84,163 57,02,279.35 3,734 9,253.15 0.48 0.16
3 ARUNACHAL PRADESH 2,200 2,834.55 27 33.56 1.23 1.18
4 ASSAM 2,48,109 5,53,854.38 3,588 3,675.82 1.45 0.66
5 BIHAR 7,71,134 16,63,789.66 13,828 20,383.88 1.79 1.23
6 CHATTISGARH 1,31,234 2,01,646.58 2,964 3,167.54 2.26 1.57
7 GOA 527 2,294.77 5 13.64 0.95 0.59
8 GUJARAT 39,689 50,689.17 2,260 1,561.53 5.69 3.08
9 HARYANA 22,007 25,368.41 1,179 723.88 5.36 2.85
10 HIMACHAL PRADESH 15,364 19,394.46 226 286.16 1.47 1.48
11 JAMMU & KASHMIR 35,909 63,741.55 638 565.84 1.78 0.89
12 JHARKHAND 2,19,714 5,13,915.39 3,550 3,652.54 1.62 0.71
13 KARNATAKA 75,681 2,13,776.96 3,969 8,779.51 5.24 4.11
14 KERALA 91,223 3,30,063.85 3,210 4,846.18 3.52 1.47
15 LADAKH 41 131.00 0 0.00 0.00 0.00
16 LAKSHADWEEP 91 80.69 0 0.00 0.00 0.00
17 MADHYA PRADESH 1,68,986 3,33,809.85 6,182 6,059.32 3.66 1.82
18 MAHARASHTRA 2,91,573 4,68,399.04 12,328 11,326.43 4.23 2.42
19 MANIPUR 3,229 3,622.39 47 44.07 1.46 1.22
20 MEGHALAYA 18,735 21,521.97 2,062 1,147.00 11.01 5.33
21 MIZORAM 4,235 6,224.96 259 247.84 6.12 3.98
22 NAGALAND 2,381 3,938.63 69 76.64 2.90 1.95
23 ODISHA 3,60,102 9,52,090.77 6,001 7,781.58 1.67 0.82
24 PUDUCHERRY 2,968 5,944.60 55 94.66 1.85 1.59
25 PUNJAB 9,298 7,509.40 319 141.90 3.43 1.89
26 RAJASTHAN 85,861 1,30,501.01 3,655 2,872.41 4.26 2.20
27 SIKKIM 1,695 4,762.76 17 20.10 1.00 0.42
28 TAMIL NADU 76,771 3,25,654.13 3,392 6,712.05 4.42 2.06
29 TELANGANA 3,33,721 20,65,327.04 14,731 32,243.12 4.41 1.56
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 39 49.75 1 1.80 2.56 3.62
31 TRIPURA 35,402 41,818.28 1,280 1,093.03 3.62 2.61
32 UTTARAKHAND 33,584 26,350.07 901 466.03 2.68 1.77
33 UTTAR PRADESH 2,31,810 2,14,019.62 5,335 3,572.99 2.30 1.67
34 WEST BENGAL 9,02,052 23,19,459.97 11,287 18,109.84 1.25 0.78
Total 49,99,545 1,62,74,891.78 1,07,099 1,48,954.04 2.14 0.92

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 10133185

Site designed, developed and hosted by :