R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 17 27.21 0 0.00 0.00 0.00
2 ANDHRA PRADESH 7,80,466 57,50,706.09 3,527 7,623.25 0.45 0.13
3 ARUNACHAL PRADESH 2,153 2,853.03 15 15.87 0.70 0.56
4 ASSAM 2,44,052 5,37,444.14 3,291 2,900.72 1.35 0.54
5 BIHAR 7,69,194 16,56,632.95 12,777 17,699.59 1.66 1.07
6 CHATTISGARH 1,28,816 1,96,757.49 2,825 2,709.95 2.19 1.38
7 GOA 511 2,205.89 5 13.64 0.98 0.62
8 GUJARAT 39,432 50,672.66 2,160 1,483.06 5.48 2.93
9 HARYANA 21,393 24,310.25 1,149 716.77 5.37 2.95
10 HIMACHAL PRADESH 14,731 18,707.26 221 287.90 1.50 1.54
11 JAMMU & KASHMIR 34,897 64,134.82 625 569.91 1.79 0.89
12 JHARKHAND 2,17,943 5,05,437.72 3,336 3,191.39 1.53 0.63
13 KARNATAKA 74,473 2,13,495.05 3,938 8,732.33 5.29 4.09
14 KERALA 89,547 3,26,602.72 3,133 4,630.47 3.50 1.42
15 LADAKH 39 125.12 0 0.00 0.00 0.00
16 LAKSHADWEEP 91 83.01 0 0.00 0.00 0.00
17 MADHYA PRADESH 1,66,875 3,38,551.39 6,114 5,495.80 3.66 1.62
18 MAHARASHTRA 2,85,723 4,59,670.26 11,895 10,679.05 4.16 2.32
19 MANIPUR 3,147 3,485.14 42 48.18 1.33 1.38
20 MEGHALAYA 17,743 19,867.95 1,995 1,349.66 11.24 6.79
21 MIZORAM 4,229 6,194.87 259 247.86 6.12 4.00
22 NAGALAND 2,312 3,669.19 54 56.17 2.34 1.53
23 ODISHA 3,51,518 9,15,997.13 5,684 7,033.87 1.62 0.77
24 PUDUCHERRY 2,899 6,122.04 54 87.52 1.86 1.43
25 PUNJAB 9,049 7,252.97 318 140.16 3.51 1.93
26 RAJASTHAN 85,082 1,30,441.77 3,563 2,663.47 4.19 2.04
27 SIKKIM 1,644 4,654.37 19 22.90 1.16 0.49
28 TAMIL NADU 74,233 3,19,510.28 3,282 6,509.99 4.42 2.04
29 TELANGANA 3,32,299 20,23,887.28 14,636 31,449.36 4.40 1.55
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 39 51.24 0 0.00 0.00 0.00
31 TRIPURA 34,626 39,566.07 1,204 1,023.84 3.48 2.59
32 UTTARAKHAND 32,686 24,963.72 799 358.70 2.44 1.44
33 UTTAR PRADESH 2,23,043 2,05,962.78 5,104 2,782.93 2.29 1.35
34 WEST BENGAL 8,96,343 23,37,884.47 10,605 16,281.07 1.18 0.70
Total 49,41,245 1,61,97,928.33 1,02,629 1,36,805.38 2.08 0.84

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 10003187

Site designed, developed and hosted by :