R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 14 14.84 0 0.00 0.00 0.00
2 ANDHRA PRADESH 7,68,292 57,74,421.72 3,475 7,827.43 0.45 0.14
3 ARUNACHAL PRADESH 2,295 2,747.95 15 19.01 0.65 0.69
4 ASSAM 2,26,851 4,49,890.98 3,024 2,580.99 1.33 0.57
5 BIHAR 7,61,011 15,54,488.44 10,667 13,074.20 1.40 0.84
6 CHATTISGARH 1,18,023 1,60,901.24 3,355 3,091.07 2.84 1.92
7 GOA 454 1,707.14 3 7.62 0.66 0.45
8 GUJARAT 38,238 45,861.28 2,056 1,455.47 5.38 3.17
9 HARYANA 19,592 19,573.71 1,126 725.62 5.75 3.71
10 HIMACHAL PRADESH 13,422 16,302.28 211 269.29 1.57 1.65
11 JAMMU & KASHMIR 32,231 53,180.55 598 506.68 1.86 0.95
12 JHARKHAND 2,12,059 4,44,850.06 3,235 2,993.68 1.53 0.67
13 KARNATAKA 72,710 2,02,249.89 3,188 6,262.82 4.38 3.10
14 KERALA 86,130 2,99,394.50 2,994 4,314.91 3.48 1.44
15 LADAKH 41 124.02 0 0.00 0.00 0.00
16 LAKSHADWEEP 89 71.65 0 0.00 0.00 0.00
17 MADHYA PRADESH 1,59,886 2,99,804.34 4,510 3,310.16 2.82 1.10
18 MAHARASHTRA 2,58,859 3,54,264.19 11,287 9,646.07 4.36 2.72
19 MANIPUR 2,197 2,478.68 32 40.67 1.46 1.64
20 MEGHALAYA 16,091 16,415.30 1,966 1,334.88 12.22 8.13
21 MIZORAM 3,988 5,575.11 299 309.66 7.50 5.55
22 NAGALAND 1,949 2,328.57 56 56.82 2.87 2.44
23 ODISHA 3,25,635 7,80,837.03 5,695 6,838.47 1.75 0.88
24 PUDUCHERRY 2,859 5,830.12 60 98.46 2.10 1.69
25 PUNJAB 8,166 5,787.05 296 128.15 3.62 2.21
26 RAJASTHAN 83,696 1,13,729.65 3,331 2,260.25 3.98 1.99
27 SIKKIM 1,565 4,011.62 20 17.58 1.28 0.44
28 TAMIL NADU 65,222 2,37,235.39 3,251 6,010.47 4.98 2.53
29 TELANGANA 3,28,911 17,85,330.31 14,530 30,462.88 4.42 1.71
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 37 45.35 0 0.00 0.00 0.00
31 TRIPURA 31,905 33,084.45 1,524 1,484.65 4.78 4.49
32 UTTARAKHAND 27,782 18,997.04 757 379.74 2.72 2.00
33 UTTAR PRADESH 1,91,694 1,62,758.98 4,532 2,672.05 2.36 1.64
34 WEST BENGAL 8,68,466 21,43,079.93 10,460 15,540.78 1.20 0.73
Total 47,30,360 1,49,97,373.36 96,553 1,23,720.53 2.04 0.82

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9553553

Site designed, developed and hosted by :