R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 85 157.88 12 10.13 14.12 6.42
2 ANDHRA PRADESH 12,22,047 67,80,696.01 16,877 30,855.41 1.38 0.46
3 ARUNACHAL PRADESH 1,871 1,775.66 151 138.35 8.07 7.79
4 ASSAM 2,34,224 3,50,499.73 6,885 5,134.55 2.94 1.46
5 BIHAR 9,47,387 15,02,625.99 21,633 20,247.17 2.28 1.35
6 CHATTISGARH 1,43,563 1,55,530.59 7,059 5,684.95 4.92 3.66
7 GOA 2,108 6,038.91 118 147.03 5.60 2.43
8 GUJARAT 55,490 55,931.35 4,401 2,674.43 7.93 4.78
9 HARYANA 39,993 38,063.90 2,550 1,889.16 6.38 4.96
10 HIMACHAL PRADESH 15,569 18,054.60 362 355.43 2.33 1.97
11 JAMMU & KASHMIR 39,525 59,281.64 835 667.92 2.11 1.13
12 JHARKHAND 2,22,602 3,56,158.13 6,551 5,276.11 2.94 1.48
13 KARNATAKA 10,88,800 21,78,108.49 27,050 50,358.08 2.48 2.31
14 KERALA 2,47,375 8,42,694.75 15,432 26,606.04 6.24 3.16
15 LADAKH 70 67.39 0 0.00 0.00 0.00
16 LAKSHADWEEP 106 106.92 1 0.08 0.94 0.07
17 MADHYA PRADESH 2,03,395 2,87,734.16 10,744 7,169.80 5.28 2.49
18 MAHARASHTRA 4,96,868 6,89,657.67 32,081 27,897.54 6.46 4.05
19 MANIPUR 3,091 3,056.68 173 202.76 5.60 6.63
20 MEGHALAYA 14,617 12,232.86 1,452 718.78 9.93 5.88
21 MIZORAM 4,062 5,667.89 256 269.18 6.30 4.75
22 NAGALAND 7,055 7,459.57 135 90.11 1.91 1.21
23 ODISHA 5,47,560 9,60,440.31 16,601 19,044.38 3.03 1.98
24 PUDUCHERRY 9,143 17,355.38 838 1,207.91 9.17 6.96
25 PUNJAB 14,919 9,990.58 416 207.99 2.79 2.08
26 RAJASTHAN 1,32,139 1,51,708.57 7,591 5,513.91 5.74 3.63
27 SIKKIM 1,831 3,603.57 41 26.20 2.24 0.73
28 TAMIL NADU 5,12,616 15,68,784.52 40,970 70,652.49 7.99 4.50
29 TELANGANA 5,66,351 22,11,435.10 36,391 67,065.07 6.43 3.03
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 108 97.61 8 3.82 7.41 3.91
31 TRIPURA 39,141 31,701.38 2,144 800.30 5.48 2.52
32 UTTARAKHAND 33,350 16,745.26 1,068 380.25 3.20 2.27
33 UTTAR PRADESH 1,84,670 1,24,511.17 7,303 4,352.57 3.95 3.50
34 WEST BENGAL 9,69,722 18,79,314.09 26,857 34,651.83 2.77 1.84
35 Unmatched SHGs 17,556 49,647.19 63 62.22 0.36 0.13
Total 80,19,009 2,03,76,935.50 2,95,049 3,90,361.95 3.68 1.92

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8750923

Site designed, developed and hosted by :