R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 14 16.42 0 0.00 0.00 0.00
2 ANDHRA PRADESH 7,68,367 55,96,815.88 3,622 8,140.52 0.47 0.15
3 ARUNACHAL PRADESH 2,167 2,596.79 14 13.46 0.65 0.52
4 ASSAM 2,25,995 4,55,072.36 3,049 2,684.36 1.35 0.59
5 BIHAR 7,60,948 15,79,897.20 11,159 14,668.43 1.47 0.93
6 CHATTISGARH 1,16,661 1,61,036.52 3,291 3,081.26 2.82 1.91
7 GOA 457 1,634.00 4 11.00 0.88 0.67
8 GUJARAT 38,241 45,344.75 2,067 1,450.57 5.41 3.20
9 HARYANA 19,580 18,973.10 1,126 728.92 5.75 3.84
10 HIMACHAL PRADESH 13,317 15,580.53 215 279.39 1.61 1.79
11 JAMMU & KASHMIR 32,231 50,960.25 208 101.19 0.65 0.20
12 JHARKHAND 2,11,987 4,48,543.34 3,327 3,260.47 1.57 0.73
13 KARNATAKA 72,692 1,92,888.75 3,198 6,303.62 4.40 3.27
14 KERALA 86,117 2,82,312.86 3,074 4,449.44 3.57 1.58
15 LADAKH 41 121.06 0 0.00 0.00 0.00
16 LAKSHADWEEP 89 68.32 0 0.00 0.00 0.00
17 MADHYA PRADESH 1,59,980 2,94,230.66 4,414 3,142.74 2.76 1.07
18 MAHARASHTRA 2,57,503 3,37,329.19 11,362 9,853.44 4.41 2.92
19 MANIPUR 2,201 2,501.62 36 51.73 1.64 2.07
20 MEGHALAYA 16,091 16,233.73 2,032 1,366.53 12.63 8.42
21 MIZORAM 3,988 5,367.96 279 272.76 7.00 5.08
22 NAGALAND 1,926 2,248.99 54 51.41 2.80 2.29
23 ODISHA 3,25,242 7,66,016.40 5,871 7,338.72 1.81 0.96
24 PUDUCHERRY 2,858 5,552.04 59 91.73 2.06 1.65
25 PUNJAB 8,154 5,638.99 307 127.13 3.77 2.25
26 RAJASTHAN 83,183 1,10,755.92 3,428 2,463.91 4.12 2.22
27 SIKKIM 1,455 3,855.88 18 16.13 1.24 0.42
28 TAMIL NADU 65,017 2,19,767.94 3,300 6,193.29 5.08 2.82
29 TELANGANA 3,28,916 18,32,072.61 15,022 32,624.15 4.57 1.78
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 37 46.62 0 0.00 0.00 0.00
31 TRIPURA 31,827 32,312.07 1,458 1,360.44 4.58 4.21
32 UTTARAKHAND 27,752 18,951.12 711 389.88 2.56 2.06
33 UTTAR PRADESH 1,91,965 1,62,918.16 4,554 2,760.73 2.37 1.69
34 WEST BENGAL 8,68,687 21,56,272.87 10,949 16,865.86 1.26 0.78
Total 47,25,686 1,48,23,934.90 98,208 1,30,143.21 2.08 0.88

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9768535

Site designed, developed and hosted by :