R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 140 455.56 12 10.13 8.57 2.22
2 ANDHRA PRADESH 11,99,625 88,07,839.78 15,396 29,466.23 1.28 0.33
3 ARUNACHAL PRADESH 1,621 2,252.06 107 116.07 6.60 5.15
4 ASSAM 2,93,262 5,78,457.57 6,674 5,164.19 2.28 0.89
5 BIHAR 10,01,774 19,53,480.76 19,230 17,882.72 1.92 0.92
6 CHATTISGARH 1,60,962 2,24,818.00 6,145 5,194.31 3.82 2.31
7 GOA 1,985 8,094.20 103 130.45 5.19 1.61
8 GUJARAT 57,948 66,709.30 4,026 2,446.08 6.95 3.67
9 HARYANA 45,866 51,579.72 2,567 1,888.72 5.60 3.66
10 HIMACHAL PRADESH 20,991 27,313.87 294 368.41 1.40 1.35
11 JAMMU & KASHMIR 39,303 72,813.40 733 639.08 1.86 0.88
12 JHARKHAND 2,51,447 4,94,474.76 6,330 5,312.87 2.52 1.07
13 KARNATAKA 10,37,640 26,01,466.57 25,638 50,858.28 2.47 1.95
14 KERALA 2,15,768 8,29,284.24 16,080 28,707.40 7.45 3.46
15 LADAKH 62 212.33 0 0.00 0.00 0.00
16 LAKSHADWEEP 112 99.73 1 0.08 0.89 0.08
17 MADHYA PRADESH 2,28,314 4,07,133.15 10,819 7,188.13 4.74 1.77
18 MAHARASHTRA 5,83,305 9,62,191.09 33,517 30,957.07 5.75 3.22
19 MANIPUR 4,179 4,691.19 199 274.91 4.76 5.86
20 MEGHALAYA 18,216 19,405.86 1,749 1,086.01 9.60 5.60
21 MIZORAM 5,178 7,327.26 305 307.47 5.89 4.20
22 NAGALAND 7,489 8,985.86 162 126.04 2.16 1.40
23 ODISHA 5,89,785 12,88,082.61 16,563 18,953.21 2.81 1.47
24 PUDUCHERRY 9,313 19,440.89 784 1,179.63 8.42 6.07
25 PUNJAB 17,058 14,240.33 430 227.25 2.52 1.60
26 RAJASTHAN 1,54,498 2,19,172.13 7,134 5,213.99 4.62 2.38
27 SIKKIM 2,079 4,553.93 42 29.62 2.02 0.65
28 TAMIL NADU 5,45,773 19,81,429.92 42,825 90,278.33 7.85 4.56
29 TELANGANA 5,42,276 25,80,934.63 33,651 60,494.57 6.21 2.34
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 111 111.31 8 3.82 7.21 3.43
31 TRIPURA 48,800 44,955.62 2,987 1,384.98 6.12 3.08
32 UTTARAKHAND 44,287 27,716.24 876 345.90 1.98 1.25
33 UTTAR PRADESH 2,36,968 1,97,192.67 7,087 4,428.16 2.99 2.25
34 WEST BENGAL 10,22,522 23,42,537.38 25,485 31,534.10 2.49 1.35
35 Unmatched SHGs 36,057 1,19,450.59 153 188.72 0.42 0.16
Total 84,24,714 2,59,68,904.51 2,88,112 4,02,386.93 3.42 1.55

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9294438

Site designed, developed and hosted by :