R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 86 160.59 12 10.13 13.95 6.31
2 ANDHRA PRADESH 12,22,347 63,72,314.69 15,044 26,727.37 1.23 0.42
3 ARUNACHAL PRADESH 1,812 1,722.71 129 126.50 7.12 7.34
4 ASSAM 2,23,306 3,34,108.00 6,863 4,985.42 3.07 1.49
5 BIHAR 9,30,727 14,44,589.66 20,606 18,510.94 2.21 1.28
6 CHATTISGARH 1,37,913 1,48,854.63 5,655 4,389.81 4.10 2.95
7 GOA 2,033 6,223.37 120 154.03 5.90 2.48
8 GUJARAT 53,384 52,913.12 4,111 2,428.93 7.70 4.59
9 HARYANA 37,278 34,233.84 2,511 1,847.19 6.74 5.40
10 HIMACHAL PRADESH 15,293 18,554.96 607 749.98 3.97 4.04
11 JAMMU & KASHMIR 37,240 53,541.50 799 659.35 2.15 1.23
12 JHARKHAND 2,14,844 3,05,774.57 5,982 4,308.29 2.78 1.41
13 KARNATAKA 10,21,502 22,54,812.88 24,613 45,606.37 2.41 2.02
14 KERALA 2,47,018 8,07,171.28 14,196 25,082.48 5.75 3.11
15 LADAKH 70 50.87 0 0.00 0.00 0.00
16 LAKSHADWEEP 113 119.41 1 0.08 0.88 0.07
17 MADHYA PRADESH 1,91,560 2,61,221.29 10,282 6,776.35 5.37 2.59
18 MAHARASHTRA 4,58,221 6,18,847.68 30,967 27,367.64 6.76 4.42
19 MANIPUR 3,074 3,017.35 139 167.54 4.52 5.55
20 MEGHALAYA 13,557 11,137.80 1,247 544.64 9.20 4.89
21 MIZORAM 4,060 5,567.18 260 273.69 6.40 4.92
22 NAGALAND 6,935 7,239.20 134 84.28 1.93 1.16
23 ODISHA 5,33,061 9,06,011.74 15,710 17,636.07 2.95 1.95
24 PUDUCHERRY 8,990 17,433.95 823 1,194.15 9.15 6.85
25 PUNJAB 13,957 9,001.63 480 242.44 3.44 2.69
26 RAJASTHAN 1,22,830 1,39,852.10 7,328 5,266.63 5.97 3.77
27 SIKKIM 1,774 2,982.44 27 10.35 1.52 0.35
28 TAMIL NADU 4,88,576 14,61,712.58 39,165 66,421.05 8.02 4.54
29 TELANGANA 5,72,689 21,90,070.38 30,818 54,972.49 5.38 2.51
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 107 96.69 9 4.35 8.41 4.50
31 TRIPURA 39,154 30,285.63 2,144 781.95 5.48 2.58
32 UTTARAKHAND 29,801 15,923.53 1,537 612.41 5.16 3.85
33 UTTAR PRADESH 1,61,930 1,04,297.84 6,567 3,504.36 4.06 3.36
34 WEST BENGAL 9,42,086 18,23,749.05 25,988 32,136.15 2.76 1.76
35 Unmatched SHGs 12,709 32,098.24 36 21.67 0.28 0.07
Total 77,50,037 1,94,75,692.38 2,74,910 3,53,605.08 3.55 1.82

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8297121

Site designed, developed and hosted by :