R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 17 26.77 0 0.00 0.00 0.00
2 ANDHRA PRADESH 7,82,385 57,46,900.85 3,714 9,131.26 0.47 0.16
3 ARUNACHAL PRADESH 2,171 2,878.71 27 33.56 1.24 1.17
4 ASSAM 2,44,862 5,41,160.81 3,620 3,749.92 1.48 0.69
5 BIHAR 7,69,453 16,55,804.03 13,288 19,113.11 1.73 1.15
6 CHATTISGARH 1,29,413 1,98,092.48 2,999 3,228.58 2.32 1.63
7 GOA 521 2,260.16 5 13.64 0.96 0.60
8 GUJARAT 39,571 50,428.93 2,244 1,569.93 5.67 3.11
9 HARYANA 21,428 24,218.79 1,168 733.74 5.45 3.03
10 HIMACHAL PRADESH 14,948 18,872.38 230 298.13 1.54 1.58
11 JAMMU & KASHMIR 34,928 63,983.06 632 578.96 1.81 0.90
12 JHARKHAND 2,19,025 5,12,074.56 4,028 5,301.09 1.84 1.04
13 KARNATAKA 75,172 2,13,865.61 3,954 8,760.13 5.26 4.10
14 KERALA 90,684 3,29,832.27 3,179 4,775.39 3.51 1.45
15 LADAKH 39 125.12 0 0.00 0.00 0.00
16 LAKSHADWEEP 91 80.69 0 0.00 0.00 0.00
17 MADHYA PRADESH 1,67,444 3,28,829.83 6,419 6,407.15 3.83 1.95
18 MAHARASHTRA 2,89,190 4,62,759.43 12,233 11,236.27 4.23 2.43
19 MANIPUR 3,184 3,544.84 40 42.58 1.26 1.20
20 MEGHALAYA 18,220 20,446.60 2,036 1,119.28 11.17 5.47
21 MIZORAM 4,235 6,224.96 259 247.84 6.12 3.98
22 NAGALAND 2,365 3,879.49 69 76.81 2.92 1.98
23 ODISHA 3,57,277 9,39,718.53 5,875 7,690.28 1.64 0.82
24 PUDUCHERRY 2,916 5,981.99 54 87.52 1.85 1.46
25 PUNJAB 9,216 7,436.57 317 140.77 3.44 1.89
26 RAJASTHAN 85,383 1,30,460.25 3,658 2,871.78 4.28 2.20
27 SIKKIM 1,661 4,713.21 20 26.90 1.20 0.57
28 TAMIL NADU 74,750 3,22,108.82 3,314 6,610.07 4.43 2.05
29 TELANGANA 3,33,397 20,49,727.79 14,788 32,655.22 4.44 1.59
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 39 49.75 1 1.80 2.56 3.62
31 TRIPURA 35,111 40,950.76 1,443 1,453.34 4.11 3.55
32 UTTARAKHAND 32,927 25,465.91 797 408.59 2.42 1.60
33 UTTAR PRADESH 2,27,144 2,08,197.03 5,397 3,754.61 2.38 1.80
34 WEST BENGAL 8,98,188 23,37,615.65 11,158 17,903.71 1.24 0.77
Total 49,67,355 1,62,58,716.63 1,06,966 1,50,021.96 2.15 0.92

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 10061953

Site designed, developed and hosted by :