Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • SHG BL Portal
        • SHG MIS Portal
        • NRLM Mapped SHGs Details
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

National Rural Livelihoods Mission (NRLM),Bank Linkage
SHG Mapping (BL Portal )
Sl. No. State Name Total No. of Loan Accounts No.of Loan Accounts with SB Account No.of Loans Mapped with MIS Data No.of Loans Yet to Mapped % Of Accounts Mapped with MIS Data
1 2 3 4 5 6 7
01 ANDAMAN & NICOBAR ISLANDS 189 180 19 170 10.05
02 ANDHRA PRADESH 1396732 1340937 703760 692972 50.39
03 ARUNACHAL PRADESH 2255 1983 1254 1001 55.61
04 ASSAM 207326 160833 123916 83410 59.77
05 BIHAR 937639 902659 538312 399327 57.41
06 CHATTISGARH 144711 137394 101888 42823 70.41
07 GOA 2335 2272 407 1928 17.43
08 GUJARAT 61288 58533 32431 28857 52.92
09 HARYANA 39669 37128 20223 19446 50.98
10 HIMACHAL PRADESH 18083 17274 10433 7650 57.70
11 JAMMU & KASHMIR 39569 39189 35776 3793 90.41
12 JHARKHAND 214707 209227 177606 37101 82.72
13 KARNATAKA 942612 572889 64872 877740 6.88
14 KERALA 331485 324772 130367 201118 39.33
15 LADAKH 92 91 76 16 82.61
16 LAKSHADWEEP 125 124 118 7 94.40
17 MADHYA PRADESH 184356 174416 115647 68709 62.73
18 MAHARASHTRA 517380 482070 228366 289014 44.14
19 MANIPUR 3426 3073 1510 1916 44.07
20 MEGHALAYA 12403 12088 11082 1321 89.35
21 MIZORAM 3860 3481 3007 853 77.90
22 NAGALAND 8833 7528 2028 6805 22.96
23 ODISHA 620777 394879 249657 371120 40.22
24 PUDUCHERRY 11901 11754 3535 8366 29.70
25 PUNJAB 15466 14721 6087 9379 39.36
26 RAJASTHAN 130749 126530 67161 63588 51.37
27 SIKKIM 2061 2005 1555 506 75.45
28 TAMIL NADU 643658 625846 82906 560752 12.88
29 TELANGANA 707819 685741 326822 380997 46.17
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 111 103 28 83 25.23
31 TRIPURA 41897 35531 27736 14161 66.20
32 UTTARAKHAND 26496 24126 14326 12170 54.07
33 UTTAR PRADESH 151454 144120 109216 42238 72.11
34 WEST BENGAL 953265 918017 775821 177444 81.39
35 TOTAL 8374729 7471514 3967948 4406781 47.38

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8750986

Site designed, developed and hosted by :
NIC