Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • SHG BL Portal
        • SHG MIS Portal
        • NRLM Mapped SHGs Details
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

National Rural Livelihoods Mission (NRLM),Bank Linkage
SHG Mapping (Bank wise BL Portal )
Year Wise :    
Sl. No. Bank Name Total No. of Loan Accounts No.of Loan Accounts with SB Account No.of SHG Saving Accounts Of MIS No.of Loans Mapped with MIS Data No.of Loans Yet to Mapped (6/3)% Of Accounts Mapped with MIS Data
1 2 3 4 5 6 7 8
01 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 364 355 15951 256 108 70.33
02 Almora DCCB 939 938 2453 842 97 89.67
03 ANDHRA PRADESH GRAMEENA VIKAS BANK 260737 256726 197435 97574 163163 37.42
04 ANDHRA PRAGATHI GRAMEENA BANK 143789 143789 114287 114263 29526 79.47
05 ANGUL CENTRAL CO-OP.BANK 6327 377 6584 56 6271 0.89
06 ARIYALUR URBAN CO OPERATIVE BANK 13863 13305 61 86 13777 0.62
07 ARUNACHAL PRADESH RURAL BANK 1068 966 3208 848 220 79.40
08 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 58 49 1255 48 10 82.76
09 Aryavart Bank 18936 18634 111432 16791 2145 88.67
10 ASSAM CO-OP.APEX BANK LTD. 5975 5956 13834 5501 474 92.07
11 ASSAM GRAMIN VIKASH BANK 98900 54422 158623 49837 49063 50.39
12 AXIS BANK 789 766 2302 402 387 50.95
13 BAGALKOT DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 366 365 4907 140 226 38.25
14 BALAGERIA CENTRAL CO-OP.BANK LTD. 546 57 0 0 0 0
15 Baleshwar DCCB 4815 1479 10906 517 4298 10.74
16 Bangalore DCCB 264 244 0 0 0 0
17 Bangalore Rural DCCB 143 143 0 0 0 0
18 BANGIYA GRAMIN VIKASH BANK 210497 203805 232303 172297 38200 81.85
19 BANK OF BARODA 312488 303359 378672 139440 173048 44.62
20 BANK OF INDIA 295372 290028 360354 213051 82321 72.13
21 BANK OF MAHARASHTRA 85984 77156 144674 53056 32928 61.70
22 Baran DCCB 259 0 0 0 0 0
23 Baroda Gujarat Gramin Bank (New) 13666 13258 53229 9610 4056 70.32
24 Baroda Rajasthan Kshetriya Gramin Bank 31428 30605 66258 24479 6949 77.89
25 BARODA UTTAR PRADESH GRAMIN BANK 64197 62836 175948 56857 7340 88.57
26 Bastar DCCB 873 635 0 0 0 0
27 BELLARY DISTRICT CENTRAL CO-OP.BANK 1073 1073 1361 213 860 19.85
28 BHANDARA DISTRICT CENTRAL CO-OP.BANK 4611 0 0 0 0 0
29 BIJAPUR DISTRICT MAHILA CO-OP BANK LTD 168 165 2025 16 152 9.52
30 Bilaspur DCCB 28 7 0 0 0 0
31 BOUDH DCCB 203 185 501 68 135 33.50
32 BUDAUN DISTRICT CENTRAL CO-OP.BANK 685 685 9229 611 74 89.20
33 CANARA BANK 574032 545036 387444 310468 263564 54.09
34 CENTRAL BANK OF INDIA 255688 244376 362407 194654 61034 76.13
35 CHAITANYA GODAVARI GRAMEENA BANK 59774 59535 34238 47004 12770 78.64
36 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 20524 17487 14992 6180 14344 30.11
37 CHHATTISGARH GRAMIN BANK 69792 66926 143298 58220 11572 83.42
38 Chikkaballapura DCCB 14184 14184 0 0 0 0
39 CHITRADURGA DIST.COOP.CENTRAL BANK LTD. 771 756 2465 250 521 32.43
40 Chittorgarh Kendriya Sahakari Bank Ltd 202 171 0 0 0 0
41 COIMBATORE CENTRAL CO-OP.BANK LTD. 2182 2172 2137 291 1891 13.34
42 Cuttack DCCB (Banki) 1945 182 0 0 0 0
43 CUTTACK DISTRICT CENTRAL CO-OP.BANK 5777 78 3509 3 5774 0.05
44 Dakhin Dinajpur central cooperative bank 4 4 0 0 0 0
45 Dakhin Dinajpur central cooperative bank 847 847 1570 695 152 82.05
46 Dakshina Kannada DCCB 17511 17410 7846 842 16669 4.81
47 DAKSHIN BIHAR GRAMIN BANK 269177 264552 248747 137677 131500 51.15
48 DARJEELING DISTRICT CENTRAL CO-OP BANK 15 15 338 3 12 20.00
49 Davanagere District Central Co-operative Bank Ltd. 1384 1384 968 120 1264 8.67
50 DCCB BBR AND RAMANAGARA 585 567 4348 110 475 18.80
51 DCCB BELGAUM 6401 6065 5874 1167 5234 18.23
52 DCCB KOLAR 30212 30205 3195 3959 26253 13.10
53 DCCB KRISHNAGIRI 1841 1770 586 60 1781 3.26
54 DCCB RAJNANDGAON 2930 2805 1372 620 2310 21.16
55 Dhanlaxmi Bank 2174 2174 1571 166 2008 7.64
56 DHARMAPURI DISTRICT CENTRAL CO-OP.BANK 2290 2284 492 66 2224 2.88
57 Dharwad DCCB 721 721 0 0 0 0
58 District Cooperative Bank Ltd.Chamoli 1733 1727 2402 1086 647 62.67
59 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 147 147 458 77 70 52.38
60 Durg DCCB 377 287 912 85 292 22.55
61 ELLAQUAI DEHATI BANK 413 351 648 202 211 48.91
62 Gadag DCCB 818 818 0 0 0 0
63 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 9941 4600 12302 1774 8167 17.85
64 Gondiya DCCB 1144 628 5216 227 917 19.84
65 Gulbarga DCCB 1089 86 0 0 0 0
66 Haridwar DCCB 274 274 1288 257 17 93.80
67 HASSAN DISTRICT CENTRAL CO-OP.BANK 4878 4878 7296 1522 3356 31.20
68 Haveri DCCB 232 232 0 0 0 0
69 HDFC BANK LTD 375133 375133 24395 9711 365422 2.59
70 Himachal Pradesh Gramin Bank 4173 3877 8689 1899 2274 45.51
71 HP State Cooperative Bank 4018 3989 12757 3051 967 75.93
72 ICICI BANK LTD 230589 230589 22706 11542 219047 5.01
73 IDBI BANK LTD 140258 32992 27578 5750 134508 4.10
74 INDIAN BANK 520768 518228 416464 239576 281192 46.00
75 INDIAN OVERSEAS BANK 155593 145082 129291 80667 74926 51.84
76 Jammu and Kashmir Gramin Bank 8702 8543 11084 7944 758 91.29
77 Jharkhand Rajya Gramin Bank 76742 74070 96194 62979 13763 82.07
78 Jharkhand State Cooperative Bank Limited 782 782 1220 590 192 75.45
79 Jila Sahakari Kendriya Bank Maryadit, Raipur (C.G.) 190 175 43 3 187 1.58
80 J&K BANK 32694 32649 69971 31152 1542 95.28
81 JOGINDRA CENTRAL CO-OP.BANK 546 539 1195 433 113 79.30
82 Kalahandi DCCB 10 0 0 0 0 0
83 KANCHEEPURAM CENTRAL CO-OP.BANK LTD. 2231 1952 943 77 2154 3.45
84 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 3039 2965 8820 1928 1111 63.44
85 KANNIYAKUMARI DCCB 728 727 158 7 721 0.96
86 KARNATAKA BANK 3508 3402 6706 1514 1994 43.16
87 Karnataka Gramin Bank 81820 78546 64679 6413 75407 7.84
88 KARNATAKA VIKAS GRAMEENA BANK 11393 11069 41284 5949 5444 52.22
89 KARUR DCCB 5044 4895 0 0 0 0
90 KARUR VYSYA BANK 14 9 821 2 12 14.29
91 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1741 374 1118 164 1577 9.42
92 Kendujhar DCCB 3472 240 1566 96 3376 2.76
93 KERALA GRAMIN BANK 26500 26500 34195 20182 6318 76.16
94 Khordha DCCB 4589 96 0 0 0 0
95 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 1561 1552 15100 840 721 53.81
96 Koppal DCCB 586 586 0 0 0 0
97 KORAPUT CENTRAL CO-OP.BANK LTD. 2771 2771 6931 432 2339 15.59
98 LATUR DIST.CENTRAL CO-OP.BANK LTD. 585 585 4296 431 154 73.68
99 MADHYANCHAL GRAMIN BANK 23345 22946 67757 19380 3965 83.02
100 Madhya Pradesh Gramin Bank 69534 67177 136366 57366 12168 82.50
101 MADURAI DIST.CENTRAL CO-OP.BANK LTD. 781 781 0 0 0 0
102 MAHARASHTRA GRAMIN BANK 28074 24405 62691 17505 10569 62.35
103 Mallapuram DCCB 1014 1014 1021 266 748 26.23
104 MANIPUR RURAL BANK 905 861 3375 731 174 80.77
105 MANIPUR STATE CO-OP.BANK LTD. 1027 1022 626 179 848 17.43
106 MEGHALAYA CO-OP.APEX BANK LTD. 2070 2061 8078 1745 325 84.30
107 MEGHALAYA RURAL BANK 9032 8856 29353 8334 698 92.27
108 MEHSANA DISTRICT CENTRAL CO-OP.BANK 346 344 2713 146 200 42.20
109 MIZORAM CO-OP.APEX BANK LTD. 149 149 321 115 34 77.18
110 MIZORAM RURAL BANK 3480 3107 9063 2740 740 78.74
111 Mysore DCCB 21 21 0 0 0 0
112 NAGALAND RURAL BANK 581 581 1178 378 203 65.06
113 NAGALAND STATE CO-OP.BANK LTD. 6238 5062 5020 701 5537 11.24
114 Nagapattinam DCCB (Kumbakonam) 1145 1123 3885 24 1121 2.10
115 Namakkal DCCB 2870 2781 0 0 0 0
116 Nanital DCCB 1133 0 0 0 0 0
117 North 24-PGS District Central Co-Operative Bank Ltd 53 50 0 0 0 0
118 North East Small Finance Bank Limited 5326 5326 5293 1795 3531 33.70
119 ODISHA GRAMYA BANK 186652 125952 126709 84657 101995 45.36
120 PASCHIM BANGA GRAMIN BANK 83735 83535 89566 71763 11972 85.70
121 Pathanamthitta DCCB 33 33 1613 2 31 6.06
122 Pauri Garhwal DCCB 2620 2604 2434 184 2436 7.02
123 Perambalur DCCB 12297 12213 0 0 0 0
124 Pithoragarh DCCB 2034 1901 3157 1087 947 53.44
125 Prathama UP Gramin Bank 11492 9673 51078 6439 5053 56.03
126 PUDUKKOTTAI SOCIETY COOPERATIVE BANK 4928 4836 460 121 4807 2.46
127 PuduvaiBharathiarGrama Bank 4793 4785 2314 2291 2502 47.80
128 PUNE DISTRICT CENTRAL CO-OP.BANK 3930 3030 18536 1502 2428 38.22
129 PUNJAB AND SIND BANK 3264 2796 16310 1928 1336 59.07
130 PUNJAB GRAMIN BANK 5402 5170 10218 2927 2475 54.18
131 PUNJAB NATIONAL BANK 406904 395068 524032 310653 96251 76.35
132 Raigarh DCCB 1809 1808 8034 1268 541 70.09
133 RAJASTHAN MARUDHARA GRAMIN BANK 13070 12128 39169 8340 4730 63.81
134 SALEM CENTRAL CO-OPERATIVE BANK LTD. 4066 3951 1619 136 3930 3.34
135 SAMBALPUR DIST.CO-OP.CENTRAL BANK 1591 0 0 0 0 0
136 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 3619 3459 19002 3050 569 84.28
137 SAPTAGIRI GRAMEENA BANK 86034 86034 41492 59428 26606 69.08
138 Sarva Haryana Gramin Bank 11822 10297 26615 8629 3193 72.99
139 SATARA DIST.CENTRAL CO-OP.BANK LTD. 591 590 10021 89 502 15.06
140 SAURASHTRA GRAMIN BANK 1328 1299 15623 1022 306 76.96
141 Sawai Madhopur DCCB 47 0 0 0 0 0
142 Sikar DCCB 501 393 0 0 0 0
143 SIKKIM STATE CO-OPERATIVE BANK LTD 70 70 783 65 5 92.86
144 Sindhudurg DCCB 1376 1371 2896 501 875 36.41
145 SOUTH INDIAN BANK 1 1 0 0 0 0
146 STATE BANK OF INDIA 1257746 1119329 1347534 748147 509599 59.48
147 Sundargarh DCCB 4282 393 7793 35 4247 0.82
148 Surguja DCCB 44 9 19 1 43 2.27
149 TAMILNAD MERCANTILE BANK LTD 457 448 1597 10 447 2.19
150 Tamil Nadu Grama Bank 77033 76550 30185 9179 67854 11.92
151 Tamluk-Ghatal Central Co-Operative Bank Ltd 206 206 8468 121 85 58.74
152 Tehri District co- operative Bank 1203 1142 2602 6 1197 0.50
153 Telangana Grameena Bank 127214 124967 74604 62816 64398 49.38
154 Thane DCCB 251 251 13625 4 247 1.59
155 Thanjavur DCCB 4650 4605 5956 1205 3445 25.91
156 Thanjavur DCCB(Kumbakonam) 293 293 0 0 0 0
157 The Akola D.C.C.Bank Ltd., Akola 279 150 5812 26 253 9.32
158 The Banswara Central Co-operative Bank Ltd. 197 195 1174 48 149 24.37
159 The Barmer Central Co-operative Bank Ltd. 102 102 0 0 0 0
160 The Central Co-operative Bank Ltd.,Bhilwara 36 36 0 0 0 0
161 The Central Co-operative Bank Ltd.,Bikaner 54 0 0 0 0 0
162 The Chikmagalur District Co-Operative Central Bank Limited 661 659 1330 222 439 33.59
163 The Cuddalore District Central Co.Operative Bank Ltd. 2686 2686 741 67 2619 2.49
164 THE DINDIGUL CENTRAL COOPERATIVE BANK LTD, 3532 3306 1200 323 3209 9.14
165 The District Co-Operative Central Bank Ltd. Bidar 35408 20289 13271 3514 31894 9.92
166 THE ERODE DISTRICT CENTRAL COOPERATIVE BANK LTD. 3060 3060 694 195 2865 6.37
167 THE FEDERAL BANK LTD 2070 2015 6096 1373 697 66.33
168 The Kodagu District Co-Operative Central Bank Ltd 1187 1187 1824 550 637 46.34
169 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 184 922 52 146 26.26
170 THE MANDYA DISTRICT CO-OPERATIVE CENTRAL BANK LTD, MANDYA 10322 10321 8399 3803 6519 36.84
171 The Mugberia Central Co-Operative Bank Ltd 418 418 6849 393 25 94.02
172 THE NAINITAL BANK LIMITED 97 94 1262 80 17 82.47
173 Theni DCCB 428 428 1242 14 414 3.27
174 The Nilgiris DCCB 2682 2669 1844 474 2208 17.67
175 THE RAICHUR DISTRICT CENTRAL COOPERATIVE BANK LTD. 1160 1160 4018 269 891 23.19
176 The Ramanathapuram District Central Co-operative Bank Ltd. 1506 1506 5838 139 1367 9.23
177 The Sabarkantha District Central Cooperative Bank Limited 53 53 2721 23 30 43.40
178 THE SHIMOGA DISTRICT CO-OPERATIVE CENTRAL BANK LIMITED 5132 4815 7979 2328 2804 45.36
179 The Sivagangai District Central Co-Op. Bank Ltd. 2628 2556 4114 365 2263 13.89
180 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 185 185 2442 121 64 65.41
181 The Udaipur Central Co-operative Bank Ltd. 586 586 1195 68 518 11.60
182 The Virudhunagar District Central Cooperative Bank Ltd. 4654 3832 4932 762 3892 16.37
183 Thirupur( Erode) 62 62 0 0 0 0
184 Thiruvallur DCCB 2103 1667 0 0 0 0
185 Thiruvarur DCCB(Kumbakonam) 581 581 0 0 0 0
186 Thiruvarur DCCB(Thanjavur) 2859 2856 0 0 0 0
187 Thoothukkudi DCCB 2311 2232 275 11 2300 0.48
188 Tiruchirappalli DCCB 14683 14372 2167 991 13692 6.75
189 Tirunelveli DCCB 2981 2920 565 176 2805 5.90
190 Tiruppur (Coimbatore) DCCB 1469 1466 0 0 0 0
191 Tiruvannamalai DCCB 1788 1787 0 0 0 0
192 TONK DCCB 152 52 0 0 0 0
193 TRIPURA CO-OP APEX BANK LTD 6282 6282 10644 5919 363 94.22
194 TRIPURA GRAMIN BANK 30467 24840 25775 19576 10891 64.25
195 TUMKUR DISTRICT CENTRAL CO-OP.BANK 11299 9178 6650 2 11297 0.02
196 UCO BANK 148435 109871 171828 87842 60593 59.18
197 Udham singh Nagar DCCB 986 926 2295 173 813 17.55
198 UNION BANK OF INDIA 920156 801097 492014 372637 547519 40.50
199 UTKAL GRAMEEN BANK 61539 49082 104688 37861 23678 61.52
200 Uttara Kannada DCCB 1698 1698 0 0 0 0
201 Uttarakhand Gramin Bank 8002 7927 16647 7123 879 89.02
202 UTTAR BANGA KSHETRIYA GRAMIN BANK 55586 55071 58213 46750 8836 84.10
203 UTTAR BIHAR GRAMIN BANK 243538 238273 249929 188001 55537 77.20
204 Uttarkashi DCCB 1829 1338 1385 616 1213 33.68
205 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 1 1 0 0 0 0
206 VELLORE CENTRAL COOPERATIVE BANK LTD. 543 543 2157 118 425 21.73
207 Vidharbha Konkan Gramin Bank 29027 28413 55618 23383 5644 80.56
208 VILLUPURAM DIST.CENTRAL CO-OP. BANK LTD. 630 625 282 3 627 0.48
209 Washim DCCB 461 451 0 0 0 0
210 TOTAL 8754501 8015979 8461750 4523378 4164021 51.67

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8125533

Site designed, developed and hosted by :
NIC