NRLM SHG Mapping Geographic Wise Report  
S.No States & UTs No of SHGs(as per NRLM eGov. application) Bank Linkage A/c details(fin.yr.2022-23)
No of SHGs No of valid SB a/c % of SHG having valid SB a/c mapped(cumulative no of SHGs availed loans) % No of mapped SHGs No of loan a/c shared by bank No of loan a/c having SB a/c No of loan a/c mapped with SHG % of loan a/c mapped with SHG(10*100/9) No of distinct SHGs whose loan details of mapped
1 2 3 4 5 6 7 8 9 10 11 12
1 ANDAMAN & NICOBAR ISLANDS 1156 1154 99.83 27 2.34 193 184 21 11.41 21
2 ANDHRA PRADESH 853123 819680 96.08 720874 87.95 1430383 1374444 911639 66.33 716617
3 ARUNACHAL PRADESH 6280 6280 100.00 1254 19.97 2424 2164 1424 65.80 1214
4 ASSAM 339143 338708 99.87 132440 39.10 228014 173397 134584 77.62 124691
5 BIHAR 1057886 882600 83.43 620040 70.25 960449 927948 622782 67.11 614270
6 CHATTISGARH 260615 242740 93.14 104752 43.15 151852 146129 108552 74.29 100149
7 GOA 3657 3590 98.17 441 12.28 2562 2507 436 17.39 405
8 GUJARAT 279561 242210 86.64 38916 16.07 64053 61482 34990 56.91 32861
9 HARYANA 57613 56946 98.84 20795 36.52 42684 40210 21545 53.58 19241
10 HIMACHAL PRADESH 42744 42521 99.48 10414 24.49 18611 17810 10732 60.26 9749
11 JAMMU & KASHMIR 81604 81537 99.92 36262 44.47 44158 43782 39819 90.95 31842
12 JHARKHAND 272557 271215 99.51 187571 69.16 223679 218343 188536 86.35 183595
13 KARNATAKA 269369 242500 90.03 71043 29.30 974001 659490 73126 11.09 56903
14 KERALA 259304 187505 72.31 103946 55.44 348393 341923 137322 40.16 86185
15 LADAKH 76 76 100.00 76 100.00 94 93 78 83.87 72
16 LAKSHADWEEP 341 335 98.24 120 35.82 129 128 123 96.09 120
17 MADHYA PRADESH 438635 398435 90.84 129100 32.40 202492 192839 129461 67.13 124361
18 MAHARASHTRA 603495 586046 97.11 208457 35.57 557702 524492 241036 45.96 199597
19 MANIPUR 7050 7050 100.00 1648 23.38 3710 3414 1754 51.38 1671
20 MEGHALAYA 44183 42604 96.43 12042 28.26 12917 12602 11521 91.42 11020
21 MIZORAM 9377 9372 99.95 3066 32.71 3863 3485 2994 85.91 2760
22 NAGALAND 13812 13717 99.31 1866 13.60 8958 7652 2150 28.10 1842
23 ODISHA 539092 512366 95.04 300277 58.61 661623 542139 349370 64.44 297010
24 PUDUCHERRY 4448 3570 80.26 2442 68.40 12380 12237 3677 30.05 2374
25 PUNJAB 40057 39865 99.52 6549 16.43 16653 15915 6599 41.46 6300
26 RAJASTHAN 266336 249286 93.60 83185 33.37 145241 140616 77086 54.82 74359
27 SIKKIM 5468 5467 99.98 1730 31.64 2132 2076 1727 83.19 1440
28 TAMIL NADU 338692 235922 69.66 80758 34.23 688120 671202 90820 13.53 64050
29 TELANGANA 456582 454397 99.52 262195 57.70 718774 697119 342246 49.09 258760
30 THE DADRA AND NAGAR HAVELI 935 674 72.09 29 4.30 111 103 27 26.21 27
31 TRIPURA 46485 45914 98.77 21707 47.28 44069 37782 29779 78.82 21875
32 UTTARAKHAND 55297 54971 99.41 18617 33.87 31426 28949 17844 61.64 16436
33 UTTAR PRADESH 712314 679909 95.45 132926 19.55 175898 168657 131697 78.09 129261
34 WEST BENGAL 1084411 1065609 98.27 747864 70.18 976753 944666 797881 84.46 757254
Total 8451698 7824771 92.58 4063429 51.93 8754501 8015979 4523378 56.43 3948332

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8125554

Site designed, developed and hosted by :