NRLM SHG Mapping Geographic Wise Report  
S.No States & UTs No of SHGs(as per NRLM eGov. application) Bank Linkage A/c details(fin.yr.2022-23,2023-24)
No of SHGs No of valid SB a/c % of SHG having valid SB a/c mapped(cumulative no of SHGs availed loans) % No of mapped SHGs No of loan a/c shared by bank No of loan a/c having SB a/c No of loan a/c mapped with SHG % of loan a/c mapped with SHG(10*100/9) No of distinct SHGs whose loan details of mapped
1 2 3 4 5 6 7 8 9 10 11 12
1 ANDAMAN & NICOBAR ISLANDS 1198 1193 99.58 28 2.35 201 192 22 11.46 22
2 ANDHRA PRADESH 854060 820601 96.08 724366 88.27 1543242 1487241 915331 61.55 720081
3 ARUNACHAL PRADESH 9461 7342 77.60 1320 17.98 2570 2310 1488 64.42 1278
4 ASSAM 341535 340760 99.77 142804 41.91 264045 201071 144624 71.93 134643
5 BIHAR 1058423 883136 83.44 700961 79.37 998684 969602 702653 72.47 694096
6 CHATTISGARH 265897 245080 92.17 113400 46.27 169243 164136 116769 71.14 108307
7 GOA 3663 3595 98.14 474 13.18 2927 2891 686 23.73 632
8 GUJARAT 281567 244843 86.96 42619 17.41 69627 67292 38672 57.47 36495
9 HARYANA 58379 57367 98.27 22735 39.63 48514 46654 23382 50.12 21073
10 HIMACHAL PRADESH 43302 43072 99.47 11511 26.73 20140 19408 12019 61.93 11025
11 JAMMU & KASHMIR 83038 82431 99.27 39817 48.30 52629 52251 43388 83.04 35374
12 JHARKHAND 273910 272525 99.49 196420 72.07 241794 238297 197352 82.82 192363
13 KARNATAKA 273551 246322 90.05 77025 31.27 1216140 743503 79105 10.64 62651
14 KERALA 259323 187549 72.32 105991 56.51 388938 381066 139378 36.58 88224
15 LADAKH 77 77 100.00 76 98.70 102 101 78 77.23 72
16 LAKSHADWEEP 361 336 93.07 122 36.31 134 133 124 93.23 121
17 MADHYA PRADESH 447346 407159 91.02 146854 36.07 234103 225404 146917 65.18 141695
18 MAHARASHTRA 607257 589742 97.12 227678 38.61 646387 617023 259359 42.03 217467
19 MANIPUR 8087 7597 93.94 1785 23.50 4057 3770 1891 50.16 1805
20 MEGHALAYA 44438 42904 96.55 14826 34.56 16132 15826 13902 87.84 13398
21 MIZORAM 9814 9801 99.87 3515 35.86 5190 4810 3458 71.89 3209
22 NAGALAND 14381 14119 98.18 1961 13.89 9147 7847 2245 28.61 1936
23 ODISHA 540202 513491 95.06 311495 60.66 719168 600282 360412 60.04 307770
24 PUDUCHERRY 4535 3657 80.64 2593 70.91 13405 13308 3828 28.76 2525
25 PUNJAB 41169 40807 99.12 7859 19.26 18133 17552 7895 44.98 7595
26 RAJASTHAN 268130 251284 93.72 88064 35.05 167286 162651 81611 50.18 78884
27 SIKKIM 5675 5547 97.74 1831 33.01 2323 2269 1825 80.43 1538
28 TAMIL NADU 340912 237531 69.68 85276 35.90 778658 765657 95487 12.47 68275
29 TELANGANA 458538 456346 99.52 264610 57.98 737443 717184 344827 48.08 261129
30 THE DADRA AND NAGAR HAVELI 935 674 72.09 36 5.34 120 111 34 30.63 33
31 TRIPURA 47687 47040 98.64 24975 53.09 50090 43104 33002 76.56 25052
32 UTTARAKHAND 56302 55956 99.39 22039 39.39 38505 35990 20978 58.29 19542
33 UTTAR PRADESH 733357 686888 93.66 174136 25.35 227186 216316 172457 79.72 169851
34 WEST BENGAL 1102735 1071673 97.18 801628 74.80 1035252 1005801 849332 84.44 808339
Total 8539245 7878445 92.26 4360830 55.35 9721515 8831053 4814531 54.52 4236500

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8750802

Site designed, developed and hosted by :