NRLM SHG Mapping Geographic Wise Report  
S.No States & UTs No of SHGs(as per NRLM eGov. application) Bank Linkage A/c details(fin.yr.2022-23,2023-24)
No of SHGs No of valid SB a/c % of SHG having valid SB a/c mapped(cumulative no of SHGs availed loans) % No of mapped SHGs No of loan a/c shared by bank No of loan a/c having SB a/c No of loan a/c mapped with SHG % of loan a/c mapped with SHG(10*100/9) No of distinct SHGs whose loan details of mapped
1 2 3 4 5 6 7 8 9 10 11 12
1 ANDAMAN & NICOBAR ISLANDS 1293 1287 99.54 29 2.25 261 252 23 9.13 20
2 ANDHRA PRADESH 886454 852398 96.16 763685 89.59 1664107 1606065 1084190 67.51 758056
3 ARUNACHAL PRADESH 10246 9669 94.37 1733 17.92 3358 3090 2216 71.72 1500
4 ASSAM 368594 367947 99.82 236237 64.20 359339 347006 280106 80.72 237031
5 BIHAR 1079319 939853 87.08 770355 81.97 1068932 1041780 784444 75.30 760350
6 CHATTISGARH 274299 254826 92.90 132012 51.80 207674 202816 149504 73.71 125892
7 GOA 3818 3763 98.56 605 16.08 3702 3659 964 26.35 697
8 GUJARAT 297033 262494 88.37 51125 19.48 79615 77616 50686 65.30 42749
9 HARYANA 61395 60523 98.58 25314 41.83 60200 57616 29784 51.69 23837
10 HIMACHAL PRADESH 45669 45474 99.57 15384 33.83 27600 26898 18847 70.07 14290
11 JAMMU & KASHMIR 91556 91460 99.90 45073 49.28 67131 66730 61222 91.75 40855
12 JHARKHAND 281578 280268 99.53 214874 76.67 280506 276976 234434 84.64 215349
13 KARNATAKA 291795 265052 90.84 89008 33.58 1442142 888861 116678 13.13 79810
14 KERALA 274332 202822 73.93 119208 58.77 449515 441236 186815 42.34 102520
15 LADAKH 76 76 100.00 76 100.00 141 140 105 75.00 73
16 LAKSHADWEEP 369 344 93.22 127 36.92 144 143 138 96.50 124
17 MADHYA PRADESH 465775 426842 91.64 175789 41.18 286224 274089 185125 67.54 172447
18 MAHARASHTRA 635238 620482 97.68 275987 44.48 872102 838618 393531 46.93 277548
19 MANIPUR 10671 10346 96.95 2827 27.32 5673 5306 3191 60.14 2018
20 MEGHALAYA 46457 44976 96.81 18867 41.95 21891 21588 20035 92.81 16841
21 MIZORAM 10281 10276 99.95 3966 38.59 6571 6202 5671 91.44 4216
22 NAGALAND 15429 15227 98.69 2472 16.23 10316 9023 3176 35.20 1657
23 ODISHA 550554 524537 95.27 344751 65.72 856054 739615 477057 64.50 358195
24 PUDUCHERRY 4850 4024 82.97 2783 69.16 15553 15458 4873 31.52 2475
25 PUNJAB 48331 48143 99.61 10204 21.20 23089 22291 11454 51.38 9764
26 RAJASTHAN 281764 265262 94.14 108509 40.91 221289 216727 114480 52.82 98064
27 SIKKIM 5885 5790 98.39 2044 35.30 2926 2870 2387 83.17 1925
28 TAMIL NADU 361471 252341 69.81 99141 39.29 979503 964094 141136 14.64 84755
29 TELANGANA 536976 534843 99.60 346791 64.84 767776 747184 469824 62.88 348054
30 THE DADRA AND NAGAR HAVELI 1418 1157 81.59 43 3.72 126 123 43 34.96 38
31 TRIPURA 50808 50218 98.84 32028 63.78 62379 56457 45159 79.99 32823
32 UTTARAKHAND 64635 64317 99.51 33932 52.76 52748 51060 37321 73.09 33142
33 UTTAR PRADESH 752984 708614 94.11 233381 32.93 316728 301779 243650 80.74 200694
34 WEST BENGAL 1123190 1095992 97.58 863683 78.80 1119940 1096211 927814 84.64 877604
Total 8934543 8321643 93.14 5022043 60.35 11335255 10409579 6086083 58.47 4925413

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9553458

Site designed, developed and hosted by :