NRLM SHG Mapping Geographic Wise Report  
S.No States & UTs No of SHGs(as per NRLM eGov. application) Bank Linkage A/c details(fin.yr.2022-23,2023-24,2024-25)
No of SHGs No of valid SB a/c % of SHG having valid SB a/c mapped(cumulative no of SHGs availed loans) % No of mapped SHGs No of loan a/c shared by bank No of loan a/c having SB a/c No of loan a/c mapped with SHG % of loan a/c mapped with SHG(10*100/9) No of distinct SHGs whose loan details of mapped
1 2 3 4 5 6 7 8 9 10 11 12
1 ANDAMAN & NICOBAR ISLANDS 1313 1310 99.77 30 2.29 262 258 25 9.69 20
2 ANDHRA PRADESH 892241 858254 96.19 776600 90.49 1682218 1638609 1119183 68.30 772146
3 ARUNACHAL PRADESH 10868 10405 95.74 1898 18.24 3470 3422 2491 72.79 1624
4 ASSAM 375782 375305 99.87 251991 67.14 385531 374672 302684 80.79 253239
5 BIHAR 1095206 989537 90.35 808153 81.67 1085984 1063519 824303 77.51 791488
6 CHATTISGARH 278961 261885 93.88 142423 54.38 226127 221927 165517 74.58 135179
7 GOA 3643 3604 98.93 645 17.90 3966 3930 1044 26.56 710
8 GUJARAT 297188 264072 88.86 52472 19.87 82051 80912 52492 64.88 43958
9 HARYANA 60543 59887 98.92 26372 44.04 64622 62206 32755 52.66 25292
10 HIMACHAL PRADESH 44499 44371 99.71 16434 37.04 29877 29206 20918 71.62 15312
11 JAMMU & KASHMIR 91763 91678 99.91 46656 50.89 71643 71028 65467 92.17 42298
12 JHARKHAND 287184 285985 99.58 221777 77.55 290875 288028 245102 85.10 222076
13 KARNATAKA 283597 261381 92.17 94113 36.01 1276958 927403 130150 14.03 88285
14 KERALA 272805 203491 74.59 122799 60.35 465438 457307 196563 42.98 105255
15 LADAKH 76 76 100.00 76 100.00 143 143 107 74.83 73
16 LAKSHADWEEP 369 349 94.58 139 39.83 146 145 140 96.55 124
17 MADHYA PRADESH 483327 445241 92.12 183389 41.19 297825 290000 196594 67.79 182162
18 MAHARASHTRA 654241 641016 97.98 295469 46.09 945789 914448 432473 47.29 296928
19 MANIPUR 11373 11178 98.29 3689 33.00 7051 6819 4333 63.54 2545
20 MEGHALAYA 46467 45550 98.03 20780 45.62 24395 24173 22498 93.07 18276
21 MIZORAM 10091 10088 99.97 4043 40.08 6719 6351 5830 91.80 4283
22 NAGALAND 15282 15147 99.12 2743 18.11 10799 9592 3581 37.33 1846
23 ODISHA 581445 557471 95.88 381721 68.47 896513 794357 543687 68.44 395558
24 PUDUCHERRY 5025 4210 83.78 2878 68.36 16166 16104 5139 31.91 2564
25 PUNJAB 51074 50899 99.66 11045 21.70 24661 24026 12766 53.13 10707
26 RAJASTHAN 290078 277009 95.49 113700 41.05 238339 232671 122867 52.81 102162
27 SIKKIM 5943 5870 98.77 2179 37.12 3118 3092 2586 83.64 2069
28 TAMIL NADU 358121 248836 69.48 108266 43.51 1049798 1036224 161079 15.54 93934
29 TELANGANA 525018 523029 99.62 354287 67.74 772983 759616 482790 63.56 355429
30 THE DADRA AND NAGAR HAVELI 1567 1323 84.43 47 3.55 128 125 48 38.40 39
31 TRIPURA 52296 51793 99.04 33731 65.13 65448 59809 48378 80.89 34766
32 UTTARAKHAND 66913 66681 99.65 37462 56.18 58461 56442 42296 74.94 36774
33 UTTAR PRADESH 796941 755639 94.82 267348 35.38 355730 343024 282562 82.37 223589
34 WEST BENGAL 1142337 1119123 97.97 897120 80.16 1156074 1137083 965304 84.89 911304
Total 9093577 8541693 93.93 5282475 61.84 11599308 10936671 6493752 59.38 5172014

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 10133207

Site designed, developed and hosted by :