NRLM SHG Mapping Geographic Wise Report  
S.No States & UTs No of SHGs(as per NRLM eGov. application) Bank Linkage A/c details(fin.yr.2022-23,2023-24)
No of SHGs No of valid SB a/c % of SHG having valid SB a/c mapped(cumulative no of SHGs availed loans) % No of mapped SHGs No of loan a/c shared by bank No of loan a/c having SB a/c No of loan a/c mapped with SHG % of loan a/c mapped with SHG(10*100/9) No of distinct SHGs whose loan details of mapped
1 2 3 4 5 6 7 8 9 10 11 12
1 ANDAMAN & NICOBAR ISLANDS 1227 1222 99.59 28 2.29 258 249 22 8.84 20
2 ANDHRA PRADESH 869288 835286 96.09 760403 91.04 1636069 1578903 1065416 67.48 753863
3 ARUNACHAL PRADESH 9519 8921 93.72 1631 18.28 3117 2849 2042 71.67 1378
4 ASSAM 367428 366768 99.82 228009 62.17 335769 324354 265893 81.98 228381
5 BIHAR 1078705 938405 86.99 766733 81.71 1053763 1027210 779652 75.90 757157
6 CHATTISGARH 273317 253776 92.85 128489 50.63 198730 194025 143700 74.06 122772
7 GOA 3760 3705 98.54 570 15.38 3487 3449 903 26.18 690
8 GUJARAT 291236 256694 88.14 49714 19.37 77265 75325 48754 64.72 41548
9 HARYANA 60279 59388 98.52 24582 41.39 56463 54274 28227 52.01 23121
10 HIMACHAL PRADESH 45132 44924 99.54 14681 32.68 26153 25506 17727 69.50 13768
11 JAMMU & KASHMIR 89338 89243 99.89 43568 48.82 62808 62440 57293 91.76 39489
12 JHARKHAND 281484 280170 99.53 211465 75.48 269397 266096 227820 85.62 211750
13 KARNATAKA 290387 263606 90.78 87218 33.09 1402328 861399 111476 12.94 77529
14 KERALA 271966 200617 73.77 117580 58.61 434285 426881 179965 42.16 101838
15 LADAKH 76 76 100.00 76 100.00 133 132 102 77.27 73
16 LAKSHADWEEP 368 343 93.21 125 36.44 139 138 133 96.38 123
17 MADHYA PRADESH 464410 425459 91.61 170808 40.15 271967 260893 178211 68.31 167250
18 MAHARASHTRA 631481 616697 97.66 265249 43.01 795893 765975 362538 47.33 265018
19 MANIPUR 9338 9008 96.47 2623 29.12 5366 5001 2937 58.73 1928
20 MEGHALAYA 45421 43925 96.71 17754 40.42 20271 19970 18486 92.57 16092
21 MIZORAM 10195 10189 99.94 3821 37.50 6232 5865 5363 91.44 4072
22 NAGALAND 14907 14689 98.54 2176 14.81 9639 8347 2714 32.51 1553
23 ODISHA 549870 523839 95.27 339663 64.84 821626 705970 459932 65.15 352748
24 PUDUCHERRY 4705 3833 81.47 2723 71.04 15050 14957 4674 31.25 2450
25 PUNJAB 46783 46597 99.60 9649 20.71 21891 21152 10703 50.60 9255
26 RAJASTHAN 280493 263985 94.11 106703 40.42 205084 200728 109844 54.72 96249
27 SIKKIM 5760 5665 98.35 1969 34.76 2772 2718 2249 82.74 1829
28 TAMIL NADU 359705 251056 69.79 96389 38.39 914122 899791 132067 14.68 82705
29 TELANGANA 461153 458588 99.44 346121 75.48 758548 738253 466247 63.16 347496
30 THE DADRA AND NAGAR HAVELI 1171 910 77.71 43 4.73 125 122 42 34.43 38
31 TRIPURA 50117 49513 98.79 30629 61.86 59226 53328 42664 80.00 31284
32 UTTARAKHAND 62286 61968 99.49 32637 52.67 50869 49215 35525 72.18 31775
33 UTTAR PRADESH 751840 707377 94.09 219912 31.09 290223 281590 227976 80.96 192205
34 WEST BENGAL 1122831 1095601 97.57 852284 77.79 1093665 1070364 914872 85.47 866530
Total 8805976 8192043 93.03 4936025 60.25 10902733 10007469 5906169 59.02 4843977

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9297037

Site designed, developed and hosted by :