NRLM SHG Mapping Geographic Wise Report  
S.No States & UTs No of SHGs(as per NRLM eGov. application) Bank Linkage A/c details(fin.yr.2022-23,2023-24,2024-25)
No of SHGs No of valid SB a/c % of SHG having valid SB a/c mapped(cumulative no of SHGs availed loans) % No of mapped SHGs No of loan a/c shared by bank No of loan a/c having SB a/c No of loan a/c mapped with SHG % of loan a/c mapped with SHG(10*100/9) No of distinct SHGs whose loan details of mapped
1 2 3 4 5 6 7 8 9 10 11 12
1 ANDAMAN & NICOBAR ISLANDS 1311 1308 99.77 30 2.29 261 257 25 9.73 20
2 ANDHRA PRADESH 891749 857762 96.19 775836 90.45 1675059 1631536 1114973 68.34 771280
3 ARUNACHAL PRADESH 10833 10352 95.56 1860 17.97 3385 3337 2444 73.24 1616
4 ASSAM 375844 375362 99.87 249578 66.49 378252 367800 298555 81.17 250677
5 BIHAR 1105789 984528 89.03 802138 81.47 1082361 1060017 817971 77.17 786706
6 CHATTISGARH 279521 261723 93.63 140705 53.76 222607 218419 162955 74.61 133690
7 GOA 3907 3853 98.62 632 16.40 3897 3861 1023 26.50 707
8 GUJARAT 297139 263777 88.77 52250 19.81 81365 80226 52202 65.07 43777
9 HARYANA 61248 60523 98.82 26119 43.16 63486 61074 32136 52.62 25047
10 HIMACHAL PRADESH 44895 44757 99.69 16089 35.95 29031 28385 20276 71.43 15011
11 JAMMU & KASHMIR 92407 92321 99.91 46261 50.11 70497 69936 64416 92.11 41934
12 JHARKHAND 286429 285197 99.57 220520 77.32 288545 285713 242861 85.00 220778
13 KARNATAKA 291890 267626 91.69 93430 34.91 1269748 921358 128453 13.94 87492
14 KERALA 274622 204540 74.48 122357 59.82 461339 453274 194616 42.94 105058
15 LADAKH 76 76 100.00 76 100.00 141 141 105 74.47 73
16 LAKSHADWEEP 370 350 94.59 139 39.71 146 145 140 96.55 124
17 MADHYA PRADESH 481511 443188 92.04 181628 40.98 293546 285749 194362 68.02 180396
18 MAHARASHTRA 656893 643007 97.89 292951 45.56 928623 897376 426192 47.49 294313
19 MANIPUR 11359 11146 98.12 3623 32.50 6955 6726 4251 63.20 2527
20 MEGHALAYA 46828 45704 97.60 20040 43.85 23309 23096 21503 93.10 17705
21 MIZORAM 10167 10163 99.96 4038 39.73 6713 6345 5824 91.79 4278
22 NAGALAND 15257 15122 99.12 2702 17.87 10684 9477 3511 37.05 1810
23 ODISHA 579950 555629 95.81 376584 67.78 882450 780584 532362 68.20 390334
24 PUDUCHERRY 5035 4217 83.75 2861 67.84 15903 15842 5069 32.00 2558
25 PUNJAB 50767 50586 99.64 10844 21.44 24197 23567 12504 53.06 10528
26 RAJASTHAN 291741 278050 95.31 113488 40.82 234641 229222 122082 53.26 101956
27 SIKKIM 5972 5898 98.76 2146 36.39 3060 3034 2535 83.55 2029
28 TAMIL NADU 363251 252621 69.54 107321 42.48 1029809 1016297 158058 15.55 92912
29 TELANGANA 528075 526055 99.62 353942 67.28 769218 755896 481348 63.68 355122
30 THE DADRA AND NAGAR HAVELI 1562 1303 83.42 47 3.61 128 125 48 38.40 39
31 TRIPURA 52027 51510 99.01 33254 64.56 64444 58847 47519 80.75 34265
32 UTTARAKHAND 67228 66967 99.61 36886 55.08 57366 55386 41364 74.68 36180
33 UTTAR PRADESH 791299 749916 94.77 259203 34.56 345608 333043 273313 82.07 218053
34 WEST BENGAL 1143435 1119104 97.87 891219 79.64 1147644 1128816 958864 84.94 905554
Total 9120387 8544241 93.68 5240797 61.34 11474418 10814907 6423860 59.40 5134549

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 10003280

Site designed, developed and hosted by :