Geo WiseIS Calculation Report (Amount in Lakhs)
Fy-Year

     
SL No State Name Total SHG Total IS Amt Apr May June July Aug Sep Oct Nov Dec Jan Feb Mar
Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt Total Loans Interest Amt
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
01 ANDAMAN & NICOBAR ISLANDS 48 0.31 42 0.07 12 0.04 14 0.05 13 0.04 11 0.03 7 0.00 12 0.01 7 0.01 12 0.01 12 0.01 10 0.02 23 0.02
02 ANDHRA PRADESH 412451 21,927.24 194863 1,466.06 275619 2,089.54 212138 1,593.50 213233 1,587.67 208566 1,563.51 221945 1,675.06 224098 1,675.47 242032 1,810.19 263306 1,995.94 266019 1,982.45 276550 2,088.84 307948 2,399.01
03 ARUNACHAL PRADESH 26 0.04 19 0.03 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00 4 0.00 7 0.01
04 ASSAM 25560 238.74 16440 22.95 15608 21.79 15131 20.99 14785 20.78 15068 20.62 13810 18.03 13745 19.11 13988 18.54 13776 17.63 14761 20.77 12952 18.44 14784 19.09
05 BIHAR 180874 1,043.08 56688 53.75 72733 57.39 70848 51.92 67007 45.76 72320 55.83 75994 95.49 85458 70.13 94359 91.56 98154 110.90 94334 126.51 101006 122.57 115122 161.27
06 CHATTISGARH 7335 48.63 3235 4.09 2906 4.35 1966 2.88 1996 2.74 2156 2.94 2910 4.49 3190 4.33 3300 4.55 3438 4.69 3746 4.50 3688 4.38 3876 4.69
07 DADRA & NAGAR HAVELI 68 0.00 7 0.00 3 0.00 21 0.00 25 0.00 19 0.00 14 0.00 13 0.00 2 0.00 13 0.00 34 0.00 23 0.00 14 0.00
08 GOA 506 20.50 353 2.20 324 2.02 334 2.04 316 1.80 307 1.72 262 1.69 267 1.61 283 1.67 287 1.57 251 1.43 232 1.30 231 1.45
09 GUJARAT 17885 101.96 9500 9.34 9257 8.35 10801 8.86 10802 8.76 9650 9.17 7091 8.74 8054 8.63 8132 7.99 8505 7.87 9526 8.30 9561 7.86 9662 8.09
10 HARYANA 4857 62.94 2010 4.83 2091 4.82 2378 4.85 2290 4.92 1873 4.48 1929 5.41 1748 4.73 1784 5.02 1979 5.07 1879 5.16 2483 6.42 2610 7.23
11 HIMACHAL PRADESH 3262 47.53 1769 4.56 1573 3.84 1913 4.66 1711 4.05 1627 3.95 1664 4.01 1219 3.03 1404 3.62 1379 3.45 1490 3.82 1613 4.50 1442 4.04
12 JAMMU & KASHMIR 6357 37.02 2757 1.17 2966 1.56 3115 1.87 2915 2.24 3174 2.78 3091 2.81 555 1.10 2924 4.11 3019 4.73 2776 4.03 2841 4.31 3357 6.31
13 JHARKHAND 1408 11.08 545 1.34 466 0.92 408 0.90 437 0.92 448 0.96 524 0.88 441 0.74 469 0.79 651 0.95 593 0.86 530 0.86 684 0.96
14 KARNATAKA 402270 13,901.90 202556 924.94 236649 1,173.38 184353 992.42 226363 1,119.52 209492 1,029.14 166780 725.34 175454 746.63 235639 1,194.20 274618 1,371.20 287067 1,506.18 279731 1,514.60 290402 1,604.35
15 KERALA 110037 4,343.61 70050 380.33 66017 357.92 66434 355.45 66876 360.80 62820 335.31 62140 349.63 68424 376.38 64262 354.73 66510 351.01 64938 349.75 69181 380.53 70856 391.77
16 LAKSHADWEEP 1 0.00 1 0.00 1 0.00 1 0.00 1 0.00 1 0.00 1 0.00 1 0.00 1 0.00 1 0.00 1 0.00 1 0.00 1 0.00
17 MADHYA PRADESH 11931 96.08 5397 10.62 4918 9.50 3885 7.96 3740 8.33 4493 9.07 4085 7.01 4692 7.33 5059 6.98 5366 6.16 4411 6.24 4833 8.36 4770 8.52
18 MAHARASHTRA 86885 1,812.94 47630 164.04 46699 160.15 49268 157.31 47631 150.47 48358 145.37 46865 142.52 43012 142.85 47152 147.12 47684 150.34 48723 152.84 45711 151.34 44029 148.59
19 MANIPUR 206 1.59 149 0.16 59 0.12 64 0.17 68 0.13 73 0.17 60 0.14 39 0.11 45 0.05 37 0.06 43 0.12 46 0.14 62 0.22
20 MEGHALAYA 91 0.45 63 0.09 27 0.04 23 0.05 22 0.03 19 0.04 17 0.03 16 0.02 17 0.04 23 0.02 22 0.01 26 0.04 39 0.04
21 MIZORAM 54 0.05 6 0.00 0 0.00 2 0.02 6 0.00 1 0.00 3 0.00 5 0.00 10 0.00 3 0.00 12 0.01 6 0.01 8 0.01
22 NAGALAND 967 16.24 443 1.35 566 1.32 379 1.00 396 1.02 411 1.05 434 1.17 437 1.30 428 1.39 456 1.51 476 1.56 474 1.66 538 1.91
23 ODISHA 42311 771.46 19005 55.54 18907 54.22 19166 56.84 19982 59.65 19329 58.76 19244 59.46 18376 55.90 16872 49.49 19695 59.85 25211 83.40 25625 86.63 27716 91.72
24 PUDUCHERRY 2056 65.56 1081 5.91 999 5.60 720 4.73 980 5.87 930 5.94 751 4.76 786 4.81 727 4.41 863 5.14 822 5.25 1002 6.56 974 6.58
25 PUNJAB 2101 9.22 841 0.86 861 0.85 1010 0.95 1045 0.91 875 0.82 1125 1.17 920 0.84 781 0.60 285 0.34 915 0.76 891 0.57 699 0.55
26 RAJASTHAN 22411 217.85 9949 15.16 11264 17.66 10302 17.11 9967 16.56 9522 17.26 9829 16.72 10455 16.86 10445 17.63 11955 19.51 12745 20.26 12882 20.99 13433 22.13
27 SIKKIM 451 0.31 122 0.06 110 0.06 100 0.04 91 0.04 64 0.03 50 0.02 53 0.01 50 0.03 80 0.01 145 0.01 195 0.00 298 0.00
28 TAMIL NADU 187150 7,194.94 104411 646.31 100803 620.94 103499 629.30 105546 634.63 97767 598.82 97102 596.57 101487 632.26 79937 510.46 79282 466.58 88930 529.47 108916 667.78 108306 661.82
29 TELANGANA 342147 17,700.26 185703 1,304.06 237280 1,642.30 239468 1,660.26 204465 1,350.99 174191 1,149.89 163820 1,094.79 181019 1,244.76 232096 1,659.76 231984 1,660.55 235168 1,679.79 220504 1,597.27 226589 1,655.84
30 TRIPURA 510 2.19 296 1.01 188 0.11 125 0.09 97 0.07 97 0.06 103 0.09 79 0.10 86 0.10 126 0.11 148 0.11 205 0.12 149 0.22
31 UTTARAKHAND 2120 9.60 957 1.22 905 1.11 985 1.23 951 1.07 775 0.78 780 0.69 676 0.49 713 0.54 800 0.61 772 0.63 712 0.55 843 0.68
32 UTTAR PRADESH 14350 139.61 8035 16.53 6968 13.86 6327 13.70 5468 12.96 4800 11.48 5741 11.27 5371 11.30 5014 10.32 6172 10.03 5838 9.68 5717 9.74 5566 8.74
33 WEST BENGAL 211545 3,118.72 99292 257.72 95978 259.53 78491 146.82 64945 123.71 88722 166.56 89586 179.67 105682 259.67 108509 291.39 115073 324.59 128880 354.52 126476 354.38 138517 400.16
34 Total 2100231 72,941.65 1044215 5,356.30 1212757 6,513.29 1083669 5,737.97 1074170 5,526.44 1037959 5,196.54 997757 5,007.66 1055784 5,290.51 1176527 6,197.29 1255532 6,580.43 1300690 6,858.43 1314627 7,060.77 1393555 7,616.02

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9987264

Site designed, developed and hosted by :