R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 26,69,896 1,00,43,782.10 64,208 81,674.16 2.40 0.81
1 BANK OF BARODA 1,44,943 4,23,213.56 3,570 3,917.31 2.46 0.93
2 BANK OF INDIA 2,37,392 6,09,714.04 6,127 5,296.77 2.58 0.87
3 BANK OF MAHARASHTRA 77,305 49,334.23 2,720 1,268.69 3.52 2.57
4 CANARA BANK 2,22,202 10,18,156.26 5,070 8,155.92 2.28 0.80
5 CENTRAL BANK OF INDIA 2,04,823 6,20,702.88 3,555 3,325.19 1.74 0.54
6 IDBI BANK LTD 5,290 7,297.97 284 216.55 5.37 2.97
7 INDIAN BANK 2,23,353 8,21,292.73 3,905 6,037.95 1.75 0.74
8 INDIAN OVERSEAS BANK 52,143 1,75,265.47 30 11.48 0.06 0.01
9 PUNJAB AND SIND BANK 1,868 1,289.58 58 20.35 3.10 1.58
10 PUNJAB NATIONAL BANK 3,42,299 7,06,413.27 12,356 11,697.54 3.61 1.66
11 STATE BANK OF INDIA 7,35,478 29,93,957.86 20,624 32,869.84 2.80 1.10
12 UCO BANK 1,11,753 2,33,683.30 1,507 2,133.88 1.35 0.91
13 UNION BANK OF INDIA 3,11,047 23,83,460.95 4,402 6,722.69 1.42 0.28
SubTotal 26,69,896 1,00,43,782.10 64,208 81,674.16 2.40 0.81
Regional Rural Banks 18,95,465 47,25,259.55 27,652 38,528.37 1.46 0.82
1 ANDHRA PRADESH GRAMEENA VIKAS BANK 1,46,844 6,84,674.83 4,933 9,270.40 3.36 1.35
2 ANDHRA PRAGATHI GRAMEENA BANK 1,11,799 5,10,978.94 882 1,232.16 0.79 0.24
3 ARUNACHAL PRADESH RURAL BANK 679 815.94 2 0.26 0.29 0.03
4 ARYAVART BANK 22,064 8,833.30 653 109.40 2.96 1.24
5 ASSAM GRAMIN VIKASH BANK 1,10,276 2,34,418.72 823 551.22 0.75 0.24
6 BANGIYA GRAMIN VIKASH BANK 1,90,041 4,21,074.66 1,550 2,989.84 0.82 0.71
7 BARODA GUJARAT GRAMIN BANK (NEW) 9,997 9,179.73 83 43.10 0.83 0.47
8 BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 26,550 34,889.71 61 11.93 0.23 0.03
9 BARODA UTTAR PRADESH GRAMIN BANK 83,009 69,318.30 494 234.67 0.60 0.34
10 CHAITANYA GODAVARI GRAMEENA BANK 33,605 2,93,727.18 59 57.03 0.18 0.02
11 CHHATTISGARH GRAMIN BANK 61,731 65,688.09 1,778 1,225.62 2.88 1.87
12 DAKSHIN BIHAR GRAMIN BANK 2,25,102 3,55,241.54 2,034 3,074.13 0.90 0.87
13 ELLAQUAI DEHATI BANK 151 203.40 3 0.13 1.99 0.06
14 HIMACHAL PRADESH GRAMIN BANK 3,074 3,387.63 5 8.10 0.16 0.24
15 JAMMU AND KASHMIR GRAMIN BANK 8,408 9,393.13 91 40.77 1.08 0.43
16 JHARKHAND RAJYA GRAMIN BANK 72,713 1,36,324.60 249 253.50 0.34 0.19
17 KARNATAKA GRAMIN BANK 6,870 12,972.35 815 1,520.75 11.86 11.72
18 KARNATAKA VIKAS GRAMEENA BANK 5,050 7,681.80 232 311.86 4.59 4.06
19 KERALA GRAMIN BANK 15,789 56,642.15 189 386.95 1.20 0.68
20 MADHYANCHAL GRAMIN BANK 25,632 36,929.10 727 471.12 2.84 1.28
21 MADHYA PRADESH GRAMIN BANK 64,999 1,23,467.51 272 109.43 0.42 0.09
22 MAHARASHTRA GRAMIN BANK 12,129 12,629.39 1,324 1,757.31 10.92 13.91
23 MANIPUR RURAL BANK 1,137 1,243.64 1 0.00 0.09 0.00
24 MEGHALAYA RURAL BANK 10,882 12,749.54 120 102.25 1.10 0.80
25 MIZORAM RURAL BANK 3,769 5,220.99 287 290.20 7.61 5.56
26 NAGALAND RURAL BANK 278 162.72 0 0.00 0.00 0.00
27 ODISHA GRAMYA BANK 81,014 1,96,483.95 595 739.67 0.73 0.38
28 PASCHIM BANGA GRAMIN BANK 77,464 1,77,377.94 1,275 2,948.03 1.65 1.66
29 PRATHAMA UP GRAMIN BANK 8,320 3,000.30 73 64.65 0.88 2.15
30 PUDUVAIBHARATHIARGRAMA BANK 1,926 3,393.66 9 12.39 0.47 0.37
31 PUNJAB GRAMIN BANK 3,957 2,627.09 76 21.34 1.92 0.81
32 RAJASTHAN MARUDHARA GRAMIN BANK 6,346 3,215.01 196 65.03 3.09 2.02
33 SAPTAGIRI GRAMEENA BANK 43,576 2,87,475.09 107 158.00 0.25 0.05
34 SARVA HARYANA GRAMIN BANK 8,011 6,334.32 301 191.15 3.76 3.02
35 SAURASHTRA GRAMIN BANK 1,276 984.01 156 128.49 12.23 13.06
36 TAMIL NADU GRAMA BANK 3,232 7,909.43 151 231.05 4.67 2.92
37 TELANGANA GRAMEENA BANK 61,159 3,22,572.93 2,578 4,415.67 4.22 1.37
38 TRIPURA GRAMIN BANK 18,124 20,538.62 1,316 1,299.91 7.26 6.33
39 UTKAL GRAMEEN BANK 38,861 50,894.13 1,549 2,446.12 3.99 4.81
40 UTTARAKHAND GRAMIN BANK 7,996 6,904.84 112 77.10 1.40 1.12
41 UTTAR BANGA KSHETRIYA GRAMIN BANK 48,780 1,57,845.04 125 222.90 0.26 0.14
42 UTTAR BIHAR GRAMIN BANK 2,03,798 3,39,769.43 1,041 1,150.97 0.51 0.34
43 VIDHARBHA KONKAN GRAMIN BANK 29,047 30,084.87 325 303.77 1.12 1.01
SubTotal 18,95,465 47,25,259.55 27,652 38,528.37 1.46 0.82
Private Sector Banks 65,829 99,630.86 1,279 1,059.50 1.94 1.06
1 AXIS BANK 415 200.85 162 80.74 39.04 40.20
2 DHANLAXMI BANK 311 364.43 4 4.15 1.29 1.14
3 HDFC BANK LTD 19,984 23,708.94 184 209.49 0.92 0.88
4 ICICI BANK LTD 16,043 27,214.40 379 266.42 2.36 0.98
5 J&K BANK 23,185 42,284.58 495 460.31 2.14 1.09
6 KARNATAKA BANK 1,577 2,298.58 37 29.88 2.35 1.30
7 KARUR VYSYA BANK 2 0.82 0 0.00 0.00 0.00
8 NORTH EAST SMALL FINANCE BANK LIMITED 2,468 1,408.87 0 0.00 0.00 0.00
9 TAMILNAD MERCANTILE BANK LTD 9 12.73 0 0.00 0.00 0.00
10 THE FEDERAL BANK LTD 1,499 1,969.69 12 6.83 0.80 0.35
11 THE NAINITAL BANK LIMITED 336 166.97 6 1.68 1.79 1.01
SubTotal 65,829 99,630.86 1,279 1,059.50 1.94 1.06
Co-operative Banks 99,170 1,28,700.85 3,414 2,458.50 3.44 1.91
1 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 157 174.73 0 0.00 0.00 0.00
2 ALMORA DCCB 1,689 373.62 0 0.00 0.00 0.00
3 ANANTAPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 174 584.57 0 0.00 0.00 0.00
4 ANGUL CENTRAL CO-OP.BANK 62 33.10 1 0.84 1.61 2.54
5 ARIYALUR URBAN CO OPERATIVE BANK 101 298.22 11 14.86 10.89 4.98
6 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 49 26.38 0 0.00 0.00 0.00
7 ASSAM CO-OP.APEX BANK LTD. 12,281 6,499.05 58 22.82 0.47 0.35
8 BALESHWAR DCCB 565 661.44 0 0.00 0.00 0.00
9 BOUDH DCCB 68 103.64 3 4.51 4.41 4.35
10 BUDAUN DISTRICT CENTRAL CO-OP.BANK 1,781 1,881.45 0 0.00 0.00 0.00
11 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 6,752 8,180.57 0 0.00 0.00 0.00
12 CUTTACK DISTRICT CENTRAL CO-OP.BANK 3 3.37 0 0.00 0.00 0.00
13 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 964 885.75 0 0.00 0.00 0.00
14 DARJEELING DISTRICT CENTRAL CO-OP BANK 3 3.03 0 0.00 0.00 0.00
15 DCCB KRISHNAGIRI 74 402.06 15 50.35 20.27 12.52
16 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 1,738 440.66 0 0.00 0.00 0.00
17 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 175 190.80 0 0.00 0.00 0.00
18 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 1,810 679.51 230 0.62 12.71 0.09
19 GONDIYA DCCB 254 360.87 0 0.00 0.00 0.00
20 HARIDWAR DCCB 455 211.30 0 0.00 0.00 0.00
21 HP STATE COOPERATIVE BANK 3,705 3,346.51 71 98.63 1.92 2.95
22 JHARKHAND STATE COOPERATIVE BANK LIMITED 690 472.50 0 0.00 0.00 0.00
23 JILA SAHAKARI KENDRIYA BANK MARYADIT,RAIPUR 7 6.91 0 0.00 0.00 0.00
24 JOGINDRA CENTRAL CO-OP.BANK 437 543.09 4 9.24 0.92 1.70
25 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 2,224 3,216.86 64 59.90 2.88 1.86
26 KASARAGOD.DISTRICT CO-OPERATIVE BANK 170 321.38 2 1.15 1.18 0.36
27 KENDUJHAR DCCB 93 34.46 6 3.32 6.45 9.63
28 KERALA STATE CO-OP.BANK LTD. 169 1,245.86 0 0.00 0.00 0.00
29 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 531 222.85 0 0.00 0.00 0.00
30 KORAPUT CENTRAL CO-OP.BANK LTD. 454 235.41 17 8.85 3.74 3.76
31 KOTTAYAM CO-OPERATIVE URBAN BANK 11 48.62 0 0.00 0.00 0.00
32 LATUR DIST.CENTRAL CO-OP.BANK LTD. 400 338.96 19 5.99 4.75 1.77
33 MALLAPURAM DCCB 270 358.45 5 4.45 1.85 1.24
34 MANIPUR STATE CO-OP.BANK LTD. 153 111.75 0 0.00 0.00 0.00
35 MEGHALAYA CO-OP.APEX BANK LTD. 3,719 1,911.66 1,600 995.45 43.02 52.07
36 MEHSANA DISTRICT CENTRAL CO-OP.BANK 282 239.70 26 21.72 9.22 9.06
37 MIZORAM CO-OP.APEX BANK LTD. 119 168.87 0 0.00 0.00 0.00
38 NAGALAND STATE CO-OP.BANK LTD. 718 496.14 0 0.00 0.00 0.00
39 NAGAPATTINAM DCCB (KUMBAKONAM) 24 51.90 4 1.42 16.67 2.74
40 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1,397 705.14 0 0.00 0.00 0.00
41 PATHANAMTHITTA DCCB 2 2.24 0 0.00 0.00 0.00
42 PAURI GARHWAL DCCB 223 80.58 8 2.88 3.59 3.57
43 PITHORAGARH DCCB 1,348 365.12 6 2.19 0.45 0.60
44 PUNE DISTRICT CENTRAL CO-OP.BANK 1,271 1,085.53 29 15.29 2.28 1.41
45 RAIGARH DCCB 1,306 1,119.04 0 0.00 0.00 0.00
46 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 4,217 2,074.27 0 0.00 0.00 0.00
47 SATARA DIST.CENTRAL CO-OP.BANK LTD. 83 34.98 0 0.00 0.00 0.00
48 SIKKIM STATE CO-OPERATIVE BANK LTD 54 57.03 5 3.75 9.26 6.58
49 SINDHUDURG DCCB 391 327.97 0 0.00 0.00 0.00
50 SIVAGANGAI DISTRICT CENTRAL COOPERATIVE BANK LTD 692 1,141.88 51 22.79 7.37 2.00
51 SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD 67 169.71 0 0.00 0.00 0.00
52 SUNDARGARH DCCB 25 5.86 1 0.50 4.00 8.53
53 SURGUJA DCCB 1 0.00 0 0.00 0.00 0.00
54 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 304 400.86 0 0.00 0.00 0.00
55 TEHRI DISTRICT CO- OPERATIVE BANK 1,708 370.91 90 5.47 5.27 1.47
56 THANE DCCB 4 0.90 0 0.00 0.00 0.00
57 THE AKOLA D.C.C.BANK LTD., AKOLA 38 16.83 0 0.00 0.00 0.00
58 THE BAGALKOT DISTRICT CENTRAL COOPERATIVE BANK LTD. 158 124.99 0 0.00 0.00 0.00
59 THE BANGALORE,BANGALORE RURAL & RAMANAGARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 341 348.18 0 0.00 0.00 0.00
60 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 66 25.22 47 19.42 71.21 77.00
61 THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,156 1,041.73 0 0.00 0.00 0.00
62 THE BELLARY DISTRICT COOPERATIVE CENTRAL BANK LTD. 75 49.46 1 2.25 1.33 4.55
63 THE BUNDI CENTRAL CO-OPERATIVE BANK LTD.,BUNDI 38 24.13 35 23.89 92.11 99.01
64 THE CHIKMAGALUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 143 162.00 0 0.00 0.00 0.00
65 THE CHITRADURGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 104 104.91 0 0.00 0.00 0.00
66 THE CHITTOOR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 195 1,420.27 1 7.41 0.51 0.52
67 THE COIMBATORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 184 312.03 11 5.56 5.98 1.78
68 THE CUDDALORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 79 164.77 0 0.00 0.00 0.00
69 THE DAWANAGERE DISTRICT CENTRAL COOPERATIVE BANK LTD. 136 73.39 0 0.00 0.00 0.00
70 THE DHARMAPURI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 103 473.19 5 24.28 4.85 5.13
71 THE DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK LTD 337 1,388.16 54 122.87 16.02 8.85
72 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.DURG 76 52.67 22 15.86 28.95 30.11
73 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.RAJNANDGAON 341 339.18 132 146.75 38.71 43.27
74 THE DISTRICT COOPERATIVE CENTRAL BANK LTD.BIDAR 6,268 15,843.11 99 96.92 1.58 0.61
75 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 104 207.28 0 0.00 0.00 0.00
76 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KAKINADA 93 185.63 0 0.00 0.00 0.00
77 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KURNOOL. 63 189.64 0 0.00 0.00 0.00
78 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM. 322 718.38 0 0.00 0.00 0.00
79 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VISAKHAPATNAM. 1 0.26 0 0.00 0.00 0.00
80 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 433 2,046.34 0 0.00 0.00 0.00
81 THE ERODE DISTRICT CENTRAL CO-OPERATIVE BANK LTD 246 469.89 15 19.90 6.10 4.24
82 THE GULBARGA AND YADGIR DISTRICT COOPERATIVE CENTRAL BANK LTD. 3 3.13 0 0.00 0.00 0.00
83 THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 701 5,662.69 0 0.00 0.00 0.00
84 THE HASSAN DISTRICT COOPERATIVE CENTRAL BANK LTD. 1,233 3,133.72 50 99.46 4.06 3.17
85 THE KADAPA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 248 2,672.91 0 0.00 0.00 0.00
86 THE KANCHEEPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD. 114 302.25 22 32.38 19.30 10.71
87 THE KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 7 36.26 0 0.00 0.00 0.00
88 THE KODAGU DISTRICT COOPERATIVE CENTRAL BANK LTD. 795 726.90 7 3.22 0.88 0.44
89 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 79 32.98 0 0.00 0.00 0.00
90 THE KOLAR AND CHIKBALLAPURA DISTRICT COOPERATIVE CENTRAL BANK LTD. 4,338 6,140.67 56 143.52 1.29 2.34
91 THE KRISHNA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,430 9,453.84 0 0.00 0.00 0.00
92 THE KUMBAKONAM CENTRAL COOPERATIVE BANK LIMITED 357 1,621.16 0 0.00 0.00 0.00
93 THE MANDYA DISTRICT COOPERATIVE CENTRAL BANK LTD. 3,108 5,045.31 17 27.19 0.55 0.54
94 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 473 1,167.86 18 9.48 3.81 0.81
95 THENI DCCB 10 30.10 0 0.00 0.00 0.00
96 THE NILGRIS DISTRICT CENTRAL COOPERATIVE BANK LTD 0 0 0.00 0.00 0.00
97 THE PRAKASAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD 678 3,148.14 1 0.50 0.15 0.02
98 THE PUDUKKOTTAI DISTRICT CENTRAL COOPERATIVE BANK LTD 98 207.88 3 3.02 3.06 1.45
99 THE RAICHUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 327 117.58 0 0.00 0.00 0.00
100 THE RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 111 73.74 85 60.03 76.58 81.41
101 THE SABARKANTHA DISTRICT CENTRAL COOPERATIVE BANK LIMITED 30 27.32 0 0.00 0.00 0.00
102 THE SALEM DISTRICT CENTRAL CO - OPERATIVE BANK LTD 100 131.31 15 27.93 15.00 21.27
103 THE SHIMOGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 1,802 3,868.36 7 18.77 0.39 0.49
104 THE SOUTH CANARA DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,082 1,122.06 0 0.00 0.00 0.00
105 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 144 55.19 0 0.00 0.00 0.00
106 THE THANJAVUR CENTRAL COOPERATIVE BANK LTD 1,109 3,151.25 0 0.00 0.00 0.00
107 THE THOOTHUKUDI DISTRICT CENTRAL COOPERATIVE BANK LTD 11 12.61 0 0.00 0.00 0.00
108 THE TIRUCHIRAPPALLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1,508 3,889.68 87 91.65 5.77 2.36
109 THE TUMKUR DISTRICT COOPERATIVE CENTRAL BANK LTD 2 6.00 0 0.00 0.00 0.00
110 THE UDAIPUR CENTRAL CO-OPERATIVE BANK LTD. 86 42.35 0 0.00 0.00 0.00
111 THE VELLORE DISTRICT CENTRAL COOPERATIVE BANK LTD 116 248.13 3 7.07 2.59 2.85
112 THE VIJAYAPURA DISTRICT CENTRAL COOPERATIVE BANK LTD. 2 0.00 0 0.00 0.00 0.00
113 THE VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 0 0 0.00 0.00 0.00
114 THE VIRUDHUNAGAR DISTRICT CENTRAL CO OPERATIVE BANK LTD 424 1,903.88 0 0.00 0.00 0.00
115 THIRUVARUR DCCB(KUMBAKONAM) 14 35.21 2 0.83 14.29 2.36
116 THIRUVARUR DCCB(THANJAVUR) 305 860.02 0 0.00 0.00 0.00
117 TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 114 345.22 0 0.00 0.00 0.00
118 TRIPURA CO-OP APEX BANK LTD 8,042 3,447.11 0 0.00 0.00 0.00
119 UDHAM SINGH NAGAR DCCB 1,644 628.49 196 63.12 11.92 10.04
120 UTTARKASHI DCCB 1,001 259.88 97 28.23 9.69 10.86
SubTotal 99,170 1,28,700.85 3,414 2,458.50 3.44 1.91
Grand Total 47,30,360 1,49,97,373.36 96,553 1,23,720.53 2.04 0.82

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9552713

Site designed, developed and hosted by :