R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 44,50,918 1,21,68,664.17 1,91,136 2,38,957.75 4.29 1.96
1 BANK OF BARODA 285,059 731,580.18 8,717 9,271.23 3.06 1.27
2 BANK OF INDIA 249,569 505,118.41 11,345 10,886.31 4.55 2.16
3 BANK OF MAHARASHTRA 78,568 59,292.94 3,728 1,964.52 4.74 3.31
4 CANARA BANK 500,998 1,518,926.49 23,562 38,649.42 4.70 2.54
5 CENTRAL BANK OF INDIA 227,632 477,720.34 7,404 7,119.61 3.25 1.49
6 IDBI BANK LTD 121,733 260,793.32 5,057 5,889.93 4.15 2.26
7 INDIAN BANK 389,389 1,186,327.32 11,756 19,901.52 3.02 1.68
8 INDIAN OVERSEAS BANK 121,879 206,242.18 317 536.28 0.26 0.26
9 PUNJAB AND SIND BANK 2,683 1,677.63 105 127.41 3.91 7.59
10 PUNJAB NATIONAL BANK 368,776 538,233.12 28,366 28,809.42 7.69 5.35
11 STATE BANK OF INDIA 1,149,581 3,363,045.10 64,120 74,841.99 5.58 2.23
12 UCO BANK 132,388 196,049.00 6,706 6,422.59 5.07 3.28
13 UNION BANK OF INDIA 822,663 3,123,658.14 19,953 34,537.52 2.43 1.11
SubTotal 4,450,918 12,168,664.17 191,136 238,957.75 4.29 1.96
Regional Rural Banks 22,72,145 47,48,308.01 59,198 85,031.87 2.61 1.79
1 ANDHRA PRADESH GRAMEENA VIKAS BANK 213,886 756,903.65 8,018 16,917.55 3.75 2.24
2 ANDHRA PRAGATHI GRAMEENA BANK 137,600 504,231.60 1,449 2,203.68 1.05 0.44
3 ARUNACHAL PRADESH RURAL BANK 1,045 723.31 42 31.84 4.02 4.40
4 ARYAVART BANK 14,976 4,417.45 783 189.44 5.23 4.29
5 ASSAM GRAMIN VIKASH BANK 90,871 152,507.16 2,437 1,591.32 2.68 1.04
6 BANGIYA GRAMIN VIKASH BANK 203,529 367,843.20 5,430 7,909.84 2.67 2.15
7 BARODA GUJARAT GRAMIN BANK (NEW) 11,335 8,000.59 221 112.65 1.95 1.41
8 BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 27,066 28,684.66 293 343.39 1.08 1.20
9 BARODA UTTAR PRADESH GRAMIN BANK 64,930 44,722.26 1,095 564.89 1.69 1.26
10 CHAITANYA GODAVARI GRAMEENA BANK 48,411 258,909.33 157 344.35 0.32 0.13
11 CHHATTISGARH GRAMIN BANK 63,071 56,016.14 2,300 1,336.85 3.65 2.39
12 DAKSHIN BIHAR GRAMIN BANK 260,955 343,420.58 2,521 3,037.50 0.97 0.88
13 ELLAQUAI DEHATI BANK 289 533.04 24 53.53 8.30 10.04
14 HIMACHAL PRADESH GRAMIN BANK 3,713 3,289.38 0 0.00 0.00 0.00
15 JAMMU AND KASHMIR GRAMIN BANK 7,680 7,320.07 76 33.72 0.99 0.46
16 JHARKHAND RAJYA GRAMIN BANK 74,182 93,016.22 831 400.86 1.12 0.43
17 KARNATAKA GRAMIN BANK 71,119 187,101.59 3,670 8,859.47 5.16 4.74
18 KARNATAKA VIKAS GRAMEENA BANK 8,560 16,137.45 1,401 2,223.21 16.37 13.78
19 KERALA GRAMIN BANK 22,217 79,560.76 224 488.75 1.01 0.61
20 MADHYANCHAL GRAMIN BANK 22,782 26,966.80 1,086 420.67 4.77 1.56
21 MADHYA PRADESH GRAMIN BANK 63,563 87,230.34 1,237 691.27 1.95 0.79
22 MAHARASHTRA GRAMIN BANK 18,872 21,586.48 4,474 7,667.74 23.71 35.52
23 MANIPUR RURAL BANK 857 602.47 6 6.51 0.70 1.08
24 MEGHALAYA RURAL BANK 8,104 6,557.36 306 198.73 3.78 3.03
25 MIZORAM RURAL BANK 3,332 4,386.88 123 113.37 3.69 2.58
26 NAGALAND RURAL BANK 524 1,018.79 6 9.59 1.15 0.94
27 ODISHA GRAMYA BANK 134,593 237,436.24 1,812 3,198.56 1.35 1.35
28 PASCHIM BANGA GRAMIN BANK 83,496 183,925.61 3,762 7,952.70 4.51 4.32
29 PRATHAMA UP GRAMIN BANK 8,626 2,855.52 563 528.36 6.53 18.50
30 PUDUVAIBHARATHIARGRAMA BANK 3,824 6,018.29 69 101.36 1.80 1.68
31 PUNJAB GRAMIN BANK 4,620 3,069.17 305 176.21 6.60 5.74
32 RAJASTHAN MARUDHARA GRAMIN BANK 8,567 4,057.23 476 309.21 5.56 7.62
33 SAPTAGIRI GRAMEENA BANK 55,009 300,783.99 222 490.90 0.40 0.16
34 SARVA HARYANA GRAMIN BANK 8,404 6,976.18 617 674.12 7.34 9.66
35 SAURASHTRA GRAMIN BANK 1,239 851.30 173 118.77 13.96 13.95
36 TAMIL NADU GRAMA BANK 29,760 97,919.70 1,810 3,379.24 6.08 3.45
37 TELANGANA GRAMEENA BANK 98,249 343,224.46 3,471 4,793.06 3.53 1.40
38 TRIPURA GRAMIN BANK 25,917 18,790.15 1,456 347.11 5.62 1.85
39 UTKAL GRAMEEN BANK 45,573 47,280.70 3,215 4,503.48 7.05 9.52
40 UTTARAKHAND GRAMIN BANK 6,483 4,475.39 136 73.55 2.10 1.64
41 UTTAR BANGA KSHETRIYA GRAMIN BANK 52,713 119,037.83 132 218.92 0.25 0.18
42 UTTAR BIHAR GRAMIN BANK 235,030 283,184.31 2,304 1,722.28 0.98 0.61
43 VIDHARBHA KONKAN GRAMIN BANK 26,573 26,734.38 465 693.32 1.75 2.59
SubTotal 2,272,145 4,748,308.01 59,198 85,031.87 2.61 1.79
Private Sector Banks 5,22,270 10,44,746.46 14,473 13,109.32 2.77 1.25
1 AXIS BANK 686 410.15 261 143.74 38.05 35.05
2 DHANLAXMI BANK 2,128 4,195.61 7 7.77 0.33 0.19
3 HDFC BANK LTD 298,484 661,283.01 5,504 3,715.51 1.84 0.56
4 ICICI BANK LTD 183,230 327,799.42 7,794 8,445.59 4.25 2.58
5 J&K BANK 25,733 36,659.34 621 540.72 2.41 1.47
6 KARNATAKA BANK 3,627 4,723.41 230 216.02 6.34 4.57
7 KARUR VYSYA BANK 15 9.95 7 5.06 46.67 50.85
8 NORTH EAST SMALL FINANCE BANK LIMITED 5,601 3,415.04 0 0.00 0.00 0.00
9 SOUTH INDIAN BANK 1 1.57 0 0.00 0.00 0.00
10 TAMILNAD MERCANTILE BANK LTD 239 296.72 26 22.09 10.88 7.44
11 THE FEDERAL BANK LTD 2,212 5,793.22 19 12.42 0.86 0.21
12 THE NAINITAL BANK LIMITED 314 159.02 4 0.40 1.27 0.25
SubTotal 522,270 1,044,746.46 14,473 13,109.32 2.77 1.25
Co-operative Banks 3,66,137 5,97,916.09 21,842 35,774.11 5.97 5.98
1 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 272 259.09 0 0.00 0.00 0.00
2 ALMORA DCCB 1,004 186.33 0 0.00 0.00 0.00
3 ANGUL CENTRAL CO-OP.BANK 5,597 4,896.73 25 11.90 0.45 0.24
4 ARIYALUR URBAN CO OPERATIVE BANK 12,889 32,036.11 2,779 3,370.18 21.56 10.52
5 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 60.99 0 0.00 0.00 0.00
6 ASSAM CO-OP.APEX BANK LTD. 5,945 2,676.72 113 42.39 1.90 1.58
7 BAGALKOT DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 308 476.35 1 2.34 0.32 0.49
8 BALAGERIA CENTRAL CO-OP.BANK LTD. 208 178.66 39 34.03 18.75 19.05
9 BALESHWAR DCCB 4,221 4,246.27 46 24.28 1.09 0.57
10 BANGALORE DCCB 200 338.55 0 0.00 0.00 0.00
11 BANGALORE RURAL DCCB 143 244.01 0 0.00 0.00 0.00
12 BARAN DCCB 65 79.27 65 79.27 100.00 100.00
13 BASTAR DCCB 700 426.76 27 41.11 3.86 9.63
14 BELLARY DISTRICT CENTRAL CO-OP.BANK 584 862.29 3 6.18 0.51 0.72
15 BHANDARA DISTRICT CENTRAL CO-OP.BANK 4,553 2,248.01 0 0.00 0.00 0.00
16 BIJAPUR DISTRICT MAHILA CO-OP BANK LTD 168 95.26 8 4.00 4.76 4.20
17 BILASPUR DCCB 6 2.27 1 0.30 16.67 13.22
18 BOUDH DCCB 203 342.87 17 27.44 8.37 8.00
19 BUDAUN DISTRICT CENTRAL CO-OP.BANK 684 334.05 0 0.00 0.00 0.00
20 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 20,524 24,486.66 0 0.00 0.00 0.00
21 CHIKKABALLAPURA DCCB 14,184 23,549.25 114 240.61 0.80 1.02
22 CHITRADURGA DIST.COOP.CENTRAL BANK LTD. 637 809.11 0 0.00 0.00 0.00
23 CHITTORGARH KENDRIYA SAHAKARI BANK LTD 120 28.08 77 19.85 64.17 70.69
24 COIMBATORE CENTRAL CO-OP.BANK LTD. 1,928 4,440.28 120 141.55 6.22 3.19
25 CUTTACK DCCB (BANKI) 1,831 1,221.78 0 0.00 0.00 0.00
26 CUTTACK DISTRICT CENTRAL CO-OP.BANK 5,306 5,779.28 0 0.00 0.00 0.00
27 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 4 6.00 0 0.00 0.00 0.00
28 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 841 811.68 0 0.00 0.00 0.00
29 DAKSHINA KANNADA DCCB 15,822 30,504.42 149 209.96 0.94 0.69
30 DARJEELING DISTRICT CENTRAL CO-OP BANK 15 39.79 0 0.00 0.00 0.00
31 DAVANAGERE DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 1,384 537.16 0 0.00 0.00 0.00
32 DCCB BBR AND RAMANAGARA 385 655.53 0 0.00 0.00 0.00
33 DCCB BELGAUM 6,471 5,946.46 0 0.00 0.00 0.00
34 DCCB KOLAR 30,212 43,874.60 329 780.75 1.09 1.78
35 DCCB KRISHNAGIRI 1,745 8,291.62 843 3,621.94 48.31 43.68
36 DCCB RAJNANDGAON 1,940 2,087.82 9 6.66 0.46 0.32
37 DHARMAPURI DISTRICT CENTRAL CO-OP.BANK 1,827 7,394.95 896 3,599.47 49.04 48.67
38 DHARWAD DCCB 721 1,547.23 0 0.00 0.00 0.00
39 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 1,775 667.43 0 0.00 0.00 0.00
40 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 217 244.12 0 0.00 0.00 0.00
41 DURG DCCB 281 210.77 113 89.47 40.21 42.45
42 GADAG DCCB 818 1,755.75 0 0.00 0.00 0.00
43 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 9,429 2,137.55 2,295 36.46 24.34 1.71
44 GONDIYA DCCB 1,144 2,727.27 0 0.00 0.00 0.00
45 GULBARGA DCCB 844 581.02 0 0.00 0.00 0.00
46 HARIDWAR DCCB 262 100.00 0 0.00 0.00 0.00
47 HASSAN DISTRICT CENTRAL CO-OP.BANK 3,451 9,281.59 46 89.39 1.33 0.96
48 HAVERI DCCB 232 680.47 0 0.00 0.00 0.00
49 HP STATE COOPERATIVE BANK 3,370 3,859.16 155 212.93 4.60 5.52
50 JHARKHAND STATE COOPERATIVE BANK LIMITED 782 396.25 0 0.00 0.00 0.00
51 JILA SAHAKARI KENDRIYA BANK MARYADIT, RAIPUR (C.G.) 537 533.94 0 0.00 0.00 0.00
52 JOGINDRA CENTRAL CO-OP.BANK 447 519.58 8 15.71 1.79 3.02
53 KALAHANDI DCCB 0 0 0.00 0.00 0.00
54 KANCHEEPURAM CENTRAL CO-OP.BANK LTD. 1,864 5,006.01 63 92.14 3.38 1.84
55 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 2,392 3,318.69 193 221.09 8.07 6.66
56 KANNIYAKUMARI DCCB 715 4,251.23 0 0.00 0.00 0.00
57 KARUR DCCB 4,378 10,791.64 737 763.55 16.83 7.08
58 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1,731 2,831.72 218 437.24 12.59 15.44
59 KENDUJHAR DCCB 3,077 2,723.68 202 108.56 6.56 3.99
60 KHORDHA DCCB 3,878 2,485.79 253 133.28 6.52 5.36
61 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 1,175 436.53 0 0.00 0.00 0.00
62 KOPPAL DCCB 589 374.65 2 1.08 0.34 0.29
63 KORAPUT CENTRAL CO-OP.BANK LTD. 2,767 1,702.10 220 160.81 7.95 9.45
64 LATUR DIST.CENTRAL CO-OP.BANK LTD. 442 379.55 33 17.43 7.47 4.59
65 MADURAI DIST.CENTRAL CO-OP.BANK LTD. 617 2,265.87 0 0.00 0.00 0.00
66 MALLAPURAM DCCB 1,014 1,394.03 41 44.18 4.04 3.17
67 MANIPUR STATE CO-OP.BANK LTD. 831 660.90 0 0.00 0.00 0.00
68 MEGHALAYA CO-OP.APEX BANK LTD. 2,070 818.12 456 173.63 22.03 21.22
69 MEHSANA DISTRICT CENTRAL CO-OP.BANK 339 325.18 43 40.92 12.68 12.58
70 MIZORAM CO-OP.APEX BANK LTD. 149 198.93 0 0.00 0.00 0.00
71 MYSORE DCCB 21 16.80 0 0.00 0.00 0.00
72 NAGALAND STATE CO-OP.BANK LTD. 4,987 4,496.95 42 27.57 0.84 0.61
73 NAGAPATTINAM DCCB (KUMBAKONAM) 612 622.44 119 84.35 19.44 13.55
74 NAMAKKAL DCCB 2,698 7,603.53 183 268.79 6.78 3.54
75 NANITAL DCCB 1,130 582.09 0 0.00 0.00 0.00
76 NORTH 24-PGS DISTRICT CENTRAL CO-OPERATIVE BANK LTD 38 49.39 6 4.88 15.79 9.88
77 PATHANAMTHITTA DCCB 25 58.22 3 6.81 12.00 11.70
78 PAURI GARHWAL DCCB 2,529 384.75 414 37.44 16.37 9.73
79 PERAMBALUR DCCB 11,970 28,336.16 1,773 1,639.48 14.81 5.79
80 PITHORAGARH DCCB 2,105 556.85 2 0.50 0.10 0.09
81 PUDUKKOTTAI SOCIETY COOPERATIVE BANK 4,840 10,288.40 235 317.05 4.86 3.08
82 PUNE DISTRICT CENTRAL CO-OP.BANK 2,971 2,396.05 136 93.02 4.58 3.88
83 RAIGARH DCCB 1,682 1,453.11 0 0.00 0.00 0.00
84 SALEM CENTRAL CO-OPERATIVE BANK LTD. 3,668 10,077.74 308 550.07 8.40 5.46
85 SAMBALPUR DIST.CO-OP.CENTRAL BANK 519 504.32 0 0.00 0.00 0.00
86 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 3,565 1,871.85 0 0.00 0.00 0.00
87 SATARA DIST.CENTRAL CO-OP.BANK LTD. 513 128.78 0 0.00 0.00 0.00
88 SAWAI MADHOPUR DCCB 49 38.66 0 0.00 0.00 0.00
89 SIKAR DCCB 460 442.68 140 135.72 30.43 30.66
90 SIKKIM STATE CO-OPERATIVE BANK LTD 58 50.67 2 1.72 3.45 3.39
91 SINDHUDURG DCCB 814 641.95 0 0.00 0.00 0.00
92 SUNDARGARH DCCB 4,130 3,167.28 10 3.26 0.24 0.10
93 SURGUJA DCCB 12 6.92 6 6.92 50.00 100.00
94 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 158 156.95 0 0.00 0.00 0.00
95 TEHRI DISTRICT CO- OPERATIVE BANK 1,210 185.05 4 0.00 0.33 0.00
96 THANE DCCB 251 77.26 4 0.98 1.59 1.27
97 THANJAVUR DCCB 4,019 11,283.59 0 0.00 0.00 0.00
98 THANJAVUR DCCB(KUMBAKONAM) 139 245.66 46 60.71 33.09 24.71
99 THE AKOLA D.C.C.BANK LTD., AKOLA 146 49.82 5 0.00 3.42 0.00
100 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 187 88.00 72 32.33 38.50 36.74
101 THE BARMER CENTRAL CO-OPERATIVE BANK LTD. 106 33.28 33 13.43 31.13 40.35
102 THE CENTRAL CO-OPERATIVE BANK LTD.,BHILWARA 5 2.53 5 2.53 100.00 100.00
103 THE CENTRAL CO-OPERATIVE BANK LTD.,BIKANER 1 0.27 0 0.00 0.00 0.00
104 THE CHIKMAGALUR DISTRICT CO-OPERATIVE CENTRAL BANK LIMITED 516 622.41 0 0.00 0.00 0.00
105 THE CUDDALORE DISTRICT CENTRAL CO.OPERATIVE BANK LTD. 1,714 3,021.19 130 83.44 7.58 2.76
106 THE DINDIGUL CENTRAL COOPERATIVE BANK LTD, 3,009 8,151.39 1,721 4,985.19 57.20 61.16
107 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD. BIDAR 34,157 56,757.21 314 195.16 0.92 0.34
108 THE ERODE DISTRICT CENTRAL COOPERATIVE BANK LTD. 2,939 7,579.12 149 249.28 5.07 3.29
109 THE JAMANAGAR DISTRICT CO-OP. BANK LTD 32 21.39 0 0.00 0.00 0.00
110 THE KODAGU DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,236 1,190.15 9 5.72 0.73 0.48
111 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 70.66 0 0.00 0.00 0.00
112 THE MANDYA DISTRICT CO-OPERATIVE CENTRAL BANK LTD, MANDYA 7,947 14,653.59 107 138.08 1.35 0.94
113 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 365 990.33 8 4.84 2.19 0.49
114 THENI DCCB 297 1,181.25 0 0.00 0.00 0.00
115 THE NILGIRIS DCCB 2,434 6,326.80 993 2,114.96 40.80 33.43
116 THE RAICHUR DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,161</