R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 28,45,031 1,09,76,890.58 68,665 95,959.32 2.41 0.87
1 BANK OF BARODA 1,51,651 4,53,263.59 3,910 4,627.15 2.58 1.02
2 BANK OF INDIA 2,60,983 7,49,604.03 6,783 6,466.77 2.60 0.86
3 BANK OF MAHARASHTRA 85,469 69,368.09 3,068 1,580.49 3.59 2.28
4 CANARA BANK 2,48,274 12,13,071.28 5,386 8,820.05 2.17 0.73
5 CENTRAL BANK OF INDIA 2,20,115 7,14,015.18 3,292 3,114.48 1.50 0.44
6 IDBI BANK LTD 2,573 4,777.91 95 76.75 3.69 1.61
7 INDIAN BANK 2,39,508 9,05,416.72 4,221 6,558.67 1.76 0.72
8 INDIAN OVERSEAS BANK 53,721 1,92,167.62 30 11.48 0.06 0.01
9 PUNJAB AND SIND BANK 1,922 1,126.80 57 24.48 2.97 2.17
10 PUNJAB NATIONAL BANK 3,62,213 7,76,490.72 11,878 11,188.40 3.28 1.44
11 STATE BANK OF INDIA 7,86,249 34,20,423.48 24,074 44,514.57 3.06 1.30
12 UCO BANK 1,17,801 2,61,968.68 1,617 2,230.48 1.37 0.85
13 UNION BANK OF INDIA 3,14,552 22,15,196.48 4,254 6,745.55 1.35 0.30
SubTotal 28,45,031 1,09,76,890.58 68,665 95,959.32 2.41 0.87
Regional Rural Banks 19,72,318 50,19,911.37 32,525 46,620.74 1.65 0.93
1 ANDHRA PRADESH GRAMEENA VIKAS BANK 1,47,608 7,20,085.93 4,736 8,717.06 3.21 1.21
2 ANDHRA PRAGATHI GRAMEENA BANK 1,10,354 5,23,852.66 981 1,332.72 0.89 0.25
3 ARUNACHAL PRADESH RURAL BANK 693 811.53 2 0.26 0.29 0.03
4 ARYAVART BANK 27,714 12,462.65 1,070 266.56 3.86 2.14
5 ASSAM GRAMIN VIKASH BANK 1,20,781 2,76,232.39 1,185 983.19 0.98 0.36
6 BANGIYA GRAMIN VIKASH BANK 1,94,744 4,48,489.43 1,542 2,968.91 0.79 0.66
7 BARODA GUJARAT GRAMIN BANK (NEW) 10,182 9,759.92 91 48.79 0.89 0.50
8 BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 26,239 35,931.71 128 45.49 0.49 0.13
9 BARODA UTTAR PRADESH GRAMIN BANK 91,173 79,979.37 470 229.52 0.52 0.29
10 CHAITANYA GODAVARI GRAMEENA BANK 33,576 2,94,834.51 68 46.03 0.20 0.02
11 CHHATTISGARH GRAMIN BANK 70,204 86,033.94 1,315 903.59 1.87 1.05
12 DAKSHIN BIHAR GRAMIN BANK 2,25,306 3,61,117.73 2,989 4,863.46 1.33 1.35
13 ELLAQUAI DEHATI BANK 210 344.97 3 0.13 1.43 0.04
14 HIMACHAL PRADESH GRAMIN BANK 3,479 3,924.99 3 3.02 0.09 0.08
15 JAMMU AND KASHMIR GRAMIN BANK 9,226 11,585.40 113 48.50 1.22 0.42
16 JHARKHAND RAJYA GRAMIN BANK 74,900 1,52,537.96 301 305.73 0.40 0.20
17 KARNATAKA GRAMIN BANK 6,148 11,999.88 700 1,480.34 11.39 12.34
18 KARNATAKA VIKAS GRAMEENA BANK 5,377 8,600.01 234 309.23 4.35 3.60
19 KERALA GRAMIN BANK 15,656 53,990.45 218 451.81 1.39 0.84
20 MADHYANCHAL GRAMIN BANK 26,873 39,567.48 2,235 2,462.85 8.32 6.22
21 MADHYA PRADESH GRAMIN BANK 67,772 1,28,378.75 328 161.64 0.48 0.13
22 MAHARASHTRA GRAMIN BANK 12,170 12,555.99 1,363 1,790.26 11.20 14.26
23 MANIPUR RURAL BANK 1,839 1,693.77 22 15.33 1.20 0.91
24 MEGHALAYA RURAL BANK 13,092 17,384.34 196 171.46 1.50 0.99
25 MIZORAM RURAL BANK 4,000 5,823.31 248 238.10 6.20 4.09
26 NAGALAND RURAL BANK 318 449.69 0 0.00 0.00 0.00
27 ODISHA GRAMYA BANK 85,934 2,18,491.63 604 738.26 0.70 0.34
28 PASCHIM BANGA GRAMIN BANK 78,472 1,79,654.07 1,875 4,459.60 2.39 2.48
29 PRATHAMA UP GRAMIN BANK 12,280 4,853.18 92 78.11 0.75 1.61
30 PUDUVAIBHARATHIARGRAMA BANK 1,945 2,881.26 9 12.39 0.46 0.43
31 PUNJAB GRAMIN BANK 4,607 3,650.11 76 25.61 1.65 0.70
32 RAJASTHAN MARUDHARA GRAMIN BANK 6,137 3,551.89 199 65.55 3.24 1.85
33 SAPTAGIRI GRAMEENA BANK 48,025 2,98,241.15 106 152.21 0.22 0.05
34 SARVA HARYANA GRAMIN BANK 9,470 9,330.97 317 176.14 3.35 1.89
35 SAURASHTRA GRAMIN BANK 1,493 1,361.35 135 93.46 9.04 6.87
36 TAMIL NADU GRAMA BANK 3,648 9,958.02 150 223.81 4.11 2.25
37 TELANGANA GRAMEENA BANK 61,432 3,72,458.08 2,492 4,050.58 4.06 1.09
38 TRIPURA GRAMIN BANK 20,367 26,380.05 1,112 943.40 5.46 3.58
39 UTKAL GRAMEEN BANK 41,669 59,717.14 1,544 2,450.14 3.71 4.10
40 UTTARAKHAND GRAMIN BANK 9,676 10,012.12 116 73.61 1.20 0.74
41 UTTAR BANGA KSHETRIYA GRAMIN BANK 49,728 1,28,236.82 94 192.64 0.19 0.15
42 UTTAR BIHAR GRAMIN BANK 2,08,587 3,66,314.72 2,697 4,708.81 1.29 1.29
43 VIDHARBHA KONKAN GRAMIN BANK 29,214 26,390.05 366 332.44 1.25 1.26
SubTotal 19,72,318 50,19,911.37 32,525 46,620.74 1.65 0.93
Private Sector Banks 71,562 1,30,189.47 1,444 1,244.35 2.02 0.96
1 AXIS BANK 425 178.41 208 91.03 48.94 51.02
2 DHANLAXMI BANK 332 325.55 9 8.53 2.71 2.62
3 HDFC BANK LTD 20,315 38,468.88 209 256.58 1.03 0.67
4 ICICI BANK LTD 18,537 35,061.89 447 331.68 2.41 0.95
5 J&K BANK 25,901 50,077.45 513 512.21 1.98 1.02
6 KARNATAKA BANK 1,707 2,523.81 39 35.49 2.28 1.41
7 KARUR VYSYA BANK 2 0.82 0 0.00 0.00 0.00
8 NORTH EAST SMALL FINANCE BANK LIMITED 2,468 1,408.87 0 0.00 0.00 0.00
9 TAMILNAD MERCANTILE BANK LTD 9 12.73 0 0.00 0.00 0.00
10 THE FEDERAL BANK LTD 1,530 1,969.69 12 6.83 0.78 0.35
11 THE NAINITAL BANK LIMITED 336 161.37 7 2.00 2.08 1.24
SubTotal 71,562 1,30,189.47 1,444 1,244.35 2.02 0.96
Co-operative Banks 1,10,634 1,47,900.36 4,465 5,129.63 4.04 3.47
1 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 165 205.18 0 0.00 0.00 0.00
2 ALMORA DCCB 1,836 418.69 0 0.00 0.00 0.00
3 ANANTAPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 171 582.92 0 0.00 0.00 0.00
4 ANDHRA PRADESH STATE CO-OP BANK LTD. 7 45.71 0 0.00 0.00 0.00
5 ANGUL CENTRAL CO-OP.BANK 62 33.10 1 0.84 1.61 2.54
6 ARIYALUR URBAN CO OPERATIVE BANK 101 298.22 11 14.86 10.89 4.98
7 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 49 25.18 0 0.00 0.00 0.00
8 ASSAM CO-OP.APEX BANK LTD. 12,795 6,928.74 58 22.82 0.45 0.33
9 BALESHWAR DCCB 565 661.44 0 0.00 0.00 0.00
10 BOUDH DCCB 68 103.64 3 4.51 4.41 4.35
11 BUDAUN DISTRICT CENTRAL CO-OP.BANK 4,125 2,604.67 0 0.00 0.00 0.00
12 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 7,110 8,931.01 0 0.00 0.00 0.00
13 CUTTACK DISTRICT CENTRAL CO-OP.BANK 3 3.37 0 0.00 0.00 0.00
14 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 964 885.75 0 0.00 0.00 0.00
15 DARJEELING DISTRICT CENTRAL CO-OP BANK 3 3.03 0 0.00 0.00 0.00
16 DCCB KRISHNAGIRI 74 402.06 15 50.35 20.27 12.52
17 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 2,057 467.19 0 0.00 0.00 0.00
18 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 171 185.65 0 0.00 0.00 0.00
19 FIROZABAD ZILA SAHKARI BANK LTD. 175 87.50 0 0.00 0.00 0.00
20 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 1,810 679.51 230 0.62 12.71 0.09
21 GONDIYA DCCB 254 360.87 0 0.00 0.00 0.00
22 HARIDWAR DCCB 455 211.30 0 0.00 0.00 0.00
23 HP STATE COOPERATIVE BANK 4,296 4,148.73 77 102.86 1.79 2.48
24 JHARKHAND STATE COOPERATIVE BANK LIMITED 702 471.05 0 0.00 0.00 0.00
25 JILA SAHAKARI KENDRIYA BANK MARYADIT,RAIPUR 10 13.13 0 0.00 0.00 0.00
26 JOGINDRA CENTRAL CO-OP.BANK 471 668.30 10 21.08 2.12 3.15
27 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 2,633 4,001.55 67 58.81 2.54 1.47
28 KASARAGOD.DISTRICT CO-OPERATIVE BANK 170 321.38 2 1.15 1.18 0.36
29 KENDUJHAR DCCB 93 34.46 6 3.32 6.45 9.63
30 KERALA STATE CO-OP.BANK LTD. 169 1,245.86 0 0.00 0.00 0.00
31 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 531 222.85 0 0.00 0.00 0.00
32 KORAPUT CENTRAL CO-OP.BANK LTD. 454 235.41 17 8.85 3.74 3.76
33 KOTTAYAM CO-OPERATIVE URBAN BANK 11 48.62 0 0.00 0.00 0.00
34 LATUR DIST.CENTRAL CO-OP.BANK LTD. 400 338.96 19 5.99 4.75 1.77
35 MALLAPURAM DCCB 270 358.45 5 4.45 1.85 1.24
36 MANIPUR STATE CO-OP.BANK LTD. 176 135.56 0 0.00 0.00 0.00
37 MEGHALAYA CO-OP.APEX BANK LTD. 3,888 1,778.42 1,600 706.69 41.15 39.74
38 MEHSANA DISTRICT CENTRAL CO-OP.BANK 282 239.70 26 21.73 9.22 9.07
39 MIZORAM CO-OP.APEX BANK LTD. 119 168.87 0 0.00 0.00 0.00
40 NAGALAND STATE CO-OP.BANK LTD. 718 496.14 0 0.00 0.00 0.00
41 NAGAPATTINAM DCCB (KUMBAKONAM) 24 51.90 4 1.42 16.67 2.74
42 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1,475 723.43 0 0.00 0.00 0.00
43 PATHANAMTHITTA DCCB 2 2.24 0 0.00 0.00 0.00
44 PAURI GARHWAL DCCB 1,578 673.05 107 18.66 6.78 2.77
45 PITHORAGARH DCCB 1,348 377.14 6 2.19 0.45 0.58
46 PUNE DISTRICT CENTRAL CO-OP.BANK 1,289 1,468.34 42 31.10 3.26 2.12
47 RAIGARH DCCB 1,563 1,420.12 0 0.00 0.00 0.00
48 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 4,506 2,370.88 0 0.00 0.00 0.00
49 SATARA DIST.CENTRAL CO-OP.BANK LTD. 83 34.98 0 0.00 0.00 0.00
50 SIKKIM STATE CO-OPERATIVE BANK LTD 107 157.59 4 3.47 3.74 2.20
51 SINDHUDURG DCCB 355 290.59 0 0.00 0.00 0.00
52 SIVAGANGAI DISTRICT CENTRAL COOPERATIVE BANK LTD 668 1,374.45 32 14.16 4.79 1.03
53 SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD 74 236.34 0 0.00 0.00 0.00
54 SUNDARGARH DCCB 25 5.86 1 0.50 4.00 8.53
55 SURGUJA DCCB 1 0.00 0 0.00 0.00 0.00
56 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 304 400.86 0 0.00 0.00 0.00
57 TEHRI DISTRICT CO- OPERATIVE BANK 2,012 501.58 2 0.00 0.10 0.00
58 THANE DCCB 4 0.90 0 0.00 0.00 0.00
59 THE AKOLA D.C.C.BANK LTD., AKOLA 38 16.83 0 0.00 0.00 0.00
60 THE BAGALKOT DISTRICT CENTRAL COOPERATIVE BANK LTD. 158 86.85 0 0.00 0.00 0.00
61 THE BANGALORE,BANGALORE RURAL & RAMANAGARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 384 404.88 0 0.00 0.00 0.00
62 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 66 25.19 51 21.09 77.27 83.72
63 THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,308 1,346.90 0 0.00 0.00 0.00
64 THE BELLARY DISTRICT COOPERATIVE CENTRAL BANK LTD. 65 33.02 1 2.25 1.54 6.81
65 THE BUNDI CENTRAL CO-OPERATIVE BANK LTD.,BUNDI 38 24.13 35 23.89 92.11 99.01
66 THE CHIKMAGALUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 143 162.00 0 0.00 0.00 0.00
67 THE CHITRADURGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 95 57.89 0 0.00 0.00 0.00
68 THE CHITTOOR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 205 1,481.93 2 11.42 0.98 0.77
69 THE COIMBATORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 472 1,678.26 15 33.99 3.18 2.03
70 THE CUDDALORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 79 164.77 0 0.00 0.00 0.00
71 THE DAWANAGERE DISTRICT CENTRAL COOPERATIVE BANK LTD. 136 73.39 0 0.00 0.00 0.00
72 THE DHARMAPURI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 131 756.70 7 41.93 5.34 5.54
73 THE DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK LTD 356 1,401.30 59 139.27 16.57 9.94
74 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.DURG 76 46.08 25 18.90 32.89 41.02
75 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.RAJNANDGAON 341 339.18 132 146.75 38.71 43.27
76 THE DISTRICT COOPERATIVE CENTRAL BANK LTD.BIDAR 5,359 9,828.16 906 2,480.69 16.91 25.24
77 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 155 1,528.23 0 0.00 0.00 0.00
78 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KAKINADA 93 162.52 4 5.14 4.30 3.16
79 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KURNOOL. 63 189.64 0 0.00 0.00 0.00
80 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM. 355 1,193.64 7 22.83 1.97 1.91
81 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VISAKHAPATNAM. 1 0.26 0 0.00 0.00 0.00
82 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 436 1,863.14 0 0.00 0.00 0.00
83 THE ERODE DISTRICT CENTRAL CO-OPERATIVE BANK LTD 322 818.61 17 22.21 5.28 2.71
84 THE GULBARGA AND YADGIR DISTRICT COOPERATIVE CENTRAL BANK LTD. 3 3.13 0 0.00 0.00 0.00
85 THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 711 5,629.99 0 0.00 0.00 0.00
86 THE HASSAN DISTRICT COOPERATIVE CENTRAL BANK LTD. 1,247 3,178.74 50 99.46 4.01 3.13
87 THE KADAPA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 287 3,161.60 0 0.00 0.00 0.00
88 THE KANCHEEPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD. 114 302.25 22 32.38 19.30 10.71
89 THE KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 26 196.35 0 0.00 0.00 0.00
90 THE KODAGU DISTRICT COOPERATIVE CENTRAL BANK LTD. 825 736.47 6 2.63 0.73 0.36
91 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 79 32.98 0 0.00 0.00 0.00
92 THE KOLAR AND CHIKBALLAPURA DISTRICT COOPERATIVE CENTRAL BANK LTD. 4,338 6,140.67 56 143.52 1.29 2.34
93 THE KRISHNA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,535 9,485.11 38 136.05 2.48 1.43
94 THE KUMBAKONAM CENTRAL COOPERATIVE BANK LIMITED 357 1,621.16 0 0.00 0.00 0.00
95 THE MANDYA DISTRICT COOPERATIVE CENTRAL BANK LTD. 3,574 6,702.10 20 30.83 0.56 0.46
96 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 585 1,532.08 22 11.45 3.76 0.75
97 THENI DCCB 10 30.10 0 0.00 0.00 0.00
98 THE NILGRIS DISTRICT CENTRAL COOPERATIVE BANK LTD 0 0 0.00 0.00 0.00
99 THE PRAKASAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD 753 3,747.70 1 0.50 0.13 0.01
100 THE PUDUKKOTTAI DISTRICT CENTRAL COOPERATIVE BANK LTD 142 382.04 3 3.02 2.11 0.79
101 THE RAICHUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 327 117.58 0 0.00 0.00 0.00
102 THE RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 643 3,425.23 83 259.02 12.91 7.56
103 THE SABARKANTHA DISTRICT CENTRAL COOPERATIVE BANK LIMITED 30 27.32 0 0.00 0.00 0.00
104 THE SALEM DISTRICT CENTRAL CO - OPERATIVE BANK LTD 823 3,664.36 23 72.06 2.79 1.97
105 THE SHIMOGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,075 4,779.07 11 25.45 0.53 0.53
106 THE SOUTH CANARA DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,272 1,251.65 11 13.31 0.86 1.06
107 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 144 55.19 0 0.00 0.00 0.00
108 THE THANJAVUR CENTRAL COOPERATIVE BANK LTD 1,109 3,142.52 0 0.00 0.00 0.00
109 THE THOOTHUKUDI DISTRICT CENTRAL COOPERATIVE BANK LTD 75 389.21 0 0.00 0.00 0.00
110 THE TIRUCHIRAPPALLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1,712 4,934.91 87 91.65 5.08 1.86
111 THE TUMKUR DISTRICT COOPERATIVE CENTRAL BANK LTD 2 6.00 0 0.00 0.00 0.00
112 THE UDAIPUR CENTRAL CO-OPERATIVE BANK LTD. 94 53.59 0 0.00 0.00 0.00
113 THE VELLORE DISTRICT CENTRAL COOPERATIVE BANK LTD 162 300.27 3 7.07 1.85 2.35
114 THE VIJAYAPURA DISTRICT CENTRAL COOPERATIVE BANK LTD. 26 41.18 0 0.00 0.00 0.00
115 THE VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 14 110.27 0 0.00 0.00 0.00
116 THE VIRUDHUNAGAR DISTRICT CENTRAL CO OPERATIVE BANK LTD 597 2,916.36 0 0.00 0.00 0.00
117 THIRUVARUR DCCB(KUMBAKONAM) 14 35.21 2 0.83 14.29 2.36
118 THIRUVARUR DCCB(THANJAVUR) 305 860.02 0 0.00 0.00 0.00
119 TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 131 397.37 0 0.00 0.00 0.00
120 TRIPURA CO-OP APEX BANK LTD 8,724 4,518.62 0 0.00 0.00 0.00
121 UDHAM SINGH NAGAR DCCB 1,938 866.84 294 97.54 15.17 11.25
122 UTTARKASHI DCCB 1,125 299.20 127 32.07 11.29 10.72
SubTotal 1,10,634 1,47,900.36 4,465 5,129.63 4.04 3.47
Grand Total 49,99,545 1,62,74,891.78 1,07,099 1,48,954.04 2.14 0.92

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 10133327

Site designed, developed and hosted by :