R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 28,08,428 1,09,16,806.74 64,487 83,856.52 2.30 0.77
1 BANK OF BARODA 1,50,558 4,65,029.75 3,748 4,364.30 2.49 0.94
2 BANK OF INDIA 2,54,436 7,45,058.83 6,549 6,145.70 2.57 0.82
3 BANK OF MAHARASHTRA 85,412 69,273.59 3,068 1,580.49 3.59 2.28
4 CANARA BANK 2,44,154 12,13,496.54 5,296 8,631.69 2.17 0.71
5 CENTRAL BANK OF INDIA 2,16,484 6,98,666.58 3,279 3,031.65 1.51 0.43
6 IDBI BANK LTD 2,465 4,513.86 94 75.99 3.81 1.68
7 INDIAN BANK 2,34,710 9,20,938.49 3,887 5,953.47 1.66 0.65
8 INDIAN OVERSEAS BANK 53,698 1,92,023.60 30 11.48 0.06 0.01
9 PUNJAB AND SIND BANK 1,878 1,084.86 56 24.10 2.98 2.22
10 PUNJAB NATIONAL BANK 3,59,093 7,66,759.63 11,941 11,195.82 3.33 1.46
11 STATE BANK OF INDIA 7,76,193 33,60,928.67 20,860 34,205.54 2.69 1.02
12 UCO BANK 1,15,422 2,48,932.28 1,478 2,035.02 1.28 0.82
13 UNION BANK OF INDIA 3,13,925 22,30,100.06 4,201 6,601.27 1.34 0.30
SubTotal 28,08,428 1,09,16,806.74 64,487 83,856.52 2.30 0.77
Regional Rural Banks 19,55,462 50,04,827.79 32,400 46,306.17 1.66 0.93
1 ANDHRA PRADESH GRAMEENA VIKAS BANK 1,47,152 7,01,541.43 4,937 9,329.77 3.36 1.33
2 ANDHRA PRAGATHI GRAMEENA BANK 1,10,348 5,23,847.38 981 1,332.72 0.89 0.25
3 ARUNACHAL PRADESH RURAL BANK 693 810.65 2 0.26 0.29 0.03
4 ARYAVART BANK 25,864 11,531.34 1,326 373.14 5.13 3.24
5 ASSAM GRAMIN VIKASH BANK 1,19,254 2,68,023.57 1,217 1,042.07 1.02 0.39
6 BANGIYA GRAMIN VIKASH BANK 1,94,019 4,47,408.80 1,481 2,849.20 0.76 0.64
7 BARODA GUJARAT GRAMIN BANK (NEW) 10,180 9,715.21 85 46.87 0.83 0.48
8 BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 26,239 36,126.42 117 38.86 0.45 0.11
9 BARODA UTTAR PRADESH GRAMIN BANK 89,601 77,488.36 489 245.76 0.55 0.32
10 CHAITANYA GODAVARI GRAMEENA BANK 33,571 2,94,830.56 68 46.03 0.20 0.02
11 CHHATTISGARH GRAMIN BANK 69,004 83,777.95 1,372 984.43 1.99 1.18
12 DAKSHIN BIHAR GRAMIN BANK 2,25,246 3,61,078.32 2,989 4,863.46 1.33 1.35
13 ELLAQUAI DEHATI BANK 185 318.56 3 0.13 1.62 0.04
14 HIMACHAL PRADESH GRAMIN BANK 3,409 3,807.93 3 3.02 0.09 0.08
15 JAMMU AND KASHMIR GRAMIN BANK 9,061 11,441.93 111 48.05 1.23 0.42
16 JHARKHAND RAJYA GRAMIN BANK 74,519 1,49,671.38 272 268.14 0.37 0.18
17 KARNATAKA GRAMIN BANK 6,063 12,021.70 686 1,456.14 11.31 12.11
18 KARNATAKA VIKAS GRAMEENA BANK 5,336 8,519.64 236 322.55 4.42 3.79
19 KERALA GRAMIN BANK 15,166 53,740.84 203 400.72 1.34 0.75
20 MADHYANCHAL GRAMIN BANK 26,584 38,728.33 2,472 2,780.81 9.30 7.18
21 MADHYA PRADESH GRAMIN BANK 67,100 1,35,619.14 315 157.07 0.47 0.12
22 MAHARASHTRA GRAMIN BANK 12,129 12,629.39 1,324 1,757.31 10.92 13.91
23 MANIPUR RURAL BANK 1,839 1,693.77 22 15.33 1.20 0.91
24 MEGHALAYA RURAL BANK 12,157 15,564.40 154 123.25 1.27 0.79
25 MIZORAM RURAL BANK 4,000 5,823.31 248 238.10 6.20 4.09
26 NAGALAND RURAL BANK 318 449.69 0 0.00 0.00 0.00
27 ODISHA GRAMYA BANK 85,010 2,13,624.21 598 722.45 0.70 0.34
28 PASCHIM BANGA GRAMIN BANK 78,287 1,79,839.79 1,786 4,308.50 2.28 2.40
29 PRATHAMA UP GRAMIN BANK 11,950 4,688.13 88 70.83 0.74 1.51
30 PUDUVAIBHARATHIARGRAMA BANK 1,930 3,202.95 9 12.39 0.47 0.39
31 PUNJAB GRAMIN BANK 4,461 3,501.50 78 25.02 1.75 0.71
32 RAJASTHAN MARUDHARA GRAMIN BANK 6,119 3,536.78 199 65.58 3.25 1.85
33 SAPTAGIRI GRAMEENA BANK 47,145 3,01,434.24 106 153.32 0.22 0.05
34 SARVA HARYANA GRAMIN BANK 9,012 8,386.59 324 187.80 3.60 2.24
35 SAURASHTRA GRAMIN BANK 1,456 1,338.05 122 88.95 8.38 6.65
36 TAMIL NADU GRAMA BANK 3,483 9,951.05 141 212.27 4.05 2.13
37 TELANGANA GRAMEENA BANK 61,389 3,67,447.36 2,484 4,173.76 4.05 1.14
38 TRIPURA GRAMIN BANK 19,845 24,422.39 1,008 879.53 5.08 3.60
39 UTKAL GRAMEEN BANK 40,600 56,303.01 1,547 2,457.03 3.81 4.36
40 UTTARAKHAND GRAMIN BANK 9,205 9,402.51 98 60.11 1.06 0.64
41 UTTAR BANGA KSHETRIYA GRAMIN BANK 49,611 1,59,818.70 98 191.75 0.20 0.12
42 UTTAR BIHAR GRAMIN BANK 2,07,719 3,63,493.30 2,244 3,652.85 1.08 1.00
43 VIDHARBHA KONKAN GRAMIN BANK 29,203 28,227.23 357 320.84 1.22 1.14
SubTotal 19,55,462 50,04,827.79 32,400 46,306.17 1.66 0.93
Private Sector Banks 69,456 1,30,154.85 1,352 1,225.94 1.95 0.94
1 AXIS BANK 422 186.21 109 63.47 25.83 34.09
2 DHANLAXMI BANK 324 340.31 7 7.05 2.16 2.07
3 HDFC BANK LTD 19,493 37,665.09 193 221.25 0.99 0.59
4 ICICI BANK LTD 18,093 35,238.61 480 370.53 2.65 1.05
5 J&K BANK 25,087 50,748.42 503 516.38 2.01 1.02
6 KARNATAKA BANK 1,692 2,421.17 39 35.42 2.30 1.46
7 KARUR VYSYA BANK 2 0.82 0 0.00 0.00 0.00
8 NORTH EAST SMALL FINANCE BANK LIMITED 2,468 1,408.87 0 0.00 0.00 0.00
9 TAMILNAD MERCANTILE BANK LTD 9 12.73 0 0.00 0.00 0.00
10 THE FEDERAL BANK LTD 1,530 1,969.69 12 6.83 0.78 0.35
11 THE NAINITAL BANK LIMITED 336 162.93 9 5.01 2.68 3.07
SubTotal 69,456 1,30,154.85 1,352 1,225.94 1.95 0.94
Co-operative Banks 1,07,899 1,46,138.95 4,390 5,416.75 4.07 3.71
1 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 165 205.18 0 0.00 0.00 0.00
2 ALMORA DCCB 1,825 411.23 0 0.00 0.00 0.00
3 ANANTAPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 171 582.92 0 0.00 0.00 0.00
4 ANDHRA PRADESH STATE CO-OP BANK LTD. 7 47.29 0 0.00 0.00 0.00
5 ANGUL CENTRAL CO-OP.BANK 62 33.10 1 0.84 1.61 2.54
6 ARIYALUR URBAN CO OPERATIVE BANK 101 298.22 11 14.86 10.89 4.98
7 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 49 25.18 0 0.00 0.00 0.00
8 ASSAM CO-OP.APEX BANK LTD. 12,622 6,839.24 58 22.82 0.46 0.33
9 BALESHWAR DCCB 565 661.44 0 0.00 0.00 0.00
10 BOUDH DCCB 68 103.64 3 4.51 4.41 4.35
11 BUDAUN DISTRICT CENTRAL CO-OP.BANK 3,155 2,307.31 0 0.00 0.00 0.00
12 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 7,104 8,918.03 0 0.00 0.00 0.00
13 CUTTACK DISTRICT CENTRAL CO-OP.BANK 3 3.37 0 0.00 0.00 0.00
14 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 964 885.75 0 0.00 0.00 0.00
15 DARJEELING DISTRICT CENTRAL CO-OP BANK 3 3.03 0 0.00 0.00 0.00
16 DCCB KRISHNAGIRI 74 402.06 15 50.35 20.27 12.52
17 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 2,048 461.40 0 0.00 0.00 0.00
18 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 171 181.84 0 0.00 0.00 0.00
19 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 1,810 679.51 230 0.62 12.71 0.09
20 GONDIYA DCCB 254 360.87 0 0.00 0.00 0.00
21 HARIDWAR DCCB 455 211.30 0 0.00 0.00 0.00
22 HP STATE COOPERATIVE BANK 4,142 3,993.81 77 110.51 1.86 2.77
23 JHARKHAND STATE COOPERATIVE BANK LIMITED 702 471.05 0 0.00 0.00 0.00
24 JILA SAHAKARI KENDRIYA BANK MARYADIT,RAIPUR 10 13.13 0 0.00 0.00 0.00
25 JOGINDRA CENTRAL CO-OP.BANK 454 643.62 9 20.07 1.98 3.12
26 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 2,365 3,714.73 65 61.45 2.75 1.65
27 KASARAGOD.DISTRICT CO-OPERATIVE BANK 170 321.38 2 1.15 1.18 0.36
28 KENDUJHAR DCCB 93 34.46 6 3.32 6.45 9.63
29 KERALA STATE CO-OP.BANK LTD. 169 1,245.86 0 0.00 0.00 0.00
30 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 531 222.85 0 0.00 0.00 0.00
31 KORAPUT CENTRAL CO-OP.BANK LTD. 454 235.41 17 8.85 3.74 3.76
32 KOTTAYAM CO-OPERATIVE URBAN BANK 11 48.62 0 0.00 0.00 0.00
33 LATUR DIST.CENTRAL CO-OP.BANK LTD. 400 338.96 19 5.99 4.75 1.77
34 MALLAPURAM DCCB 270 358.45 5 4.45 1.85 1.24
35 MANIPUR STATE CO-OP.BANK LTD. 176 140.65 0 0.00 0.00 0.00
36 MEGHALAYA CO-OP.APEX BANK LTD. 3,884 2,065.57 1,600 995.45 41.19 48.19
37 MEHSANA DISTRICT CENTRAL CO-OP.BANK 282 239.70 26 21.73 9.22 9.07
38 MIZORAM CO-OP.APEX BANK LTD. 119 168.87 0 0.00 0.00 0.00
39 NAGALAND STATE CO-OP.BANK LTD. 718 496.14 0 0.00 0.00 0.00
40 NAGAPATTINAM DCCB (KUMBAKONAM) 24 51.90 4 1.42 16.67 2.74
41 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1,457 707.93 0 0.00 0.00 0.00
42 PATHANAMTHITTA DCCB 2 2.24 0 0.00 0.00 0.00
43 PAURI GARHWAL DCCB 1,564 640.23 103 23.96 6.59 3.74
44 PITHORAGARH DCCB 1,348 365.12 6 2.19 0.45 0.60
45 PUNE DISTRICT CENTRAL CO-OP.BANK 1,205 1,385.38 32 24.74 2.66 1.79
46 RAIGARH DCCB 1,563 1,420.12 0 0.00 0.00 0.00
47 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 4,412 2,300.88 0 0.00 0.00 0.00
48 SATARA DIST.CENTRAL CO-OP.BANK LTD. 83 34.98 0 0.00 0.00 0.00
49 SIKKIM STATE CO-OPERATIVE BANK LTD 91 130.43 4 3.47 4.40 2.66
50 SINDHUDURG DCCB 355 290.59 0 0.00 0.00 0.00
51 SIVAGANGAI DISTRICT CENTRAL COOPERATIVE BANK LTD 668 1,374.45 32 14.16 4.79 1.03
52 SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD 74 236.34 0 0.00 0.00 0.00
53 SUNDARGARH DCCB 25 5.86 1 0.50 4.00 8.53
54 SURGUJA DCCB 1 0.00 0 0.00 0.00 0.00
55 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 304 400.86 0 0.00 0.00 0.00
56 TEHRI DISTRICT CO- OPERATIVE BANK 1,982 470.58 2 0.00 0.10 0.00
57 THANE DCCB 4 0.90 0 0.00 0.00 0.00
58 THE AKOLA D.C.C.BANK LTD., AKOLA 38 16.83 0 0.00 0.00 0.00
59 THE BAGALKOT DISTRICT CENTRAL COOPERATIVE BANK LTD. 158 93.34 0 0.00 0.00 0.00
60 THE BANGALORE,BANGALORE RURAL & RAMANAGARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 373 419.77 0 0.00 0.00 0.00
61 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 66 25.19 51 21.09 77.27 83.72
62 THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,280 1,308.89 0 0.00 0.00 0.00
63 THE BELLARY DISTRICT COOPERATIVE CENTRAL BANK LTD. 65 35.00 1 2.25 1.54 6.43
64 THE BUNDI CENTRAL CO-OPERATIVE BANK LTD.,BUNDI 38 24.13 35 23.89 92.11 99.01
65 THE CHIKMAGALUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 143 162.00 0 0.00 0.00 0.00
66 THE CHITRADURGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 95 71.61 0 0.00 0.00 0.00
67 THE CHITTOOR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 204 1,513.87 1 7.41 0.49 0.49
68 THE COIMBATORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 466 1,696.30 16 53.01 3.43 3.13
69 THE CUDDALORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 79 164.77 0 0.00 0.00 0.00
70 THE DAWANAGERE DISTRICT CENTRAL COOPERATIVE BANK LTD. 136 73.39 0 0.00 0.00 0.00
71 THE DHARMAPURI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 131 756.70 7 41.93 5.34 5.54
72 THE DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK LTD 356 1,401.30 59 139.27 16.57 9.94
73 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.DURG 76 50.20 21 14.38 27.63 28.65
74 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.RAJNANDGAON 341 339.18 132 146.75 38.71 43.27
75 THE DISTRICT COOPERATIVE CENTRAL BANK LTD.BIDAR 5,339 10,246.88 907 2,486.75 16.99 24.27
76 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 155 1,528.23 0 0.00 0.00 0.00
77 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KAKINADA 93 162.69 3 3.46 3.23 2.13
78 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KURNOOL. 63 189.64 0 0.00 0.00 0.00
79 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM. 355 1,193.64 7 22.83 1.97 1.91
80 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VISAKHAPATNAM. 1 0.26 0 0.00 0.00 0.00
81 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 436 1,938.05 0 0.00 0.00 0.00
82 THE ERODE DISTRICT CENTRAL CO-OPERATIVE BANK LTD 321 818.31 17 22.21 5.30 2.71
83 THE GULBARGA AND YADGIR DISTRICT COOPERATIVE CENTRAL BANK LTD. 3 3.13 0 0.00 0.00 0.00
84 THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 711 5,629.99 0 0.00 0.00 0.00
85 THE HASSAN DISTRICT COOPERATIVE CENTRAL BANK LTD. 1,243 3,169.06 50 99.46 4.02 3.14
86 THE KADAPA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 287 3,161.60 0 0.00 0.00 0.00
87 THE KANCHEEPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD. 114 302.25 22 32.38 19.30 10.71
88 THE KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 23 157.21 0 0.00 0.00 0.00
89 THE KODAGU DISTRICT COOPERATIVE CENTRAL BANK LTD. 822 756.20 7 2.82 0.85 0.37
90 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 79 32.98 0 0.00 0.00 0.00
91 THE KOLAR AND CHIKBALLAPURA DISTRICT COOPERATIVE CENTRAL BANK LTD. 4,338 6,140.67 56 143.52 1.29 2.34
92 THE KRISHNA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,498 9,369.78 41 152.59 2.74 1.63
93 THE KUMBAKONAM CENTRAL COOPERATIVE BANK LIMITED 357 1,621.16 0 0.00 0.00 0.00
94 THE MANDYA DISTRICT COOPERATIVE CENTRAL BANK LTD. 3,484 6,684.58 20 31.73 0.57 0.47
95 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 574 1,485.53 22 11.45 3.83 0.77
96 THENI DCCB 10 30.10 0 0.00 0.00 0.00
97 THE NILGRIS DISTRICT CENTRAL COOPERATIVE BANK LTD 0 0 0.00 0.00 0.00
98 THE PRAKASAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD 753 3,863.11 1 0.50 0.13 0.01
99 THE PUDUKKOTTAI DISTRICT CENTRAL COOPERATIVE BANK LTD 142 382.04 3 3.02 2.11 0.79
100 THE RAICHUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 327 117.58 0 0.00 0.00 0.00
101 THE RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 641 3,416.60 83 259.02 12.95 7.58
102 THE SABARKANTHA DISTRICT CENTRAL COOPERATIVE BANK LIMITED 30 27.32 0 0.00 0.00 0.00
103 THE SALEM DISTRICT CENTRAL CO - OPERATIVE BANK LTD 714 3,309.27 19 67.51 2.66 2.04
104 THE SHIMOGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,029 4,724.35 10 23.85 0.49 0.50
105 THE SOUTH CANARA DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,245 1,211.97 8 9.20 0.64 0.76
106 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 144 55.19 0 0.00 0.00 0.00
107 THE THANJAVUR CENTRAL COOPERATIVE BANK LTD 1,109 3,142.51 0 0.00 0.00 0.00
108 THE THOOTHUKUDI DISTRICT CENTRAL COOPERATIVE BANK LTD 71 375.17 0 0.00 0.00 0.00
109 THE TIRUCHIRAPPALLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1,688 4,871.79 87 91.65 5.15 1.88
110 THE TUMKUR DISTRICT COOPERATIVE CENTRAL BANK LTD 2 6.00 0 0.00 0.00 0.00
111 THE UDAIPUR CENTRAL CO-OPERATIVE BANK LTD. 93 51.03 0 0.00 0.00 0.00
112 THE VELLORE DISTRICT CENTRAL COOPERATIVE BANK LTD 162 300.27 3 7.07 1.85 2.35
113 THE VIJAYAPURA DISTRICT CENTRAL COOPERATIVE BANK LTD. 26 41.18 0 0.00 0.00 0.00
114 THE VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 14 110.27 0 0.00 0.00 0.00
115 THE VIRUDHUNAGAR DISTRICT CENTRAL CO OPERATIVE BANK LTD 493 2,278.80 0 0.00 0.00 0.00
116 THIRUVARUR DCCB(KUMBAKONAM) 14 35.21 2 0.83 14.29 2.36
117 THIRUVARUR DCCB(THANJAVUR) 305 860.02 0 0.00 0.00 0.00
118 TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 127 376.31 0 0.00 0.00 0.00
119 TRIPURA CO-OP APEX BANK LTD 8,609 4,522.86 0 0.00 0.00 0.00
120 UDHAM SINGH NAGAR DCCB 1,897 792.53 244 65.44 12.86 8.26
121 UTTARKASHI DCCB 1,125 299.20 127 32.07 11.29 10.72
SubTotal 1,07,899 1,46,138.95 4,390 5,416.75 4.07 3.71
Grand Total 49,41,245 1,61,97,928.33 1,02,629 1,36,805.38 2.08 0.84

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 10003426

Site designed, developed and hosted by :