R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 49,53,254 1,76,78,934.30 1,96,963 2,68,064.36 3.98 1.52
1 BANK OF BARODA 3,88,278 12,53,378.53 8,749 11,339.33 2.25 0.90
2 BANK OF INDIA 3,62,236 10,27,462.26 13,541 13,935.57 3.74 1.36
3 BANK OF MAHARASHTRA 1,48,755 1,92,741.08 5,150 2,838.55 3.46 1.47
4 CANARA BANK 4,48,033 20,14,691.59 22,183 41,918.86 4.95 2.08
5 CENTRAL BANK OF INDIA 2,62,613 7,62,333.09 7,658 7,577.78 2.92 0.99
6 IDBI BANK LTD 2,22,843 5,36,945.15 9,699 11,827.40 4.35 2.20
7 INDIAN BANK 4,36,139 17,99,606.88 17,119 33,433.46 3.93 1.86
8 INDIAN OVERSEAS BANK 93,614 3,29,431.38 317 485.03 0.34 0.15
9 PUNJAB AND SIND BANK 3,518 2,453.88 123 174.87 3.50 7.13
10 PUNJAB NATIONAL BANK 4,14,560 8,03,827.87 22,963 23,804.91 5.54 2.96
11 STATE BANK OF INDIA 13,68,950 51,26,005.37 62,186 77,917.13 4.54 1.52
12 UCO BANK 1,49,489 2,99,323.64 6,571 6,306.15 4.40 2.11
13 UNION BANK OF INDIA 6,54,226 35,30,733.58 20,704 36,505.32 3.16 1.03
SubTotal 49,53,254 1,76,78,934.30 1,96,963 2,68,064.36 3.98 1.52
Regional Rural Banks 25,17,758 63,11,038.18 57,463 79,412.77 2.28 1.26
1 ANDHRA PRADESH GRAMEENA VIKAS BANK 2,15,598 9,38,419.37 8,804 13,828.85 4.08 1.47
2 ANDHRA PRAGATHI GRAMEENA BANK 1,35,591 6,18,590.88 1,322 2,022.58 0.97 0.33
3 ARUNACHAL PRADESH RURAL BANK 776 953.96 6 4.52 0.77 0.47
4 ARYAVART BANK 25,315 11,876.67 690 143.41 2.73 1.21
5 ASSAM GRAMIN VIKASH BANK 1,28,560 2,85,350.75 2,104 1,320.37 1.64 0.46
6 BANGIYA GRAMIN VIKASH BANK 2,25,579 4,77,253.79 5,261 7,317.63 2.33 1.53
7 BARODA GUJARAT GRAMIN BANK (NEW) 13,385 12,480.83 184 96.04 1.37 0.77
8 BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 31,595 42,294.27 222 278.16 0.70 0.66
9 BARODA UTTAR PRADESH GRAMIN BANK 95,273 75,561.58 880 436.42 0.92 0.58
10 CHAITANYA GODAVARI GRAMEENA BANK 42,953 3,67,653.37 167 357.89 0.39 0.10
11 CHHATTISGARH GRAMIN BANK 73,817 84,157.91 2,099 1,207.49 2.84 1.43
12 DAKSHIN BIHAR GRAMIN BANK 2,74,707 4,23,491.63 2,431 3,212.13 0.88 0.76
13 ELLAQUAI DEHATI BANK 368 639.41 24 53.53 6.52 8.37
14 HIMACHAL PRADESH GRAMIN BANK 5,159 5,489.69 7 13.08 0.14 0.24
15 JAMMU AND KASHMIR GRAMIN BANK 9,810 13,069.52 95 47.82 0.97 0.37
16 JHARKHAND RAJYA GRAMIN BANK 87,744 1,57,341.85 719 355.13 0.82 0.23
17 KARNATAKA GRAMIN BANK 75,332 2,07,975.72 3,951 10,361.43 5.24 4.98
18 KARNATAKA VIKAS GRAMEENA BANK 8,855 17,370.92 1,068 1,814.22 12.06 10.44
19 KERALA GRAMIN BANK 21,955 91,826.99 304 695.27 1.38 0.76
20 MADHYANCHAL GRAMIN BANK 29,593 47,740.03 1,073 453.92 3.63 0.95
21 MADHYA PRADESH GRAMIN BANK 74,708 1,36,029.13 1,037 473.43 1.39 0.35
22 MAHARASHTRA GRAMIN BANK 19,548 23,116.79 3,863 6,191.38 19.76 26.78
23 MANIPUR RURAL BANK 2,017 2,199.67 29 45.02 1.44 2.05
24 MEGHALAYA RURAL BANK 12,030 14,697.22 120 61.85 1.00 0.42
25 MIZORAM RURAL BANK 4,818 6,718.57 284 275.92 5.89 4.11
26 NAGALAND RURAL BANK 755 1,355.03 10 22.52 1.32 1.66
27 ODISHA GRAMYA BANK 1,42,696 2,93,698.50 1,870 2,857.57 1.31 0.97
28 PASCHIM BANGA GRAMIN BANK 88,072 1,99,485.76 3,504 6,918.75 3.98 3.47
29 PRATHAMA UP GRAMIN BANK 12,694 5,879.12 347 491.56 2.73 8.36
30 PUDUVAIBHARATHIARGRAMA BANK 4,196 6,916.41 73 111.00 1.74 1.60
31 PUNJAB GRAMIN BANK 6,064 4,992.86 127 69.82 2.09 1.40
32 RAJASTHAN MARUDHARA GRAMIN BANK 8,325 4,736.41 475 306.67 5.71 6.47
33 SAPTAGIRI GRAMEENA BANK 59,060 4,40,871.28 243 548.56 0.41 0.12
34 SARVA HARYANA GRAMIN BANK 12,335 11,824.85 654 708.87 5.30 5.99
35 SAURASHTRA GRAMIN BANK 1,600 1,373.95 91 57.74 5.69 4.20
36 TAMIL NADU GRAMA BANK 30,936 1,17,819.84 1,693 3,405.50 5.47 2.89
37 TELANGANA GRAMEENA BANK 89,228 4,21,351.72 3,277 4,586.19 3.67 1.09
38 TRIPURA GRAMIN BANK 32,062 30,047.14 2,310 954.39 7.20 3.18
39 UTKAL GRAMEEN BANK 51,697 63,268.11 3,136 4,559.66 6.07 7.21
40 UTTARAKHAND GRAMIN BANK 9,629 9,478.43 83 40.30 0.86 0.43
41 UTTAR BANGA KSHETRIYA GRAMIN BANK 55,912 1,71,874.28 246 383.76 0.44 0.22
42 UTTAR BIHAR GRAMIN BANK 2,57,896 4,21,142.07 1,897 1,398.33 0.74 0.33
43 VIDHARBHA KONKAN GRAMIN BANK 39,515 42,621.90 683 924.09 1.73 2.17
SubTotal 25,17,758 63,11,038.18 57,463 79,412.77 2.28 1.26
Private Sector Banks 4,71,181 9,70,578.65 8,974 8,634.61 1.90 0.89
1 AXIS BANK 796 514.08 327 164.18 41.08 31.94
2 DHANLAXMI BANK 2,823 3,802.48 35 56.32 1.24 1.48
3 HDFC BANK LTD 2,18,285 4,40,883.23 1,295 1,203.82 0.59 0.27
4 ICICI BANK LTD 2,07,214 4,50,613.99 6,534 6,499.40 3.15 1.44
5 J&K BANK 29,530 58,013.81 482 445.29 1.63 0.77
6 KARNATAKA BANK 3,627 4,723.41 230 216.02 6.34 4.57
7 KARUR VYSYA BANK 15 9.95 7 5.06 46.67 50.85
8 NORTH EAST SMALL FINANCE BANK LIMITED 5,601 3,415.04 0 0.00 0.00 0.00
9 SOUTH INDIAN BANK 1 1.57 0 0.00 0.00 0.00
10 TAMILNAD MERCANTILE BANK LTD 239 296.72 26 22.09 10.88 7.44
11 THE FEDERAL BANK LTD 2,529 7,997.21 19 12.42 0.75 0.16
12 THE NAINITAL BANK LIMITED 521 307.16 19 10.01 3.65 3.26
SubTotal 4,71,181 9,70,578.65 8,974 8,634.61 1.90 0.89
Co-operative Banks 4,83,327 10,11,523.66 25,142 46,722.55 5.20 4.62
1 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 241 264.80 0 0.00 0.00 0.00
2 ALMORA DCCB 1,863 422.88 0 0.00 0.00 0.00
3 ANANTAPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,668 5,823.81 0 0.00 0.00 0.00
4 ANDHRA PRADESH STATE CO-OP BANK LTD. 1,567 3,711.42 15 9.27 0.96 0.25
5 ANGUL CENTRAL CO-OP.BANK 5,597 4,896.73 25 11.90 0.45 0.24
6 ARIYALUR URBAN CO OPERATIVE BANK 15,966 42,042.19 2,863 3,490.28 17.93 8.30
7 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 58.21 0 0.00 0.00 0.00
8 ASSAM CO-OP.APEX BANK LTD. 15,366 8,535.14 113 42.39 0.74 0.50
9 BALAGERIA CENTRAL CO-OP.BANK LTD. 208 178.66 39 34.03 18.75 19.05
10 BALESHWAR DCCB 4,221 4,246.27 46 24.28 1.09 0.57
11 BANGALORE DCCB 304 378.21 0 0.00 0.00 0.00
12 BARAN DCCB 64 78.63 64 78.63 100.00 100.00
13 BHANDARA DISTRICT CENTRAL CO-OP.BANK 5,482 2,723.83 0 0.00 0.00 0.00
14 BOUDH DCCB 203 342.87 17 27.44 8.37 8.00
15 BUDAUN DISTRICT CENTRAL CO-OP.BANK 2,358 1,542.49 0 0.00 0.00 0.00
16 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 27,291 36,897.40 0 0.00 0.00 0.00
17 CHITTORGARH KENDRIYA SAHAKARI BANK LTD 142 31.12 77 20.33 54.23 65.33
18 COIMBATORE CENTRAL CO-OP.BANK LTD. 2,485 5,782.18 185 376.36 7.44 6.51
19 CUTTACK DCCB (BANKI) 1,847 1,199.59 0 0.00 0.00 0.00
20 CUTTACK DISTRICT CENTRAL CO-OP.BANK 5,306 5,779.28 0 0.00 0.00 0.00
21 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 1,182 1,147.60 0 0.00 0.00 0.00
22 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 4 6.00 0 0.00 0.00 0.00
23 DARJEELING DISTRICT CENTRAL CO-OP BANK 12 36.11 0 0.00 0.00 0.00
24 DCCB KRISHNAGIRI 2,856 14,957.53 753 2,956.56 26.37 19.77
25 DHARMAPURI DISTRICT CENTRAL CO-OP.BANK 2,735 12,568.77 770 2,724.20 28.15 21.67
26 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 1,834 478.13 0 0.00 0.00 0.00
27 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 315 250.85 1 1.03 0.32 0.41
28 FIROZABAD ZILA SAHKARI BANK LTD. 151 78.15 0 0.00 0.00 0.00
29 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 10,217 3,266.39 2,284 36.46 22.35 1.12
30 GONDIYA DCCB 1,144 2,727.27 0 0.00 0.00 0.00
31 HARIDWAR DCCB 511 245.05 0 0.00 0.00 0.00
32 HP STATE COOPERATIVE BANK 5,218 5,504.28 77 102.09 1.48 1.85
33 JHARKHAND STATE COOPERATIVE BANK LIMITED 993 686.64 0 0.00 0.00 0.00
34 JILA SAHAKARI KENDRIYA BANK MARYADIT, JAGDALPUR 700 419.69 27 41.11 3.86 9.80
35 JILA SAHAKARI KENDRIYA BANK MARYADIT,RAIPUR 966 956.79 0 0.00 0.00 0.00
36 JOGINDRA CENTRAL CO-OP.BANK 654 911.96 4 1.69 0.61 0.19
37 KALAHANDI DCCB 0 0 0.00 0.00 0.00
38 KANCHEEPURAM CENTRAL CO-OP.BANK LTD. 3,999 12,319.70 442 846.38 11.05 6.87
39 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 3,295 5,356.97 83 85.40 2.52 1.59
40 KANNIYAKUMARI DCCB 715 4,251.23 0 0.00 0.00 0.00
41 KARUR DCCB 5,707 15,753.38 742 768.36 13.00 4.88
42 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1,731 2,831.72 218 437.24 12.59 15.44
43 KENDUJHAR DCCB 3,077 2,723.68 202 108.56 6.56 3.99
44 KERALA STATE CO-OP.BANK LTD. 1,943 14,281.61 2 11.70 0.10 0.08
45 KHORDHA DCCB 3,986 2,651.41 253 132.41 6.35 4.99
46 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 1,340 550.02 0 0.00 0.00 0.00
47 KORAPUT CENTRAL CO-OP.BANK LTD. 2,767 1,702.10 220 160.81 7.95 9.45
48 KOTTAYAM CO-OPERATIVE URBAN BANK 543 2,807.11 0 0.00 0.00 0.00
49 KUMBAKONAM CENTRAL CO-OP BANK LTD. 9,162 28,465.03 24 31.55 0.26 0.11
50 LATUR DIST.CENTRAL CO-OP.BANK LTD. 542 476.86 28 12.07 5.17 2.53
51 MADURAI DIST.CENTRAL CO-OP.BANK LTD. 1,651 7,793.31 0 0.00 0.00 0.00
52 MALLAPURAM DCCB 1,014 1,394.03 41 44.18 4.04 3.17
53 MANIPUR STATE CO-OP.BANK LTD. 817 699.28 0 0.00 0.00 0.00
54 MEGHALAYA CO-OP.APEX BANK LTD. 4,271 2,808.62 1,720 1,228.19 40.27 43.73
55 MEHSANA DISTRICT CENTRAL CO-OP.BANK 443 405.48 45 46.33 10.16 11.43
56 MIZORAM CO-OP.APEX BANK LTD. 149 198.93 0 0.00 0.00 0.00
57 NAGALAND STATE CO-OP.BANK LTD. 4,987 4,496.95 42 27.57 0.84 0.61
58 NAGAPATTINAM DCCB (KUMBAKONAM) 612 622.44 119 84.35 19.44 13.55
59 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1,653 868.33 0 0.00 0.00 0.00
60 NAMAKKAL DCCB 5,125 19,177.95 1,243 7,782.84 24.25 40.58
61 NORTH 24-PGS DISTRICT CENTRAL CO-OPERATIVE BANK LTD 38 49.39 6 4.88 15.79 9.88
62 PATHANAMTHITTA DCCB 25 58.22 3 6.81 12.00 11.70
63 PAURI GARHWAL DCCB 3,762 1,411.09 76 6.96 2.02 0.49
64 PERAMBALUR DCCB 13,773 36,532.08 1,714 1,573.94 12.44 4.31
65 PITHORAGARH DCCB 4,114 839.71 18 5.51 0.44 0.66
66 PUDUKKOTTAI SOCIETY COOPERATIVE BANK 5,970 14,797.24 249 504.85 4.17 3.41
67 PUNE DISTRICT CENTRAL CO-OP.BANK 3,367 3,006.52 135 91.23 4.01 3.03
68 RAIGARH DCCB 1,682 1,453.11 0 0.00 0.00 0.00
69 SALEM CENTRAL CO-OPERATIVE BANK LTD. 5,781 20,872.00 1,353 8,015.70 23.40 38.40
70 SAMBALPUR DIST.CO-OP.CENTRAL BANK 519 504.32 0 0.00 0.00 0.00
71 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 4,863 2,915.52 0 0.00 0.00 0.00
72 SATARA DIST.CENTRAL CO-OP.BANK LTD. 521 145.56 0 0.00 0.00 0.00
73 SAWAI MADHOPUR DCCB 100 68.54 0 0.00 0.00 0.00
74 SIKAR DCCB 532 450.72 170 147.28 31.95 32.68
75 SIKKIM STATE CO-OPERATIVE BANK LTD 75 95.79 5 5.44 6.67 5.68
76 SINDHUDURG DCCB 783 614.71 0 0.00 0.00 0.00
77 SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,235 7,231.30 0 0.00 0.00 0.00
78 SUNDARGARH DCCB 4,130 3,167.28 10 3.26 0.24 0.10
79 SURGUJA DCCB 12 6.92 6 6.92 50.00 100.00
80 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 337 424.01 0 0.00 0.00 0.00
81 TEHRI DISTRICT CO- OPERATIVE BANK 3,927 768.82 4 0.00 0.10 0.00
82 THANE DCCB 251 77.26 4 0.98 1.59 1.27
83 THANJAVUR DCCB 5,790 16,753.86 0 0.00 0.00 0.00
84 THE AKOLA D.C.C.BANK LTD., AKOLA 146 49.82 5 0.00 3.42 0.00
85 THE BAGALKOT DISTRICT CENTRAL COOPERATIVE BANK LTD. 900 1,769.83 1 2.34 0.11 0.13
86 THE BANGALORE,BANGALORE RURAL & RAMANAGARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 1,373 1,933.82 0 0.00 0.00 0.00
87 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 211 93.64 113 46.04 53.55 49.17
88 THE BARMER CENTRAL CO-OPERATIVE BANK LTD. 106 24.95 38 13.75 35.85 55.11
89 THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. 5,844 6,177.20 30 42.65 0.51 0.69
90 THE BELLARY DISTRICT COOPERATIVE CENTRAL BANK LTD. 385 448.98 5 9.52 1.30 2.12
91 THE BUNDI CENTRAL CO-OPERATIVE BANK LTD.,BUNDI 221 200.81 202 185.56 91.40 92.41
92 THE CENTRAL CO-OPERATIVE BANK LTD.,BHILWARA 5 2.53 5 2.53 100.00 100.00
93 THE CENTRAL CO-OPERATIVE BANK LTD.,BIKANER 1 0.13 0 0.00 0.00 0.00
94 THE CHIKMAGALUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 463 577.70 0 0.00 0.00 0.00
95 THE CHITRADURGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 475 555.89 0 0.00 0.00 0.00
96 THE CHITTOOR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,264 13,327.11 74 354.07 3.27 2.66
97 THE CHURU CENTRAL CO-OPERATIVE BANK LTD. 16 15.74 7 7.21 43.75 45.81
98 THE CUDDALORE DISTRICT CENTRAL CO.OPERATIVE BANK LTD. 1,714 3,021.19 130 83.44 7.58 2.76
99 THE DAWANAGERE DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,384 524.04 0 0.00 0.00 0.00
100 THE DINDIGUL CENTRAL COOPERATIVE BANK LTD, 4,332 17,341.05 845 2,386.12 19.51 13.76
101 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.BILASPUR 4 2.26 1 0.30 25.00 13.27
102 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.DURG 281 210.77 113 89.47 40.21 42.45
103 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.RAJNANDGAON 2,002 2,430.99 666 850.07 33.27 34.97
104 THE DISTRICT COOPERATIVE CENTRAL BANK LTD.BIDAR 36,194 62,439.14 863 815.37 2.38 1.31
105 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 1,008 4,239.06 0 0.00 0.00 0.00
106 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KAKINADA 752 2,453.39 0 0.00 0.00 0.00
107 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KURNOOL. 570 1,898.32 7 20.81 1.23 1.10
108 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM. 1,066 2,733.63 0 0.00 0.00 0.00
109 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VISAKHAPATNAM. 7 4.98 0 0.00 0.00 0.00
110 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2,379 9,622.74 0 0.00 0.00 0.00
111 THE ERODE DISTRICT CENTRAL COOPERATIVE BANK LTD. 3,631 9,747.78 127 194.88 3.50 2.00
112 THE GULBARGA AND YADGIR DISTRICT COOPERATIVE CENTRAL BANK LTD. 844 581.02 0 0.00 0.00 0.00
113 THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 8,907 62,707.99 0 0.00 0.00 0.00
114 THE HASSAN DISTRICT COOPERATIVE CENTRAL BANK LTD. 7,587 18,536.96 625 1,392.39 8.24 7.51
115 THE JAMANAGAR DISTRICT CO-OP. BANK LTD 32 21.39 0 0.00 0.00 0.00
116 THE JODHPUR CENTRAL COOPERATIVE BANK LTD. 33 10.49 0 0.00 0.00 0.00
117 THE KADAPA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,649 23,984.91 0 0.00 0.00 0.00
118 THE KARNATAK CENTRAL COOPERATIVE BANK LTD.DHARWAD 1,292 2,348.43 0 0.00 0.00 0.00
119 THE KODAGU DISTRICT COOPERATIVE CENTRAL BANK LTD. 1,732 1,960.60 11 7.46 0.64 0.38
120 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 70.66 0 0.00 0.00 0.00
121 THE KOLAR AND CHIKBALLAPURA DISTRICT COOPERATIVE CENTRAL BANK LTD. 30,212 43,874.60 329 780.75 1.09 1.78
122 THE KRISHNA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 7,679 63,782.69 0 0.00 0.00 0.00
123 THE MANDYA DISTRICT COOPERATIVE CENTRAL BANK LTD. 10,083 19,674.34 121 157.12 1.20 0.80
124 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 585 1,632.60 20 11.42 3.42 0.70
125 THE MYSORE DISTRICT COOPERATIVE CENTRAL BANK LTD. 21 16.80 0 0.00 0.00 0.00
126 THENI DCCB 671 4,355.60 0 0.00 0.00 0.00
127 THE NILGIRIS DCCB 2,303 6,142.27 945 2,025.92 41.03 32.98
128 THE PRAKASAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,359 9,070.96 4 9.07 0.17 0.10
129 THE RAICHUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 1,161 842.43 17 7.95 1.46 0.94
130 THE RAMANATHAPURAM DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 1,009 2,679.73 477 1,227.21 47.27 45.80
131 THE SABARKANTHA DISTRICT CENTRAL COOPERATIVE BANK LIMITED 52 55.71 1 0.24 1.92 0.43
132 THE SHIMOGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 4,484 11,058.65 53 101.00 1.18 0.91
133 THE SIROHI CENTRAL CO-OPERATIVE BANK LTD. 5 4.45 5 4.45 100.00 100.00
134 THE SIVAGANGAI DISTRICT CENTRAL CO-OP. BANK LTD. 2,572 6,157.85 23 18.80 0.89 0.31
135 THE SOUTH CANARA DISTRICT CENTRAL COOPERATIVE BANK LTD. 23,389 33,583.44 375 684.80 1.60 2.04
136 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 185 70.99 0 0.00 0.00 0.00
137 THE TUMKUR DISTRICT COOPERATIVE CENTRAL BANK LTD 11,259 34,249.33 0 0.00 0.00 0.00
138 THE UDAIPUR CENTRAL CO-OPERATIVE BANK LTD. 397 191.72 4 3.60 1.01 1.88
139 THE UTTARA KANNADA DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,178 3,825.44 0 0.00 0.00 0.00
140 THE VIRUDHUNAGAR DISTRICT CENTRAL COOPERATIVE BANK LTD. 4,131 7,519.05 7 2.32 0.17 0.03
141 THIRUPUR( ERODE) 62 175.43 0 0.00 0.00 0.00
142 THIRUVALLUR DCCB 2,263 7,551.54 98 157.08 4.33 2.08
143 THIRUVARUR DCCB(KUMBAKONAM) 161 317.10 55 62.30 34.16 19.65
144 THIRUVARUR DCCB(THANJAVUR) 3,575 8,834.96 0 0.00 0.00 0.00
145 THOOTHUKKUDI DCCB 2,442 8,022.94 122 386.09 5.00 4.81
146 TIRUCHIRAPPALLI DCCB 16,323 44,572.03 1,458 1,745.79 8.93 3.92
147 TIRUNELVELI DCCB 3,432 13,035.47 27 138.61 0.79 1.06
148 TIRUPPUR (COIMBATORE) DCCB 1,462 3,053.15 131 244.03 8.96 7.99
149 TIRUVANNAMALAI DCCB 1,985 4,498.69 116 167.59 5.84 3.73
150 TONK DCCB 0 0 0.00 0.00 0.00
151 TRIPURA CO-OP APEX BANK LTD 8,495 3,663.85 0 0.00 0.00 0.00
152 UDHAM SINGH NAGAR DCCB 2,908 1,134.10 123 9.88 4.23 0.87
153 UTTARKASHI DCCB 1,573 270.20 180 40.15 11.44 14.86
154 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 0 0 0.00 0.00 0.00
155 VELLORE CENTRAL COOPERATIVE BANK LTD. 533 1,118.00 25 57.90 4.69 5.18
156 VILLUPURAM DIST.CENTRAL CO-OP. BANK LTD. 141 189.05 20 14.75 14.18 7.80
157 WASHIM DCCB 365 171.53 1 0.00 0.27 0.00
SubTotal 4,83,327 10,11,523.66 25,142 46,722.55 5.20 4.62
Grand Total 84,25,520 2,59,72,074.79 2,88,542 4,02,834.29 3.42 1.55

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9297143

Site designed, developed and hosted by :