R1.2 NRETP Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs(8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt. (10/7*100)
1 2 3 4 5 6 7 8 9 10 11
1 ASSAM 31,350 73,320.00 67,930.00 15,453 40,427.52 78,155.96 49.29 55.14 100.00
2 BIHAR 289,710 912,230.00 941,780.00 309,331 346,341.64 981,054.79 100.00 37.97 100.00
3 CHATTISGARH 47,710 98,590.00 84,780.00 28,044 44,781.71 82,636.56 58.78 45.42 97.47
4 GUJARAT 6,560 8,030.00 4,270.00 2,143 2,282.54 4,243.68 32.67 28.43 99.38
5 JHARKHAND 158,480 290,100.00 307,660.00 139,420 192,580.02 352,670.70 87.97 66.38 100.00
6 KARNATAKA 19,010 39,800.00 222,090.00 85,648 161,321.78 261,857.53 100.00 100.00 100.00
7 MADHYA PRADESH 72,130 142,670.00 132,020.00 43,357 69,740.90 127,792.45 60.11 48.88 96.80
8 MAHARASHTRA 136,420 285,560.00 295,420.00 57,203 170,688.20 343,996.81 41.93 59.77 100.00
9 ODISHA 73,630 213,680.00 284,840.00 55,154 141,394.74 276,899.93 74.91 66.17 97.21
10 RAJASTHAN 52,430 98,120.00 86,550.00 26,881 41,548.91 66,851.83 51.27 42.34 77.24
11 TAMIL NADU 47,290 220,960.00 286,960.00 25,526 120,448.07 320,362.69 53.98 54.51 100.00
12 UTTAR PRADESH 87,203 88,950.00 88,120.00 33,730 41,820.40 46,766.79 38.68 47.02 53.07
13 WEST BENGAL 204,370 1,165,840.00 1,281,820.00 336,538 719,529.54 1,187,815.47 100.00 61.72 92.67
Total 1,226,293 3,637,850.00 4,084,240.00 1,158,428 2,092,905.97 4,131,105.19 94.47 57.53 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8915611

Site designed, developed and hosted by :