R1.2 NRETP Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs(8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt. (10/7*100)
1 2 3 4 5 6 7 8 9 10 11
1 ASSAM 31,350 73,320.00 67,930.00 31,287 93,885.32 103,979.86 99.80 100.00 100.00
2 BIHAR 289,710 912,230.00 941,780.00 412,195 644,694.10 1,125,247.26 100.00 70.67 100.00
3 CHATTISGARH 47,710 98,590.00 84,780.00 41,092 79,158.69 94,119.75 86.13 80.29 100.00
4 GUJARAT 6,560 8,030.00 4,270.00 2,992 4,113.98 5,138.54 45.61 51.23 100.00
5 JHARKHAND 158,480 290,100.00 307,660.00 182,276 324,284.63 420,205.36 100.00 100.00 100.00
6 KARNATAKA 19,010 39,800.00 222,090.00 95,720 280,691.54 274,783.82 100.00 100.00 100.00
7 MADHYA PRADESH 72,130 142,670.00 132,020.00 60,610 123,525.60 150,377.34 84.03 86.58 100.00
8 MAHARASHTRA 136,420 285,560.00 295,420.00 105,923 334,027.79 402,368.43 77.64 100.00 100.00
9 ODISHA 73,630 213,680.00 284,840.00 98,404 288,801.54 327,778.89 100.00 100.00 100.00
10 RAJASTHAN 52,430 98,120.00 86,550.00 37,944 70,448.88 80,705.83 72.37 71.80 93.25
11 TAMIL NADU 47,290 220,960.00 286,960.00 41,667 240,633.59 380,583.67 88.11 100.00 100.00
12 UTTAR PRADESH 87,203 88,950.00 88,120.00 64,393 82,457.77 73,224.01 73.84 92.70 83.10
13 WEST BENGAL 204,370 1,165,840.00 1,281,820.00 474,407 1,307,759.02 1,367,390.75 100.00 100.00 100.00
Total 1,226,293 3,637,850.00 4,084,240.00 1,648,910 3,874,482.45 4,805,903.51 100.00 100.00 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9285006

Site designed, developed and hosted by :