R1.2 NRETP Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs(8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt. (10/7*100)
1 2 3 4 5 6 7 8 9 10 11
1 ASSAM 31,350 73,320.00 67,930.00 814 1,330.27 60,027.63 2.60 1.81 88.37
2 BIHAR 289,710 912,230.00 941,780.00 27,078 12,676.16 841,315.59 9.35 1.39 89.33
3 CHATTISGARH 47,710 98,590.00 84,780.00 1,390 1,168.59 67,382.75 2.91 1.19 79.48
4 GUJARAT 6,560 8,030.00 4,270.00 301 119.60 3,371.43 4.59 1.49 78.96
5 JHARKHAND 158,480 290,100.00 307,660.00 17,511 11,521.86 266,228.14 11.05 3.97 86.53
6 KARNATAKA 19,010 39,800.00 222,090.00 33,198 13,235.32 249,249.55 100.00 33.25 100.00
7 MADHYA PRADESH 72,130 142,670.00 132,020.00 4,671 4,999.95 109,023.25 6.48 3.50 82.58
8 MAHARASHTRA 136,420 285,560.00 295,420.00 1,555 4,599.09 275,507.67 1.14 1.61 93.26
9 ODISHA 73,630 213,680.00 284,840.00 2,120 3,942.62 227,514.68 2.88 1.85 79.87
10 RAJASTHAN 52,430 98,120.00 86,550.00 2,104 1,603.01 53,381.40 4.01 1.63 61.68
11 TAMIL NADU 47,290 220,960.00 286,960.00 1,095 2,290.11 278,808.36 2.32 1.04 97.16
12 UTTAR PRADESH 87,203 88,950.00 88,120.00 4,950 3,374.94 33,712.48 5.68 3.79 38.26
13 WEST BENGAL 204,370 1,165,840.00 1,281,820.00 29,001 42,358.63 1,066,563.10 14.19 3.63 83.21
Total 1,226,293 3,637,850.00 4,084,240.00 125,788 103,220.15 3,532,086.03 10.26 2.84 86.48

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8297086

Site designed, developed and hosted by :