R1.2 NRETP Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs(8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt. (10/7*100)
1 2 3 4 5 6 7 8 9 10 11
1 ASSAM 31,549 73,699.00 96,940.00 8,048 21,551.34 109,057.08 25.51 29.24 100.00
2 BIHAR 289,710 912,230.00 1,115,900.00 198,284 135,054.47 1,154,118.50 68.44 14.80 100.00
3 CHATTISGARH 47,710 98,590.00 101,130.00 12,567 15,670.41 91,005.43 26.34 15.89 89.99
4 GUJARAT 8,230 11,965.00 6,130.00 1,133 969.30 5,170.72 13.77 8.10 84.35
5 JHARKHAND 157,810 288,830.00 402,270.00 86,913 83,224.88 450,262.08 55.07 28.81 100.00
6 KARNATAKA 19,010 39,800.00 292,040.00 49,753 56,978.20 278,361.17 100.00 100.00 95.32
7 MADHYA PRADESH 72,130 142,670.00 159,180.00 22,621 36,960.34 160,698.29 31.36 25.91 100.00
8 MAHARASHTRA 136,420 285,560.00 408,560.00 23,089 80,901.12 438,463.55 16.92 28.33 100.00
9 ODISHA 73,630 213,680.00 325,220.00 30,853 66,905.62 336,226.43 41.90 31.31 100.00
10 RAJASTHAN 47,450 92,450.00 86,550.00 11,809 16,429.47 82,718.49 24.89 17.77 95.57
11 TAMIL NADU 47,290 220,960.00 382,620.00 10,224 59,548.78 383,132.94 21.62 26.95 100.00
12 UTTAR PRADESH 87,301 88,779.00 88,779.00 30,124 24,921.03 81,541.64 34.51 28.07 91.85
13 WEST BENGAL 204,380 1,165,840.00 1,368,540.00 190,485 349,729.63 1,406,530.94 93.20 30.00 100.00
Total 0 0.00 0.00 0 0.00 2.00 0.00 0.00 100.00
Total 1,222,620 3,635,053.00 4,833,859.00 675,903 948,844.59 4,977,289.26 55.28 26.10 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9553263

Site designed, developed and hosted by :