R1.2 NRETP Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs(8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt. (10/7*100)
1 2 3 4 5 6 7 8 9 10 11
1 ASSAM 31,549 73,699.00 96,940.00 16,845 49,108.42 119,528.87 53.39 66.63 100.00
2 BIHAR 289,710 912,230.00 1,115,900.00 315,876 305,510.22 1,232,959.58 100.00 33.49 100.00
3 CHATTISGARH 32,614 61,864.25 63,473.00 26,219 42,014.54 96,830.20 80.39 67.91 100.00
4 GUJARAT 8,230 11,965.00 6,130.00 1,990 2,095.80 5,665.39 24.18 17.52 92.42
5 JHARKHAND 157,810 288,830.00 402,270.00 145,728 184,735.99 495,705.68 92.34 63.96 100.00
6 KARNATAKA 19,010 39,800.00 292,040.00 62,530 132,059.92 296,580.40 100.00 100.00 100.00
7 MADHYA PRADESH 72,130 142,670.00 159,180.00 42,583 75,901.60 174,589.76 59.04 53.20 100.00
8 MAHARASHTRA 136,420 285,560.00 408,560.00 53,929 189,341.07 472,057.46 39.53 66.31 100.00
9 ODISHA 73,630 213,680.00 325,220.00 65,349 176,031.77 369,040.98 88.75 82.38 100.00
10 RAJASTHAN 47,450 92,450.00 86,550.00 27,132 41,402.72 89,805.08 57.18 44.78 100.00
11 TAMIL NADU 47,290 220,960.00 382,620.00 22,598 133,731.67 437,540.32 47.79 60.52 100.00
12 UTTAR PRADESH 87,301 88,779.00 88,779.00 57,759 54,405.30 93,833.48 66.16 61.28 100.00
13 WEST BENGAL 204,380 1,165,840.00 1,368,540.00 358,101 829,023.88 1,518,316.38 100.00 71.11 100.00
Total 0 0.00 0.00 0 0.00 2.00 0.00 0.00 100.00
Total 1,207,524 3,598,327.25 4,796,202.00 1,196,639 2,215,362.90 5,402,455.58 99.10 61.57 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9987256

Site designed, developed and hosted by :