R1.2 NRETP Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs(8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt. (10/7*100)
1 2 3 4 5 6 7 8 9 10 11
1 ASSAM 31,549 73,699.00 96,940.00 20,471 64,567.34 125,841.82 64.89 87.61 100.00
2 BIHAR 289,710 912,230.00 1,115,900.00 332,129 338,072.14 1,242,386.91 100.00 37.06 100.00
3 CHATTISGARH 32,614 61,864.25 63,473.00 28,760 47,842.83 97,828.90 88.18 77.34 100.00
4 GUJARAT 8,230 11,965.00 6,130.00 2,241 2,594.54 5,649.28 27.23 21.68 92.16
5 JHARKHAND 157,810 288,830.00 402,270.00 159,219 217,556.48 507,307.17 100.00 75.32 100.00
6 KARNATAKA 19,010 39,800.00 292,040.00 64,086 155,481.17 301,818.24 100.00 100.00 100.00
7 MADHYA PRADESH 72,130 142,670.00 159,180.00 48,158 89,073.96 172,000.62 66.77 62.43 100.00
8 MAHARASHTRA 136,420 285,560.00 408,560.00 63,571 228,410.81 480,523.68 46.60 79.99 100.00
9 ODISHA 73,630 213,680.00 325,220.00 75,046 210,813.46 383,003.82 100.00 98.66 100.00
10 RAJASTHAN 47,450 92,450.00 86,550.00 29,810 48,938.10 91,200.16 62.82 52.93 100.00
11 TAMIL NADU 47,290 220,960.00 382,620.00 28,748 171,004.28 447,282.68 60.79 77.39 100.00
12 UTTAR PRADESH 87,301 88,779.00 88,779.00 64,322 64,547.03 98,586.64 73.68 72.71 100.00
13 WEST BENGAL 204,380 1,165,840.00 1,368,540.00 389,653 950,817.70 1,519,221.33 100.00 81.56 100.00
Total 0 0.00 0.00 0 0.00 2.00 0.00 0.00 100.00
Total 1,207,524 3,598,327.25 4,796,202.00 1,306,214 2,589,719.84 5,472,653.25 100.00 71.97 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 10133319

Site designed, developed and hosted by :