Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • SHG BL Portal
        • SHG MIS Portal
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

 
Bank Wise Achievement Report
Year
State
District Category

S. No. Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 Public Sector Bank 6,60,211 20,98,640 27,58,811 93,55,357.00 1,11,72,798.00 1,86,995 1,91,593.14 96,47,116.10 6.78 2.05 86.34
02 Regional Rural Bank 4,09,850 8,45,350 12,55,200 37,15,353.00 48,45,201.00 33,025 38,693.47 40,24,962.60 2.63 1.04 83.07
03 Private Sector Bank 61,760 97,020 1,58,820 6,54,480.00 7,80,803.00 4,352 16,154.63 7,51,215.75 2.74 2.47 96.21
04 Co-operative Bank 26,659 68,100 94,759 2,35,490.00 5,59,158.00 1,414 2,016.40 4,74,614.11 1.49 0.86 84.88
05 Grand Total 11,58,480 31,09,110 42,67,590 1,39,60,680.00 1,73,57,960.00 2,25,786 2,48,457.64 1,48,97,908.56 5.29 1.78 85.83
  • Public Sector Banks
  • Regional Rural Banks
  • Private Sector Banks
  • Co-Operative Banks
S. No. Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 CENTRAL BANK OF INDIA 66,159 86,080 1,52,239 2,83,670.00 3,58,074.00 20,366 15,596.66 3,39,700.89 13.38 5.50 94.87
02 INDIAN BANK 46,658 2,08,300 2,54,958 8,95,800.00 10,18,575.00 11,057 20,022.92 8,75,639.61 4.34 2.24 85.97
03 INDIAN OVERSEAS BANK 9,478 1,00,460 1,09,928 1,61,154.00 2,87,638.00 2,802 6,065.52 2,13,958.75 2.55 3.76 74.38
04 PUNJAB NATIONAL BANK 97,598 1,55,500 2,53,108 5,63,760.00 5,42,989.00 19,411 19,791.21 3,91,307.77 7.67 3.51 72.07
05 STATE BANK OF INDIA 1,45,953 4,66,200 6,12,153 22,75,980.00 30,30,505.00 1,05,265 1,23,083.27 24,38,713.92 17.20 5.41 80.47
06 UCO BANK 29,448 53,130 82,568 1,68,030.00 1,75,216.00 28,094 7,033.56 1,56,216.95 34.03 4.19 89.16
07 Total 6,60,211 20,98,640 27,58,811 93,55,357.00 1,11,72,798.00 1,86,995 1,91,593.14 96,47,116.10 6.78 2.05 86.34
S. No. Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 ANDHRA PRADESH GRAMEENA VIKAS BANK 2,450 1,13,000 1,15,450 7,26,200.00 9,47,600.00 3,068 9,736.60 6,76,096.06 2.66 1.34 71.35
02 Baroda Gujarat Gramin Bank (New) 18,150 9,090 27,240 20,930.00 13,010.00 773 560.84 6,258.92 2.84 2.68 48.11
03 CHAITANYA GODAVARI GRAMEENA BANK 450 19,600 20,050 1,30,000.00 2,35,800.00 1,315 9,418.83 2,21,838.06 6.56 7.25 94.08
04 Himachal Pradesh Gramin Bank 1,850 730 2,580 3,860.00 4,380.00 34 73.10 3,071.43 1.32 1.89 70.12
05 Jammu and Kashmir Gramin Bank 1,920 510 2,430 4,040.00 6,200.00 216 481.00 5,495.87 8.89 11.91 88.64
06 Karnataka Gramin Bank 3,590 57,410 61,000 2,19,300.00 2,11,400.00 12,983 7,936.39 1,88,109.49 21.28 3.62 88.98
07 KARNATAKA VIKAS GRAMEENA BANK 180 2,700 2,880 22,200.00 23,500.00 343 1,029.02 15,676.74 11.91 4.64 66.71
08 SAURASHTRA GRAMIN BANK 1,600 800 2,400 1,600.00 1,640.00 62 56.51 731.41 2.58 3.53 44.60
09 UTKAL GRAMEEN BANK 5,220 23,480 28,700 25,000.00 45,840.00 1,577 1,268.83 39,294.94 5.49 5.08 85.72
10 Uttarakhand Gramin Bank 2,860 2,090 4,950 6,020.00 4,560.00 219 154.56 2,457.56 4.42 2.57 53.89
11 UTTAR BIHAR GRAMIN BANK 62,130 58,080 1,20,210 95,200.00 1,64,330.00 12,435 7,977.79 1,74,726.68 10.34 8.38 100.00
12 Total 4,09,850 8,45,350 12,55,200 37,15,353.00 48,45,201.00 33,025 38,693.47 40,24,962.60 2.63 1.04 83.07
S. No. Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 AXIS BANK 350 1,370 1,720 360.00 340.00 14 5.40 350.11 0.81 1.50 100.00
02 ICICI BANK LTD 26,020 44,760 70,820 2,67,170.00 3,67,200.00 4,338 16,149.23 2,69,975.37 6.13 6.04 73.52
03 Total 61,760 97,020 1,58,820 6,54,480.00 7,80,803.00 4,352 16,154.63 7,51,215.75 2.74 2.47 96.21
S. No. Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 CHATTISGARH CO-OP APEX BANK LTD 880 1,140 2,020 2,810.00 3,150.00 132 179.65 2,394.36 6.53 6.39 76.01
02 HP State Cooperative Bank 1,980 780 2,760 3,330.00 4,870.00 94 185.69 3,909.59 3.41 5.58 80.28
03 Jharkhand State Cooperative Bank Limited 289 250 539 610.00 618.00 06 6.00 262.99 1.11 0.98 42.56
04 MAHARASHTRA STATE CO OPERATIVE BANK 5,980 7,440 13,420 23,860.00 30,580.00 536 423.98 28,327.85 3.99 1.78 92.64
05 ORISSA STATE CO-OPERATIVE BANK LTD. 3,550 16,030 19,580 9,000.00 30,000.00 12 22.00 25,396.19 0.06 0.24 84.65
06 THE KARNATAKA STATE CO-OP APEX BANK LTD. 730 10,460 11,190 97,400.00 2,43,000.00 275 1,003.50 2,02,160.72 2.46 1.03 83.19
07 UTTARAKHAND STATE CO-OPERATIVE BANK LTD 3,460 2,530 5,990 6,020.00 3,500.00 359 195.58 1,505.98 5.99 3.25 43.03
08 Total 26,659 68,100 94,759 2,35,490.00 5,59,158.00 1,414 2,016.40 4,74,614.11 1.49 0.86 84.88

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 6823090

Site designed, developed and hosted by :
NIC