Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • SHG BL Portal
        • SHG MIS Portal
        • NRLM Mapped SHGs Details
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

 
Bank Wise Achievement Report
Year
State
District Category

S. No. Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 Public Sector Bank 6,66,115 21,02,486 27,68,561 93,71,630.00 1,11,72,924.00 29,08,045 90,55,891.83 1,21,68,664.17 100.00 96.63 100.00
02 Regional Rural Bank 4,02,280 8,41,390 12,43,670 36,97,868.00 48,45,201.00 13,41,794 33,29,896.76 47,48,308.01 100.00 90.05 98.00
03 Private Sector Bank 62,826 95,734 1,58,600 6,52,532.00 7,80,838.00 2,60,472 9,07,006.50 10,44,577.49 100.00 100.00 100.00
04 Co-operative Bank 26,659 68,100 94,759 2,35,490.00 5,59,158.00 49,763 1,26,743.93 5,96,366.19 52.52 53.82 100.00
05 Grand Total 11,59,080 31,08,510 42,67,590 1,39,60,680.00 1,73,61,281.00 45,60,074 1,34,19,539.02 1,85,57,915.86 100.00 96.12 100.00
  • Public Sector Banks
  • Regional Rural Banks
  • Private Sector Banks
  • Co-Operative Banks
S. No. Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 BANK OF BARODA 84,289 1,52,090 2,36,369 7,32,730.00 6,84,495.00 2,20,911 5,68,670.52 7,31,580.18 93.46 77.61 100.00
02 BANK OF INDIA 64,559 1,02,280 1,66,819 4,02,166.00 4,38,045.00 1,66,925 4,28,948.31 5,05,118.41 100.00 100.00 100.00
03 BANK OF MAHARASHTRA 17,690 19,815 37,495 66,431.00 60,300.00 20,691 37,735.59 59,292.94 55.18 56.80 98.33
04 CANARA BANK 33,760 1,87,962 2,21,722 10,51,213.00 13,88,431.00 2,35,659 9,60,676.17 15,18,926.49 100.00 91.39 100.00
05 CENTRAL BANK OF INDIA 66,189 86,430 1,52,619 2,84,376.00 3,58,074.00 1,64,113 3,47,687.86 4,77,720.34 100.00 100.00 100.00
06 IDBI BANK LTD 8,437 85,850 94,287 2,53,907.00 3,20,170.00 1,02,067 2,26,510.16 2,60,793.32 100.00 89.21 81.45
07 INDIAN BANK 47,176 2,08,262 2,55,438 8,96,575.00 10,18,575.00 2,15,165 8,97,036.42 11,86,327.32 84.23 100.00 100.00
08 INDIAN OVERSEAS BANK 9,711 1,00,522 1,10,223 1,61,639.00 2,87,638.00 40,763 1,43,044.08 2,06,242.18 36.98 88.50 71.70
09 PUNJAB AND SIND BANK 3,191 1,275 4,466 5,206.00 3,386.00 1,165 737.38 1,677.63 26.09 14.16 49.55
10 PUNJAB NATIONAL BANK 99,328 1,55,500 2,54,838 5,66,778.00 5,42,989.00 2,91,460 6,27,735.95 5,38,233.12 100.00 100.00 99.12
11 STATE BANK OF INDIA 1,49,513 4,68,450 6,17,963 22,85,420.00 30,30,505.00 7,45,658 23,46,214.66 33,63,045.10 100.00 100.00 100.00
12 UCO BANK 30,308 53,330 83,628 1,69,733.00 1,75,216.00 1,16,069 1,90,072.20 1,96,049.00 100.00 100.00 100.00
13 UNION BANK OF INDIA 51,964 4,80,720 5,32,694 24,95,456.00 28,65,100.00 5,87,399 22,80,822.53 31,23,658.14 100.00 91.40 100.00
14 Total 6,66,115 21,02,486 27,68,561 93,71,630.00 1,11,72,924.00 29,08,045 90,55,891.83 1,21,68,664.17 100.00 96.63 100.00
S. No. Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 ANDHRA PRADESH GRAMEENA VIKAS BANK 2,450 1,13,000 1,15,450 7,26,200.00 9,47,600.00 81,979 4,61,536.07 7,56,903.65 71.01 63.55 79.88
02 ANDHRA PRAGATHI GRAMEENA BANK 1,100 45,200 46,300 3,99,000.00 5,43,000.00 63,190 3,40,260.44 5,04,231.60 100.00 85.28 92.86
03 ARUNACHAL PRADESH RURAL BANK 270 60 330 650.00 880.00 143 284.03 723.31 43.33 43.70 82.19
04 Aryavart Bank 25,000 9,420 34,420 29,800.00 4,300.00 9,459 13,958.48 4,417.45 27.48 46.84 100.00
05 ASSAM GRAMIN VIKASH BANK 26,410 11,640 38,050 54,213.00 86,570.00 40,035 1,34,892.86 1,52,507.16 100.00 100.00 100.00
06 BANGIYA GRAMIN VIKASH BANK 19,830 89,800 1,09,630 2,63,850.00 4,36,540.00 1,65,782 2,77,452.55 3,67,843.20 100.00 100.00 84.26
07 Baroda Gujarat Gramin Bank (New) 18,150 9,090 27,240 20,930.00 13,010.00 8,950 10,024.81 8,000.59 32.86 47.90 61.50
08 Baroda Rajasthan Kshetriya Gramin Bank 10,500 10,000 20,500 32,355.00 26,550.00 22,873 25,982.04 28,684.66 100.00 80.30 100.00
09 BARODA UTTAR PRADESH GRAMIN BANK 30,940 10,200 41,140 35,600.00 7,720.00 52,798 60,728.81 44,722.26 100.00 100.00 100.00
10 CHAITANYA GODAVARI GRAMEENA BANK 450 19,600 20,050 1,30,000.00 2,35,800.00 16,640 1,42,378.45 2,58,909.33 82.99 100.00 100.00
11 CHHATTISGARH GRAMIN BANK 12,680 16,420 29,100 37,870.00 47,800.00 35,547 41,975.35 56,016.14 100.00 100.00 100.00
12 DAKSHIN BIHAR GRAMIN BANK 38,830 58,080 96,910 2,13,170.00 3,81,800.00 1,47,053 1,44,697.35 3,43,420.58 100.00 67.88 89.95
13 ELLAQUAI DEHATI BANK 80 20 100 180.00 520.00 77 243.10 533.04 77.00 100.00 100.00
14 Himachal Pradesh Gramin Bank 1,850 730 2,580 3,860.00 4,380.00 356 775.83 3,289.38 13.80 20.10 75.10
15 Jammu and Kashmir Gramin Bank 1,920 510 2,430 4,040.00 6,200.00 2,632 5,862.20 7,320.07 100.00 100.00 100.00
16 Jharkhand Rajya Gramin Bank 18,700 38,660 57,360 64,980.00 65,821.00 54,018 60,962.02 93,016.22 94.17 93.82 100.00
17 Karnataka Gramin Bank 3,590 57,410 61,000 2,19,300.00 2,11,400.00 59,936 1,38,571.99 1,87,101.59 98.26 63.19 88.51
18 KARNATAKA VIKAS GRAMEENA BANK 180 2,700 2,880 22,200.00 23,500.00 2,338 7,237.15 16,137.45 81.18 32.60 68.67
19 KERALA GRAMIN BANK 240 6,510 6,750 61,070.00 76,420.00 6,910 50,306.44 79,560.76 100.00 82.38 100.00
20 MADHYANCHAL GRAMIN BANK 9,720 2,270 11,990 13,070.00 12,030.00 14,403 25,710.64 26,966.80 100.00 100.00 100.00
21 Madhya Pradesh Gramin Bank 27,760 18,170 45,930 73,160.00 56,680.00 50,506 72,348.27 87,230.34 100.00 98.89 100.00
22 MAHARASHTRA GRAMIN BANK 4,280 5,330 9,610 19,300.00 34,870.00 6,768 10,212.05 21,586.48 70.43 52.91 61.91
23 MANIPUR RURAL BANK 650 400 1,050 1,340.00 900.00 249 389.79 602.47 23.71 29.09 66.94
24 MEGHALAYA RURAL BANK 3,180 1,930 5,110 8,750.00 8,420.00 2,615 2,874.59 6,557.36 51.17 32.85 77.88
25 NAGALAND RURAL BANK 100 100 200 510.00 690.00 203 469.25 1,018.79 100.00 92.01 100.00
26 ODISHA GRAMYA BANK 9,530 43,020 52,550 1,25,000.00 1,95,900.00 73,000 2,00,261.31 2,37,436.24 100.00 100.00 100.00
27 PASCHIM BANGA GRAMIN BANK 10,320 46,700 57,020 3,03,600.00 2,26,140.00 60,715 2,04,890.85 1,83,925.61 100.00 67.49 81.33
28 Prathama UP Gramin Bank 16,000 6,800 22,800 19,800.00 6,190.00 3,058 1,663.53 2,855.52 13.41 8.40 46.13
29 PuduvaiBharathiarGrama Bank 260 780 1,040 4,970.00 4,970.00 510 2,710.35 6,018.29 49.04 54.53 100.00
30 PUNJAB GRAMIN BANK 3,900 890 4,790 5,940.00 5,330.00 3,454 3,634.88 3,069.17 72.11 61.19 57.58
31 RAJASTHAN MARUDHARA GRAMIN BANK 8,500 3,500 12,000 18,960.00 5,700.00 3,285 2,557.14 4,057.23 27.38 13.49 71.18
32 SAPTAGIRI GRAMEENA BANK 660 30,300 30,960 2,09,670.00 3,01,000.00 38,259 2,34,032.11 3,00,783.99 100.00 100.00 99.93
33 Sarva Haryana Gramin Bank 2,950 1,720 4,670 5,230.00 11,180.00 2,856 4,883.94 6,976.18 61.16 93.38 62.40
34 SAURASHTRA GRAMIN BANK 1,600 800 2,400 1,600.00 1,640.00 655 587.38 851.30 27.29 36.71 51.91
35 Tamil Nadu Grama Bank 650 25,830 26,480 1,38,900.00 1,40,380.00 13,749 77,718.12 97,919.70 51.92 55.95 69.75
36 Telangana Grameena Bank 240 25,000 25,240 1,48,200.00 3,23,000.00 38,742 2,14,971.33 3,43,224.46 100.00 100.00 100.00
37 TRIPURA GRAMIN BANK 4,180 8,900 13,080 16,060.00 16,100.00 10,336 16,235.26 18,790.15 79.02 100.00 100.00
38 UTKAL GRAMEEN BANK 5,220 23,480 28,700 25,000.00 45,840.00 25,184 25,277.97 47,280.70 87.75 100.00 100.00
39 Uttarakhand Gramin Bank 2,860 2,090 4,950 6,020.00 4,560.00 4,213 4,701.58 4,475.39 85.11 78.10 98.14
40 UTTAR BANGA KSHETRIYA GRAMIN BANK 5,390 24,400 29,790 1,04,000.00 1,22,000.00 52,827 97,945.11 1,19,037.83 100.00 94.18 97.57
41 UTTAR BIHAR GRAMIN BANK 62,130 58,080 1,20,210 95,200.00 1,64,330.00 1,49,337 1,77,216.08 2,83,184.31 100.00 100.00 100.00
42 Vidharbha Konkan Gramin Bank 7,430 9,260 16,690 29,790.00 32,000.00 16,154 30,475.26 26,734.38 96.79 100.00 83.54
43 Total 4,02,280 8,41,390 12,43,670 36,97,868.00 48,45,201.00 13,41,794 33,29,896.76 47,48,308.01 100.00 90.05 98.00
S. No. Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 AXIS BANK 385 1,370 1,755 395.00 375.00 156 250.65 410.15 8.89 63.46 100.00
02 Dhanlaxmi Bank 0 0 0 0.00 0.00 1,055 3,157.50 4,195.61 100.00 100.00 100.00
03 HDFC BANK LTD 27,701 47,834 75,535 3,66,957.00 3,80,403.00 1,79,276 6,09,225.57 6,61,283.01 100.00 100.00 100.00
04 ICICI BANK LTD 23,070 43,060 66,170 2,58,440.00 3,67,200.00 65,313 2,57,099.94 3,27,799.42 98.70 99.48 89.27
05 J&K BANK 11,480 2,990 14,470 25,640.00 28,830.00 13,136 29,652.96 36,659.34 90.78 100.00 100.00
06 KARNATAKA BANK 0 90 90 300.00 3,000.00 229 1,571.59 4,723.41 100.00 100.00 100.00
07 North East Small Finance Bank Limited 190 230 420 440.00 370.00 802 1,618.70 3,415.04 100.00 100.00 100.00
08 THE FEDERAL BANK LTD 0 0 0 0.00 0.00 505 4,429.59 5,793.22 100.00 100.00 100.00
09 Total 62,826 95,734 1,58,600 6,52,532.00 7,80,838.00 2,60,472 9,07,006.50 10,44,577.49 100.00 100.00 100.00
S. No. Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 ASSAM CO-OP.APEX BANK LTD. 1,800 150 1,950 1,950.00 1,700.00 965 1,295.00 2,676.72 49.49 66.41 100.00
02 CHATTISGARH CO-OP APEX BANK LTD 880 1,140 2,020 2,810.00 3,150.00 1,454 2,023.26 3,266.21 71.98 72.00 100.00
03 HP State Cooperative Bank 1,980 780 2,760 3,330.00 4,870.00 608 1,056.47 3,861.43 22.03 31.73 79.29
04 Jharkhand State Cooperative Bank Limited 289 250 539 610.00 618.00 369 460.50 396.25 68.46 75.49 64.12
05 JOGINDRA CENTRAL CO-OP.BANK 120 50 170 140.00 450.00 70 191.70 519.58 41.18 100.00 100.00
06 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 1,340 530 1,870 3,190.00 4,260.00 609 1,702.82 3,318.69 32.57 53.38 77.90
07 MAHARASHTRA STATE CO OPERATIVE BANK 5,980 7,440 13,420 23,860.00 30,580.00 10,190 14,231.34 39,465.01 75.93 59.65 100.00
08 MANIPUR STATE CO-OP.BANK LTD. 200 120 320 700.00 700.00 253 397.30 660.90 79.06 56.76 94.41
09 MEGHALAYA CO-OP.APEX BANK LTD. 2,400 430 2,830 3,280.00 720.00 93 83.05 818.12 3.29 2.53 100.00
10 ORISSA STATE CO-OPERATIVE BANK LTD. 3,550 16,030 19,580 9,000.00 30,000.00 887 2,094.69 27,248.76 4.53 23.27 90.83
11 SIKKIM STATE CO-OPERATIVE BANK LTD 60 70 130 130.00 130.00 31 38.95 50.67 23.85 29.96 38.98
12 THE KARNATAKA STATE CO-OP APEX BANK LTD. 730 10,460 11,190 97,400.00 2,43,000.00 18,502 73,023.36 2,43,420.90 100.00 74.97 100.00
13 THE TAMILNADU STATE APEX COOPERATIVE BANK LIMITED 600 21,790 22,390 69,680.00 2,18,600.00 5,882 20,607.22 2,51,402.99 26.27 29.57 100.00
14 THE WEST BENGAL STATE COOPERATIVE BANK LIMITED 400 1,800 2,200 3,170.00 830.00 730 1,645.62 2,054.14 33.18 51.91 100.00
15 TRIPURA CO-OP APEX BANK LTD 1,050 2,200 3,250 4,600.00 2,600.00 1,895 3,005.10 3,938.60 58.31 65.33 100.00
16 UTTARAKHAND STATE CO-OPERATIVE BANK LTD 3,460 2,530 5,990 6,020.00 3,500.00 7,225 4,887.55 3,801.66 100.00 81.19 100.00
17 Total 26,659 68,100 94,759 2,35,490.00 5,59,158.00 49,763 1,26,743.93 5,96,366.19 52.52 53.82 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8126171

Site designed, developed and hosted by :
NIC