Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
  • Grievance
  • Login

 
Bank Wise Achievement Report
Year
State

S.No Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 Public Sector Bank 4,80,780 15,03,280 19,83,830 46,87,190.00 70,51,420.00 21,63,901 31,25,791.55 70,54,123.68 100.00 66.69 100.00
02 Regional Rural Bank 2,21,570 8,22,060 10,43,810 21,61,130.00 32,47,190.00 8,70,345 14,70,734.57 32,67,068.27 83.38 68.05 100.00
03 Private Sector Bank 58,850 66,590 1,25,440 4,38,490.00 5,43,880.00 67,174 1,96,001.17 4,83,932.12 53.55 44.70 88.98
04 Co-operative Bank 39,000 35,650 74,650 90,950.00 2,74,260.00 25,481 59,277.85 3,94,830.94 34.13 65.18 100.00
05 Grand Total 8,00,200 24,27,580 32,27,730 73,77,760.00 1,11,16,750.00 31,26,901 48,51,805.14 1,11,99,955.01 96.88 65.76 100.00
  • Public Sector Bank
  • Regional Rural Bank
  • Private Setor Bank
  • Co-operative Bank
S.No Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 ALLAHABAD BANK 36,260 50,100 86,530 1,11,420.00 1,51,980.00 97,802 74,760.32 1,29,972.01 100.00 67.10 85.52
02 ANDHRA BANK 8,620 1,06,530 1,15,150 4,77,110.00 8,98,420.00 2,24,417 4,73,731.19 9,82,492.05 100.00 99.29 100.00
03 BANK OF BARODA 36,780 34,180 70,960 1,19,830.00 1,61,370.00 91,094 23,466.78 2,95,957.57 100.00 19.58 100.00
04 BANK OF INDIA 33,540 50,030 83,570 1,21,170.00 2,13,900.00 75,980 1,01,681.27 2,38,125.25 90.92 83.92 100.00
05 BANK OF MAHARASHTRA 8,870 6,600 15,470 25,510.00 31,800.00 16,211 18,492.70 31,632.21 100.00 72.49 99.47
06 CANARA BANK 11,010 69,870 80,880 2,92,660.00 5,14,580.00 1,15,383 2,10,480.22 5,18,436.67 100.00 71.92 100.00
07 CENTRAL BANK OF INDIA 52,680 66,310 1,18,980 1,88,250.00 2,68,730.00 95,535 97,611.53 2,44,516.98 80.30 51.85 90.99
08 CORPORATION BANK 12,200 1,38,480 1,50,680 2,72,220.00 3,08,280.00 1,50,884 1,40,754.67 3,16,051.38 100.00 51.71 100.00
09 DENA BANK 3,430 2,430 5,860 10,210.00 13,630.00 3,678 1,804.29 13,345.23 62.76 17.67 97.91
10 IDBI 14,310 89,230 1,03,540 2,28,090.00 2,72,880.00 1,01,035 1,31,656.35 2,19,344.96 97.58 57.72 80.38
11 INDIAN BANK 22,820 77,270 1,00,090 4,08,330.00 5,86,320.00 1,18,517 2,92,495.11 6,17,026.84 100.00 71.63 100.00
12 INDIAN OVERSEAS BANK 12,190 24,920 37,110 94,980.00 2,52,520.00 25,637 34,839.88 1,95,945.56 69.08 36.68 77.60
13 ORIENTAL BANK OF COMMERCE 1,900 190 2,090 2,130.00 3,640.00 631 492.84 3,060.66 30.19 23.14 84.08
14 PUNJAB AND SIND BANK 1,440 90 1,530 870.00 2,700.00 1,144 605.29 2,620.61 74.77 69.57 97.06
15 PUNJAB NATIONAL BANK 32,490 53,710 86,200 1,05,200.00 1,76,440.00 51,041 81,382.21 1,12,550.76 59.21 77.36 63.79
16 STATE BANK OF INDIA 1,04,330 3,33,580 4,37,540 11,78,630.00 18,26,980.00 4,99,420 9,09,746.43 18,22,630.61 100.00 77.19 99.76
17 SYNDICATE BANK 10,610 1,22,340 1,32,950 2,55,220.00 4,17,630.00 86,979 1,39,769.03 4,18,286.26 65.42 54.76 100.00
18 UCO BANK 21,820 61,430 83,240 1,02,440.00 1,48,580.00 81,356 44,489.37 1,31,645.08 97.74 43.43 88.60
19 UNION BANK OF INDIA 25,060 1,10,310 1,35,370 3,40,290.00 4,92,340.00 1,66,993 1,85,536.22 5,16,712.28 100.00 54.52 100.00
20 UNITED BANK OF INDIA 28,050 72,710 1,00,750 1,56,990.00 1,79,190.00 1,33,685 53,523.26 1,50,742.27 100.00 34.09 84.12
21 VIJAYA BANK 2,370 32,970 35,340 1,95,640.00 1,29,510.00 26,479 1,08,472.59 93,028.44 74.93 55.44 71.83
22 Total 4,80,780 15,03,280 19,83,830 46,87,190.00 70,51,420.00 21,63,901 31,25,791.55 70,54,123.68 100.00 66.69 100.00
S.No Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 AP Grameen Vikas bank 2,040 96,100 98,140 3,57,290.00 6,80,900.00 1,28,790 3,15,031.27 6,89,109.42 100.00 88.17 100.00
02 AP Pragati Grameen bank 1,730 75,830 77,560 2,10,730.00 3,61,300.00 79,161 2,15,354.17 3,74,719.45 100.00 100.00 100.00
03 Arunachal Pradesh Rural Bank 50 40 90 90.00 90.00 01 3.00 52.15 1.11 3.33 57.94
04 ARYAVRT BANK 3,520 670 4,190 3,230.00 2,720.00 6,717 2,987.64 4,760.01 100.00 92.50 100.00
05 Assam Gramin Bank 6,780 4,440 11,220 23,140.00 31,780.00 16,391 22,872.86 39,181.18 100.00 98.85 100.00
06 Bangiya Gramin Vikash Bank 28,080 1,03,860 1,32,110 2,59,230.00 2,46,170.00 1,05,360 1,54,840.76 2,80,354.77 79.75 59.73 100.00
07 Baroda Gujarat Gramin Bank (New) 2,680 2,310 4,990 6,130.00 7,990.00 7,269 5,926.73 6,174.87 100.00 96.68 77.28
08 Baroda Rajasthan Kshetriya Gramin Bank 11,740 6,940 18,680 12,120.00 17,070.00 20,168 10,967.20 16,797.17 100.00 90.49 98.40
09 Baroda Uttar Pradesh Gramin Bank 3,650 730 4,380 12,530.00 4,540.00 6,360 2,181.86 3,880.26 100.00 17.41 85.47
10 Chaitanya Godavari Grameen Bank 400 17,850 18,250 96,300.00 1,33,690.00 29,918 47,532.17 1,32,071.78 100.00 49.36 98.79
11 Chhattisgarh RajyaGramin Bank 7,550 10,910 18,460 22,460.00 31,410.00 13,385 13,026.46 28,122.79 72.51 58.00 89.53
12 DAKSHIN BIHAR GRAMIN BANK 32,010 1,09,340 1,41,350 2,38,530.00 2,66,770.00 86,952 52,916.23 2,66,400.19 61.52 22.18 99.86
13 EllaquaiDehati Bank 0 0 0 0.00 0.00 35 73.00 393.98 100.00 100.00 100.00
14 Himachal Pradesh Gramin Bank 980 590 1,570 3,540.00 3,960.00 306 529.00 2,745.24 19.49 14.94 69.32
15 Jammu and Kashmir Gramin Bank 1,030 220 1,250 3,570.00 3,900.00 781 1,447.50 3,470.64 62.48 40.55 88.99
16 Jharkand Rajya Grama Bank 5,340 16,990 22,330 22,460.00 29,510.00 27,248 25,615.13 40,496.26 100.00 100.00 100.00
17 Karnataka Gramin Bank 3,130 65,090 68,220 62,680.00 2,15,770.00 67,967 96,299.88 1,79,622.91 99.63 100.00 83.25
18 KARNATAKA VIKAS GRAMEENA BANK 160 3,700 3,860 14,120.00 19,610.00 2,976 7,989.95 15,137.16 77.10 56.59 77.19
19 KashiGomtisamyutGramin Bank 610 40 650 680.00 540.00 605 152.73 648.14 93.08 22.46 100.00
20 Kerala Gramin Bank 590 5,630 6,220 31,040.00 41,580.00 5,160 28,719.04 47,939.22 82.96 92.52 100.00
21 MadhyaanchalGramin Bank 2,150 660 2,810 1,960.00 3,810.00 3,558 2,766.98 4,825.81 100.00 100.00 100.00
22 MADHYA PRADESH GRAMIN BANK 15,420 4,700 20,120 12,160.00 23,600.00 28,301 12,870.54 26,041.78 100.00 100.00 100.00
23 Maharashtra Gramin Bank 4,730 2,740 7,470 14,120.00 27,510.00 2,159 3,207.99 20,520.26 28.90 22.72 74.59
24 Manipur Gramin Bank 190 90 280 260.00 540.00 273 63.43 440.50 97.50 24.40 81.57
25 Meghalaya Rural Bank 1,750 240 1,990 2,300.00 2,910.00 2,172 2,237.90 3,545.06 100.00 97.30 100.00
26 Mizoram Rural Bank 1,040 330 1,370 2,550.00 4,630.00 1,727 2,611.63 3,859.29 100.00 100.00 83.35
27 Nagaland Rural Bank 50 0 50 430.00 640.00 28 126.50 438.80 56.00 29.42 68.56
28 Odisha Gramya Bank 11,410 64,670 76,080 89,830.00 1,31,010.00 20,334 32,868.31 1,15,406.27 26.73 36.59 88.09
29 PaschimBangaGramin Bank 16,820 61,530 78,360 1,69,030.00 1,63,190.00 32,957 1,04,966.65 1,54,673.09 42.06 62.10 94.78
30 Prathama UP Gramin Bank 5,730 1,210 6,940 3,230.00 11,440.00 7,821 3,116.93 8,377.19 100.00 96.50 73.23
31 PuduvaiBharathiarGrama Bank 470 100 570 3,230.00 6,540.00 488 1,974.40 5,272.75 85.61 61.13 80.62
32 Punjab Gramin Bank 1,690 570 2,260 1,450.00 2,270.00 2,328 490.21 1,494.25 100.00 33.81 65.83
33 PurvanchalGramin Bank 2,150 440 2,590 1,020.00 10,440.00 3,299 833.16 6,620.58 100.00 81.68 63.42
34 Rajsthan Marudra Grameen Bank 1,890 870 2,760 2,050.00 4,630.00 2,912 1,835.80 3,896.10 100.00 89.55 84.15
35 Saptagiri Grameen bank 790 34,830 35,620 1,53,290.00 1,96,850.00 44,125 1,25,655.62 2,18,176.86 100.00 81.97 100.00
36 SarvaHaryana Gramin Bank 500 390 890 1,960.00 10,440.00 1,376 1,400.24 7,862.68 100.00 71.44 75.31
37 Saurashtra Gramin Bank 400 360 760 940.00 1,090.00 485 347.84 679.99 63.82 37.00 62.38
38 Tamil Nadu Grama Bank 250 6,990 7,240 32,070.00 72,630.00 10,690 43,347.12 84,525.94 100.00 100.00 100.00
39 Telangana Grameen Bank 500 25,050 25,550 1,02,680.00 2,06,970.00 11,898 36,811.96 2,08,664.61 46.57 35.85 100.00
40 Tripura Gramin Bank 2,280 1,360 3,640 4,590.00 8,530.00 3,376 4,709.97 9,822.24 92.75 100.00 100.00
41 Utkal Grameen Bank 2,060 7,910 9,970 14,120.00 40,850.00 12,119 11,779.73 41,467.84 100.00 83.43 100.00
42 Uttarakhand Gramin Bank 1,740 540 2,280 2,040.00 2,090.00 1,794 1,404.31 2,061.97 78.68 68.84 98.66
43 Uttarbanga Kshetriya Gramin Bank 7,540 27,590 35,130 67,310.00 88,850.00 30,394 46,631.15 87,415.17 86.52 69.28 98.39
44 Uttar Bihar Gramin Bank 22,870 54,680 77,550 82,560.00 1,10,090.00 32,519 14,451.56 1,01,846.46 41.93 17.50 92.51
45 VIDHARBHA KONKAN GRAMIN BANK 5,080 2,930 8,010 16,080.00 16,340.00 7,662 9,758.06 17,055.19 95.66 60.68 100.00
46 Total 2,21,570 8,22,060 10,43,810 21,61,130.00 32,47,190.00 8,70,345 14,70,734.57 32,67,068.27 83.38 68.05 100.00
S.No Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 AXIS BANK 0 0 0 0.00 0.00 125 141.03 356.48 100.00 100.00 100.00
02 HDFC BANK 6,810 16,810 23,620 1,55,330.00 2,36,020.00 25,692 90,719.98 2,17,533.34 100.00 58.40 92.17
03 ICICI BANK 45,400 46,540 91,940 2,71,340.00 2,94,150.00 36,101 96,999.86 2,45,094.75 39.27 35.75 83.32
04 J&K BANK 6,640 3,240 9,880 11,820.00 13,710.00 5,256 8,140.30 17,691.67 53.20 68.87 100.00
05 Karnataka Bank 0 0 0 0.00 0.00 0 0.00 2,740.59 0.00 0.00 100.00
06 SOUTH INDIAN BANK LTD 0 0 0 0.00 0.00 0 0.00 1.57 0.00 0.00 100.00
07 Tamilnad Mercantile Bank 0 0 0 0.00 0.00 0 0.00 487.68 0.00 0.00 100.00
08 The Nainital Bank Limited 0 0 0 0.00 0.00 0 0.00 26.04 0.00 0.00 100.00
09 Total 58,850 66,590 1,25,440 4,38,490.00 5,43,880.00 67,174 1,96,001.17 4,83,932.12 53.55 44.70 88.98
S.No Bank Type Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement (9/6*100) Outstanding (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
01 ASSAM CO-OP APEX BANK LTD. 90 20 110 120.00 170.00 318 330.00 1,182.88 100.00 100.00 100.00
02 CHATTISGARH CO-OP APEX BANK LTD 0 0 0 0.00 0.00 832 883.59 1,922.02 100.00 100.00 100.00
03 GUJRATH STATE CO-OP BANK LTD. 0 0 0 0.00 0.00 0 0.00 469.22 0.00 0.00 100.00
04 HP State Cooperative Bank 1,980 720 2,700 2,220.00 5,700.00 782 1,391.32 3,433.53 28.96 62.67 60.24
05 Jogindra Cooperative Bank 0 0 0 0.00 0.00 0 0.00 373.43 0.00 0.00 100.00
06 KANGRA CENTRAL COOPERATIVE BANK 0 0 0 0.00 0.00 549 1,328.44 2,902.29 100.00 100.00 100.00
07 KARNATAKA STATE CO-OP APEX BANK LTD. 220 13,880 14,100 19,170.00 1,40,550.00 8,432 28,061.50 1,70,225.43 59.80 100.00 100.00
08 KERALA CO-OP APEX BANK LTD 0 0 0 0.00 0.00 601 739.94 4,135.14 100.00 100.00 100.00
09 MAHARASHTRA STATE CO-OP BANK LTD., MUMBAI. 5,110 4,330 9,440 10,920.00 15,750.00 5,829 6,387.95 17,985.11 61.75 58.50 100.00
10 MANIPUR CO-OP APEX BANK LTD 120 0 120 90.00 100.00 15 15.70 500.15 12.50 17.44 100.00
11 MEGHALAYA CO-OP APEX BANK LTD 270 20 290 100.00 130.00 01 0.50 290.48 0.34 0.50 100.00
12 MIZORAM CO-OP APEX BANK LTD 470 10 480 320.00 470.00 93 134.50 200.09 19.38 42.03 42.57
13 NAGALAND CO-OP APEX BANK LTD 1,560 300 1,860 900.00 1,660.00 387 750.12 4,396.24 20.81 83.35 100.00
14 ORISSA STATE CO-OPERATIVE BANK LTD. 3,210 15,770 18,980 23,160.00 37,240.00 3,612 5,159.27 21,425.93 19.03 22.28 57.53
15 SIKKIM CO-OP APEX BANK LTD 530 180 710 440.00 480.00 18 24.00 56.47 2.54 5.45 11.76
16 TAMILNADU STATE CO-OP BANK LTD. 22,490 0 22,490 29,320.00 68,460.00 3,558 13,323.44 1,62,734.18 15.82 45.44 100.00
17 TRIPURA CO-OP APEX BANK LTD 2,950 420 3,370 4,190.00 3,550.00 356 436.66 1,996.00 10.56 10.42 56.23
18 UTTARAKHAND CO-OP APEX BANK LTD 0 0 0 0.00 0.00 0 0.00 30.73 0.00 0.00 100.00
19 WEST BENGAL STATE CO-OP BANK LTD. 0 0 0 0.00 0.00 98 310.92 571.62 100.00 100.00 100.00
20 Total 39,000 35,650 74,650 90,950.00 2,74,260.00 25,481 59,277.85 3,94,830.94 34.13 65.18 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Updated on :

Hit Count: 2222789

Site designed, developed and hosted by :