Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • SHG BL Portal
        • SHG MIS Portal
        • NRLM Mapped SHGs Details
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

National Rural Livelihoods Mission (NRLM),Bank Linkage
NRLM SHG Mapping (MIS Portal )
Sl. No. State Name Total No.of Saving Accounts No.of Mapped with MIS Data No.of Yet to Mapped % Of Mapped with MIS Data
1 2 3 4 5 6
01 ANDAMAN & NICOBAR ISLANDS 1103 26 1077 2.36
02 ANDHRA PRADESH 726399 576468 149931 79.36
03 ARUNACHAL PRADESH 5871 1114 4757 18.97
04 ASSAM 339404 124660 214744 36.73
05 BIHAR 767749 539756 227993 70.30
06 CHATTISGARH 269519 104110 165409 38.63
07 GOA 3677 422 3255 11.48
08 GUJARAT 298405 38716 259689 12.97
09 HARYANA 65515 21201 44314 32.36
10 HIMACHAL PRADESH 47986 11081 36905 23.09
11 JAMMU & KASHMIR 74840 33287 41553 44.48
12 JHARKHAND 270781 180079 90702 66.50
13 KARNATAKA 422166 91654 330512 21.71
14 KERALA 289120 108249 180871 37.44
15 LADAKH 600 77 523 12.83
16 LAKSHADWEEP 326 116 210 35.58
17 MADHYA PRADESH 398439 117559 280880 29.50
18 MAHARASHTRA 782659 227456 555203 29.06
19 MANIPUR 6029 1421 4608 23.57
20 MEGHALAYA 42176 11586 30590 27.47
21 MIZORAM 9822 3114 6708 31.70
22 NAGALAND 13766 1798 11968 13.06
23 ODISHA 611836 235033 376803 38.41
24 PUDUCHERRY 5022 2422 2600 48.23
25 PUNJAB 39708 6159 33549 15.51
26 RAJASTHAN 235675 73851 161824 31.34
27 SIKKIM 5476 1688 3788 30.83
28 TAMIL NADU 465271 96986 368285 20.85
29 TELANGANA 453396 254580 198816 56.15
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 879 29 850 3.30
31 TRIPURA 45330 20163 25167 44.48
32 UTTARAKHAND 57587 16361 41226 28.41
33 UTTAR PRADESH 680920 112985 567935 16.59
34 WEST BENGAL 1103860 736043 367817 66.68
35 TOTAL 8541312 3750250 4791062 43.91

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8915753

Site designed, developed and hosted by :
NIC