R10. Pending Loan Application Report
S. No. States & Uts No of Loan Applications Submitted No. of Loan Applications Sanctioned No. of Loan Applications Rejected No. of Loan Applications Pending
1 2 3 4 5 6
1 ASSAM 64134 23671 16267 24196
2 BIHAR 415 0 0 415
3 CHATTISGARH 38079 29738 4784 3557
4 GUJARAT 14110 5920 1903 6287
5 HARYANA 1637 647 32 958
6 HIMACHAL PRADESH 7 7 0 0
7 JHARKHAND 3370 557 0 2813
8 KARNATAKA 936 315 0 621
9 KERALA 2 1 0 1
10 MADHYA PRADESH 61210 37944 608 22658
11 MAHARASHTRA 36296 15793 907 19596
12 MANIPUR 785 398 39 348
13 MEGHALAYA 536 351 35 150
14 MIZORAM 155 114 3 38
15 NAGALAND 8 0 0 8
16 ODISHA 24038 15499 1370 7169
17 PUNJAB 1107 237 6 864
18 RAJASTHAN 21284 10132 3741 7411
19 SIKKIM 25 6 0 19
20 TAMIL NADU 13203 7686 176 5341
21 UTTARAKHAND 1767 699 129 939
22 UTTAR PRADESH 13782 4515 1126 8141
23 WEST BENGAL 107335 75358 441 31536
Total 404221 229588 31567 143066
   

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9286476

Site designed, developed and hosted by :