Loan sanctioned Report(Amount in Lakhs)
Fy-Year
From
To
State

Sl. No. Bank Name No of SHG's loan sanctioned Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 Almora DCCB 339 397.94 339 397.94 1.17
02 ANDHRA PRADESH GRAMEENA VIKAS BANK 24115 175222.88 21545 156487.90 7.27
03 ARUNACHAL PRADESH RURAL BANK 31 60.18 31 60.18 1.94
04 Aryavart Bank 1487 4735.81 1487 4735.81 3.18
05 ASSAM CO-OP.APEX BANK LTD. 39 93.00 39 93.00 2.38
06 ASSAM GRAMIN VIKASH BANK 274 1131.74 271 1115.74 4.13
07 AXIS BANK 76 145.00 60 118.00 1.91
08 Bangalore DCCB 5 25.00 5 25.00 5.00
09 BANGIYA GRAMIN VIKASH BANK 17360 57226.31 17114 48655.19 3.30
10 BANK OF BARODA 65453 577284.28 59455 209485.04 8.82
11 BANK OF INDIA 36256 218157.05 36079 184640.76 6.02
12 BANK OF MAHARASHTRA 8288 23665.54 8222 20452.60 2.86
13 Baroda Gujarat Gramin Bank (New) 1136 1862.07 951 1437.23 1.64
14 Baroda Rajasthan Kshetriya Gramin Bank 3813 7520.88 3606 6773.75 1.97
15 BARODA UTTAR PRADESH GRAMIN BANK 17700 26689.12 15593 21353.43 1.51
16 BELLARY DISTRICT CENTRAL CO-OP.BANK 64 173.70 64 173.70 2.71
17 BHANDARA DISTRICT CENTRAL CO-OP.BANK 185 287.90 0 256.90 1.56
18 BUDAUN DISTRICT CENTRAL CO-OP.BANK 23 27.50 23 17.70 1.20
19 CANARA BANK 38429 334666.38 36260 312401.07 8.71
20 CENTRAL BANK OF INDIA 48496 172491.79 39519 116538.95 3.56
21 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 3657 6899.81 3657 6715.36 1.89
22 CHHATTISGARH GRAMIN BANK 4236 8878.93 4076 7991.44 2.10
23 Chittorgarh Kendriya Sahakari Bank Ltd 1 2.50 1 2.50 2.50
24 DAKSHIN BIHAR GRAMIN BANK 10026 18887.34 5332 4428.74 1.88
25 DCCB BBR AND RAMANAGARA 9 32.32 9 32.32 3.59
26 DCCB BELGAUM 390 1287.66 390 1287.66 3.30
27 DCCB RAJNANDGAON 406 645.80 266 407.25 1.59
28 Dhanlaxmi Bank 183 549.00 183 549.00 3.00
29 District Cooperative Bank Ltd.Chamoli 34 35.10 29 21.76 1.03
30 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 12 12.00 3 1.98 1.00
31 Haridwar DCCB 6 3.00 6 3.00 0.50
32 HASSAN DISTRICT CENTRAL CO-OP.BANK 434 1961.30 434 1961.30 4.52
33 HDFC BANK LTD 46061 182022.72 43637 173032.35 3.95
34 Himachal Pradesh Gramin Bank 83 178.85 83 172.81 2.15
35 ICICI BANK LTD 32661 146040.22 32655 146021.92 4.47
36 INDIAN BANK 53427 373651.74 50625 336263.54 6.99
37 INDIAN OVERSEAS BANK 12772 83925.89 12666 76201.74 6.57
38 Jammu and Kashmir Gramin Bank 1417 4035.00 1417 4032.30 2.85
39 Jharkhand Rajya Gramin Bank 10690 28814.88 9603 21148.78 2.70
40 Jharkhand State Cooperative Bank Limited 37 57.50 37 57.50 1.55
41 J&K BANK 3745 11005.00 2500 7400.94 2.94
42 JOGINDRA CENTRAL CO-OP.BANK 13 54.00 12 49.00 4.15
43 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 457 1287.37 457 1287.37 2.82
44 Karnataka Gramin Bank 8656 44843.17 7295 14190.51 5.18
45 KARNATAKA VIKAS GRAMEENA BANK 502 1790.14 0 0.00 3.57
46 KERALA GRAMIN BANK 2940 24263.47 2940 24263.47 8.25
47 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 7 13.00 7 13.00 1.86
48 LATUR DIST.CENTRAL CO-OP.BANK LTD. 20 38.50 0 0.00 1.93
49 MADHYANCHAL GRAMIN BANK 4152 9142.57 4018 8012.00 2.20
50 Madhya Pradesh Gramin Bank 9185 25337.95 8975 23124.86 2.76
51 MAHARASHTRA GRAMIN BANK 1620 3207.97 1619 3201.84 1.98
52 MANIPUR STATE CO-OP.BANK LTD. 31 72.70 31 72.70 2.35
53 MEGHALAYA RURAL BANK 774 2490.15 774 1230.50 3.22
54 Nanital DCCB 86 107.00 31 25.11 1.24
55 PASCHIM BANGA GRAMIN BANK 6664 20082.10 6662 20075.10 3.01
56 Pauri Garhwal DCCB 24 25.00 13 7.13 1.04
57 Pithoragarh DCCB 166 209.80 110 86.27 1.26
58 Prathama UP Gramin Bank 44 78.11 26 20.82 1.78
59 PuduvaiBharathiarGrama Bank 129 618.71 129 618.71 4.80
60 PUNE DISTRICT CENTRAL CO-OP.BANK 250 434.90 247 427.21 1.74
61 PUNJAB AND SIND BANK 137 227.05 122 176.72 1.66
62 PUNJAB GRAMIN BANK 848 4449.20 812 1230.02 5.25
63 PUNJAB NATIONAL BANK 57151 276491.43 37100 91086.42 4.84
64 RAJASTHAN MARUDHARA GRAMIN BANK 556 747.59 413 514.51 1.34
65 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 1 1.50 1 1.50 1.50
66 SAPTAGIRI GRAMEENA BANK 11986 138248.63 11668 136051.30 11.53
67 Sarva Haryana Gramin Bank 1043 2976.53 1037 2679.57 2.85
68 SAURASHTRA GRAMIN BANK 73 91.80 62 80.21 1.26
69 Sawai Madhopur DCCB 1 1.00 0 0.00 1.00
70 Sikar DCCB 34 78.30 0 0.00 2.30
71 SIKKIM STATE CO-OPERATIVE BANK LTD 11 16.00 11 16.00 1.45
72 STATE BANK OF INDIA 113487 937424.63 112506 564486.53 8.26
73 Tamil Nadu Grama Bank 5276 44652.52 5272 44640.54 8.46
74 Tamluk-Ghatal Central Co-Operative Bank Ltd 100 233.05 100 233.05 2.33
75 Tehri District co- operative Bank 554 589.60 97 57.96 1.06
76 Telangana Grameena Bank 3274 28069.06 3249 27513.17 8.57
77 The Chittoor District Co-Operative Central Bank ltd 188 1551.84 188 1551.74 8.25
78 THE DINDIGUL CENTRAL COOPERATIVE BANK LTD, 486 3635.66 486 3635.66 7.48
79 The District Co-Operative Central Bank Ltd. Bidar 319 1437.15 319 1437.15 4.51
80 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 79 268.50 75 268.50 3.40
81 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 114 507.40 113 504.40 4.45
82 THE FEDERAL BANK LTD 49 491.65 49 488.77 10.03
83 The Kadapa District Co-Operative Central Bank ltd 43 333.30 41 333.30 7.75
84 The Kodagu District Co-Operative Central Bank Ltd 92 352.90 92 352.90 3.84
85 The Krishna District Co-Operative Central Bank ltd 1575 19302.22 1574 19302.22 12.26
86 The Mugberia Central Co-Operative Bank Ltd 64 269.68 64 269.68 4.21
87 THE NAINITAL BANK LIMITED 1 1.50 1 1.50 1.50
88 THE SHIMOGA DISTRICT CO-OPERATIVE CENTRAL BANK LIMITED 447 1854.30 447 1854.30 4.15
89 The Udaipur Central Co-operative Bank Ltd. 9 8.00 9 7.50 0.89
90 The Virudhunagar District Central Cooperative Bank Ltd. 1862 2037.29 1862 2037.29 1.09
91 Tirunelveli DCCB 115 981.37 115 981.37 8.53
92 TRIPURA CO-OP APEX BANK LTD 583 1093.35 583 1093.35 1.88
93 TRIPURA GRAMIN BANK 2728 5978.28 2728 5978.28 2.19
94 UCO BANK 6394 26209.03 5923 12809.87 4.10
95 Udham singh Nagar DCCB 129 133.00 74 63.29 1.03
96 UNION BANK OF INDIA 125211 996336.88 111215 665795.73 7.96
97 UTKAL GRAMEEN BANK 1041 1471.96 1011 1369.58 1.41
98 Uttara Kannada DCCB 114 434.24 114 434.24 3.81
99 Uttarakhand Gramin Bank 1505 3117.60 1310 2008.68 2.07
100 UTTAR BANGA KSHETRIYA GRAMIN BANK 6268 28661.62 5738 14747.60 4.57
101 UTTAR BIHAR GRAMIN BANK 115 664.00 80 103.00 5.77
102 Uttarkashi DCCB 155 84.89 122 84.89 0.55
All Total 823794 5136402.74 748401 3575941.97 6.24

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8750988

Site designed, developed and hosted by :