R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt.(10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANDAMAN & NICOBAR ISLANDS 200 0 200 200.00 470.00 10 13.77 26.13 5.00 6.89 5.56
2 ANDHRA PRADESH 8,400 527,900 536,300 3,219,000.00 8,705,600.00 363,746 1,489,514.89 5,749,213.68 67.83 46.27 66.04
3 ARUNACHAL PRADESH 3,300 500 3,800 4,000.00 3,000.00 380 714.65 2,890.93 10.00 17.87 96.36
4 ASSAM 76,800 100,000 176,800 410,000.00 542,300.00 77,157 203,402.88 523,407.76 43.64 49.61 96.52
5 BIHAR 51,500 451,600 503,100 1,558,000.00 1,905,900.00 425,025 413,001.98 1,652,902.19 84.48 26.51 86.73
6 CHATTISGARH 41,000 76,600 117,600 214,000.00 219,500.00 61,547 93,927.24 195,970.92 52.34 43.89 89.28
7 GOA 2,200 500 2,700 5,000.00 7,800.00 172 872.10 2,252.41 6.37 17.44 28.88
8 GUJARAT 67,700 20,000 87,700 122,000.00 65,000.00 18,463 21,559.58 50,842.49 21.05 17.67 78.22
9 HARYANA 19,700 9,800 29,500 49,000.00 45,300.00 6,674 12,864.99 24,386.87 22.62 26.26 53.83
10 HIMACHAL PRADESH 14,800 9,900 24,700 30,000.00 25,800.00 2,878 6,130.33 18,719.58 11.65 20.43 72.56
11 JAMMU & KASHMIR 23,500 9,100 32,600 60,000.00 68,000.00 5,352 19,565.60 64,168.20 16.42 32.61 94.37
12 JHARKHAND 24,600 155,700 180,300 330,000.00 459,600.00 142,385 186,760.04 502,028.39 78.97 56.59 100.00
13 KARNATAKA 77,900 79,300 157,200 353,000.00 2,590,500.00 23,097 68,350.68 215,357.55 14.69 19.36 8.31
14 KERALA 36,400 80,400 116,800 763,000.00 929,300.00 12,046 88,111.59 329,597.50 10.31 11.55 35.47
15 LADAKH 100 0 100 100.00 200.00 2 11.00 125.12 2.00 11.00 62.56
16 LAKSHADWEEP 100 0 100 100.00 200.00 7 21.16 83.01 7.00 21.16 41.51
17 MADHYA PRADESH 100,500 80,200 180,700 335,000.00 373,800.00 89,693 152,158.48 337,584.52 49.64 45.42 90.31
18 MAHARASHTRA 203,300 107,200 310,500 638,000.00 912,700.00 70,181 226,242.20 463,381.43 22.60 35.46 50.77
19 MANIPUR 3,400 800 4,200 5,000.00 5,000.00 1,200 1,992.15 3,496.46 28.57 39.84 69.93
20 MEGHALAYA 15,000 3,000 18,000 15,000.00 19,000.00 3,608 6,031.46 19,894.09 20.04 40.21 100.00
21 MIZORAM 4,000 1,000 5,000 5,000.00 8,000.00 376 1,105.82 6,177.53 7.52 22.12 77.22
22 NAGALAND 4,000 1,000 5,000 5,000.00 10,000.00 561 1,689.78 3,734.61 11.22 33.80 37.35
23 ODISHA 94,300 170,300 264,600 820,000.00 1,248,000.00 156,551 427,897.29 919,981.23 59.17 52.18 73.72
24 PUDUCHERRY 1,700 2,300 4,000 15,000.00 22,000.00 173 1,183.38 6,360.17 4.33 7.89 28.91
25 PUNJAB 15,000 4,000 19,000 20,000.00 16,000.00 4,626 4,956.17 7,238.95 24.35 24.78 45.24
26 RAJASTHAN 102,500 34,200 136,700 255,000.00 225,000.00 44,239 65,560.42 129,897.79 32.36 25.71 57.73
27 SIKKIM 2,000 1,000 3,000 5,000.00 6,000.00 1,176 3,262.38 4,609.97 39.20 65.25 76.83
28 TAMIL NADU 101,000 139,200 240,200 1,155,000.00 2,000,000.00 21,536 134,116.58 321,235.00 8.97 11.61 16.06
29 TELANGANA 43,600 257,700 301,300 1,610,000.00 2,580,000.00 130,610 779,296.09 2,012,573.60 43.35 48.40 78.01
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 600 0 600 600.00 600.00 24 17.62 51.24 4.00 2.94 8.54
31 TRIPURA 12,600 10,000 22,600 40,000.00 40,000.00 8,153 20,599.26 39,664.87 36.08 51.50 99.16
32 UTTARAKHAND 22,100 7,900 30,000 30,000.00 30,000.00 13,903 17,042.32 24,833.99 46.34 56.81 82.78
33 UTTAR PRADESH 196,300 48,700 245,000 250,000.00 250,000.00 130,683 126,577.75 203,493.34 53.34 50.63 81.40
34 WEST BENGAL 51,000 301,000 352,000 1,990,000.00 2,336,000.00 562,854 1,273,789.41 2,330,905.32 100.00 64.01 99.78
Total 1,421,100 2,690,800 4,111,900 14,311,000.00 25,650,570.00 2,379,088 5,848,341.04 16,167,086.84 57.86 40.87 63.03

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9987255

Site designed, developed and hosted by :