R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt.(10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANDAMAN & NICOBAR ISLANDS 200 0 200 200.00 470.00 11 16.12 26.77 5.50 8.06 5.70
2 ANDHRA PRADESH 8,400 527,900 536,300 3,219,000.00 8,705,600.00 400,093 1,661,408.63 5,702,279.35 74.60 51.61 65.50
3 ARUNACHAL PRADESH 3,300 500 3,800 4,000.00 3,000.00 405 761.62 2,834.55 10.66 19.04 94.49
4 ASSAM 76,800 100,000 176,800 410,000.00 542,300.00 92,159 267,126.02 553,854.38 52.13 65.15 100.00
5 BIHAR 51,500 451,600 503,100 1,558,000.00 1,905,900.00 442,260 451,622.41 1,663,789.66 87.91 28.99 87.30
6 CHATTISGARH 41,000 76,600 117,600 214,000.00 219,500.00 68,301 108,926.60 201,646.58 58.08 50.90 91.87
7 GOA 2,200 500 2,700 5,000.00 7,800.00 195 1,023.88 2,294.77 7.22 20.48 29.42
8 GUJARAT 67,700 20,000 87,700 122,000.00 65,000.00 20,714 25,883.74 50,689.17 23.62 21.22 77.98
9 HARYANA 19,700 9,800 29,500 49,000.00 45,300.00 7,501 14,623.61 25,368.41 25.43 29.84 56.00
10 HIMACHAL PRADESH 14,800 9,900 24,700 30,000.00 25,800.00 3,613 8,124.83 19,394.46 14.63 27.08 75.17
11 JAMMU & KASHMIR 23,500 9,100 32,600 60,000.00 68,000.00 6,372 23,374.01 63,741.55 19.55 38.96 93.74
12 JHARKHAND 24,600 155,700 180,300 330,000.00 459,600.00 155,388 219,789.88 513,915.39 86.18 66.60 100.00
13 KARNATAKA 77,900 79,300 157,200 353,000.00 2,590,500.00 24,570 80,177.38 213,776.96 15.63 22.71 8.25
14 KERALA 36,400 80,400 116,800 763,000.00 929,300.00 13,976 108,468.53 330,063.85 11.97 14.22 35.52
15 LADAKH 100 0 100 100.00 200.00 4 23.00 131.00 4.00 23.00 65.50
16 LAKSHADWEEP 100 0 100 100.00 200.00 7 21.16 80.69 7.00 21.16 40.35
17 MADHYA PRADESH 100,500 80,200 180,700 335,000.00 373,800.00 100,192 178,922.66 333,809.85 55.45 53.41 89.30
18 MAHARASHTRA 203,300 107,200 310,500 638,000.00 912,700.00 80,526 267,929.92 468,399.04 25.93 42.00 51.32
19 MANIPUR 3,400 800 4,200 5,000.00 5,000.00 1,304 2,202.03 3,622.39 31.05 44.04 72.45
20 MEGHALAYA 15,000 3,000 18,000 15,000.00 19,000.00 5,066 8,791.13 21,521.97 28.14 58.61 100.00
21 MIZORAM 4,000 1,000 5,000 5,000.00 8,000.00 404 1,157.57 6,224.96 8.08 23.15 77.81
22 NAGALAND 4,000 1,000 5,000 5,000.00 10,000.00 634 2,028.45 3,938.63 12.68 40.57 39.39
23 ODISHA 94,300 170,300 264,600 820,000.00 1,248,000.00 177,057 506,776.42 952,090.77 66.91 61.80 76.29
24 PUDUCHERRY 1,700 2,300 4,000 15,000.00 22,000.00 246 1,736.94 5,944.60 6.15 11.58 27.02
25 PUNJAB 15,000 4,000 19,000 20,000.00 16,000.00 5,045 5,731.69 7,509.40 26.55 28.66 46.93
26 RAJASTHAN 102,500 34,200 136,700 255,000.00 225,000.00 48,331 76,754.67 130,501.01 35.36 30.10 58.00
27 SIKKIM 2,000 1,000 3,000 5,000.00 6,000.00 1,272 3,762.76 4,762.76 42.40 75.26 79.38
28 TAMIL NADU 101,000 139,200 240,200 1,155,000.00 2,000,000.00 25,114 162,899.32 325,654.13 10.46 14.10 16.28
29 TELANGANA 43,600 257,700 301,300 1,610,000.00 2,580,000.00 148,679 934,026.07 2,065,327.04 49.35 58.01 80.05
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 600 0 600 600.00 600.00 24 19.07 49.75 4.00 3.18 8.29
31 TRIPURA 12,600 10,000 22,600 40,000.00 40,000.00 11,234 29,742.22 41,818.28 49.71 74.36 100.00
32 UTTARAKHAND 22,100 7,900 30,000 30,000.00 30,000.00 15,798 20,059.07 26,350.07 52.66 66.86 87.83
33 UTTAR PRADESH 196,300 48,700 245,000 250,000.00 250,000.00 144,549 148,917.71 214,019.62 59.00 59.57 85.61
34 WEST BENGAL 51,000 301,000 352,000 1,990,000.00 2,336,000.00 605,992 1,452,810.26 2,319,459.97 100.00 73.01 99.29
Total 1,421,100 2,690,800 4,111,900 14,311,000.00 25,650,570.00 2,607,036 6,775,639.38 16,274,891.78 63.40 47.35 63.45

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 10133248

Site designed, developed and hosted by :