R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt.(10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANDAMAN & NICOBAR ISLANDS 200 0 200 200.00 470.00 1 0.07 14.84 0.50 0.04 3.16
2 ANDHRA PRADESH 8,400 527,900 536,300 3,219,000.00 8,705,600.00 94,056 423,563.74 5,774,421.72 17.54 13.16 66.33
3 ARUNACHAL PRADESH 3,300 500 3,800 4,000.00 3,000.00 30 31.30 2,747.95 0.79 0.78 91.60
4 ASSAM 76,800 100,000 176,800 410,000.00 542,300.00 24,792 59,785.03 449,890.98 14.02 14.58 82.96
5 BIHAR 51,500 451,600 503,100 1,558,000.00 1,905,900.00 266,249 180,770.49 1,554,488.44 52.92 11.60 81.56
6 CHATTISGARH 41,000 76,600 117,600 214,000.00 219,500.00 21,119 22,854.67 160,901.24 17.96 10.68 73.30
7 GOA 2,200 500 2,700 5,000.00 7,800.00 54 66.46 1,707.14 2.00 1.33 21.89
8 GUJARAT 67,700 20,000 87,700 122,000.00 65,000.00 9,836 7,892.03 45,861.28 11.22 6.47 70.56
9 HARYANA 19,700 9,800 29,500 49,000.00 45,300.00 2,100 2,728.22 19,573.71 7.12 5.57 43.21
10 HIMACHAL PRADESH 14,800 9,900 24,700 30,000.00 25,800.00 757 981.36 16,302.28 3.06 3.27 63.19
11 JAMMU & KASHMIR 23,500 9,100 32,600 60,000.00 68,000.00 57 106.78 53,180.55 0.17 0.18 78.21
12 JHARKHAND 24,600 155,700 180,300 330,000.00 459,600.00 82,487 72,353.59 444,850.06 45.75 21.93 96.79
13 KARNATAKA 77,900 79,300 157,200 353,000.00 2,590,500.00 4,550 9,231.87 202,249.89 2.89 2.62 7.81
14 KERALA 36,400 80,400 116,800 763,000.00 929,300.00 2,312 1,127.31 299,394.50 1.98 0.15 32.22
15 LADAKH 100 0 100 100.00 200.00 0 0.00 124.02 0.00 0.00 62.01
16 LAKSHADWEEP 100 0 100 100.00 200.00 0 0.00 71.65 0.00 0.00 35.83
17 MADHYA PRADESH 100,500 80,200 180,700 335,000.00 373,800.00 45,751 64,511.25 299,804.34 25.32 19.26 80.20
18 MAHARASHTRA 203,300 107,200 310,500 638,000.00 912,700.00 16,969 38,446.11 354,264.19 5.47 6.03 38.81
19 MANIPUR 3,400 800 4,200 5,000.00 5,000.00 264 227.09 2,478.68 6.29 4.54 49.57
20 MEGHALAYA 15,000 3,000 18,000 15,000.00 19,000.00 636 648.60 16,415.30 3.53 4.32 86.40
21 MIZORAM 4,000 1,000 5,000 5,000.00 8,000.00 46 20.21 5,575.11 0.92 0.40 69.69
22 NAGALAND 4,000 1,000 5,000 5,000.00 10,000.00 83 43.72 2,328.57 1.66 0.87 23.29
23 ODISHA 94,300 170,300 264,600 820,000.00 1,248,000.00 56,061 109,001.83 780,837.03 21.19 13.29 62.57
24 PUDUCHERRY 1,700 2,300 4,000 15,000.00 22,000.00 20 12.84 5,830.12 0.50 0.09 26.50
25 PUNJAB 15,000 4,000 19,000 20,000.00 16,000.00 2,113 1,219.75 5,787.05 11.12 6.10 36.17
26 RAJASTHAN 102,500 34,200 136,700 255,000.00 225,000.00 15,593 16,528.42 113,729.65 11.41 6.48 50.55
27 SIKKIM 2,000 1,000 3,000 5,000.00 6,000.00 653 1,224.77 4,011.62 21.77 24.50 66.86
28 TAMIL NADU 101,000 139,200 240,200 1,155,000.00 2,000,000.00 3,387 5,412.32 237,235.39 1.41 0.47 11.86
29 TELANGANA 43,600 257,700 301,300 1,610,000.00 2,580,000.00 51,245 263,976.78 1,785,330.31 17.01 16.40 69.20
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 600 0 600 600.00 600.00 19 7.76 45.35 3.17 1.29 7.56
31 TRIPURA 12,600 10,000 22,600 40,000.00 40,000.00 2,859 6,626.85 33,084.45 12.65 16.57 82.71
32 UTTARAKHAND 22,100 7,900 30,000 30,000.00 30,000.00 5,428 4,462.82 18,997.04 18.09 14.88 63.32
33 UTTAR PRADESH 196,300 48,700 245,000 250,000.00 250,000.00 54,705 39,555.12 162,758.98 22.33 15.82 65.10
34 WEST BENGAL 51,000 301,000 352,000 1,990,000.00 2,336,000.00 309,057 537,168.74 2,143,079.93 87.80 26.99 91.74
Total 1,421,100 2,690,800 4,111,900 14,311,000.00 25,650,570.00 1,073,289 1,870,587.90 14,997,373.36 26.10 13.07 58.47

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 9553549

Site designed, developed and hosted by :