R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt.(10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANDAMAN & NICOBAR ISLANDS 650 0 650 140.00 600.00 44 125.26 149.38 6.77 89.47 24.90
2 ANDHRA PRADESH 11,800 509,000 520,800 3,866,000.00 5,390,200.00 667,906 3,959,393.70 6,065,840.07 100.00 100.00 100.00
3 ARUNACHAL PRADESH 1,750 430 2,180 2,250.00 3,500.00 550 1,028.80 1,694.29 25.23 45.72 48.41
4 ASSAM 95,000 39,430 134,430 154,000.00 160,300.00 120,063 283,211.11 299,959.28 89.31 100.00 100.00
5 BIHAR 185,000 279,850 464,850 866,480.00 1,173,280.00 663,859 815,765.40 1,368,723.21 100.00 94.15 100.00
6 CHATTISGARH 37,500 48,500 86,000 106,500.00 115,000.00 86,384 117,232.13 141,173.39 100.00 100.00 100.00
7 GOA 1,520 1,000 2,520 4,510.00 6,710.00 975 4,574.25 5,584.17 38.69 100.00 83.22
8 GUJARAT 65,000 32,500 97,500 72,000.00 65,000.00 35,710 46,773.54 52,716.05 36.63 64.96 81.10
9 HARYANA 13,900 8,100 22,000 22,900.00 28,500.00 18,184 28,077.46 31,509.05 82.65 100.00 100.00
10 HIMACHAL PRADESH 10,200 4,100 14,300 17,500.00 21,100.00 4,955 10,101.01 18,376.87 34.65 57.72 87.09
11 JAMMU & KASHMIR 14,320 3,830 18,150 31,700.00 38,100.00 16,270 37,848.68 47,313.82 89.64 100.00 100.00
12 JHARKHAND 75,050 101,950 177,000 200,510.00 202,820.00 164,206 210,878.23 279,357.16 92.77 100.00 100.00
13 KARNATAKA 28,980 464,020 493,000 2,101,100.00 2,284,800.00 617,591 1,670,258.82 2,129,939.31 100.00 79.49 93.22
14 KERALA 6,150 143,850 150,000 617,000.00 910,000.00 73,023 493,193.07 773,777.79 48.68 79.93 85.03
15 LADAKH 300 0 300 300.00 250.00 3 7.00 42.45 1.00 2.33 16.98
16 LAKSHADWEEP 100 0 100 100.00 100.00 30 31.31 120.94 30.00 31.31 100.00
17 MADHYA PRADESH 120,000 40,500 160,500 200,000.00 150,000.00 126,822 215,210.31 241,022.73 79.02 100.00 100.00
18 MAHARASHTRA 85,200 106,200 191,400 439,200.00 502,000.00 208,155 498,759.93 597,865.86 100.00 100.00 100.00
19 MANIPUR 1,300 800 2,100 3,200.00 2,500.00 1,348 2,139.70 2,734.68 64.19 66.87 100.00
20 MEGHALAYA 7,000 2,600 9,600 14,000.00 10,000.00 3,947 4,322.62 8,978.75 41.11 30.88 89.79
21 MIZORAM 2,080 3,350 5,430 5,900.00 6,150.00 126 214.77 4,909.82 2.32 3.64 79.83
22 NAGALAND 2,600 2,300 4,900 5,900.00 8,300.00 659 1,350.69 7,175.91 13.45 22.89 86.46
23 ODISHA 45,000 203,000 248,000 511,200.00 663,000.00 310,538 763,612.85 879,225.75 100.00 100.00 100.00
24 PUDUCHERRY 1,200 3,600 4,800 14,750.00 23,100.00 2,019 10,413.22 16,917.52 42.06 70.60 73.24
25 PUNJAB 10,000 4,000 14,000 19,000.00 12,000.00 8,940 8,382.22 9,072.48 63.86 44.12 75.60
26 RAJASTHAN 55,000 36,100 91,100 144,000.00 104,000.00 76,183 122,563.66 132,018.12 83.63 85.11 100.00
27 SIKKIM 3,000 1,200 4,200 5,000.00 5,000.00 1,142 2,844.31 3,004.69 27.19 56.89 60.09
28 TAMIL NADU 5,300 210,000 215,300 978,500.00 1,309,400.00 183,805 981,533.37 1,433,539.06 85.37 100.00 100.00
29 TELANGANA 6,880 333,800 340,680 1,754,000.00 2,341,000.00 268,487 1,357,975.12 2,156,109.19 78.81 77.42 92.10
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 300 0 300 180.00 90.00 80 64.83 93.85 26.67 36.02 100.00
31 TRIPURA 6,000 12,800 18,800 23,000.00 22,200.00 16,323 25,340.50 28,229.15 86.82 100.00 100.00
32 UTTARAKHAND 10,400 7,600 18,000 19,600.00 14,400.00 18,026 16,406.53 15,010.90 100.00 83.71 100.00
33 UTTAR PRADESH 150,000 52,000 202,000 175,000.00 80,000.00 105,898 122,340.48 95,975.76 52.42 69.91 100.00
34 WEST BENGAL 100,000 452,700 552,700 1,585,260.00 1,704,560.00 752,214 1,587,177.07 1,691,915.79 100.00 100.00 99.26
35 UNMATCHED SHGs 0 0 0 0.00 0.00 6,689 21,060.94 19,557.49 100.00 100.00 100.00
Total 1,158,480 3,109,110 4,267,590 13,960,680.00 17,357,960.00 4,561,154 13,420,212.89 18,559,634.73 100.00 96.13 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8126283

Site designed, developed and hosted by :