R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt.(10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANDAMAN & NICOBAR ISLANDS 200 0 200 200.00 200.00 23 16.57 157.88 11.50 8.29 78.94
2 ANDHRA PRADESH 8,400 527,900 536,300 3,219,000.00 6,100,000.00 277,610 1,624,933.95 6,780,696.01 51.76 50.48 100.00
3 ARUNACHAL PRADESH 3,300 500 3,800 4,000.00 3,000.00 117 244.97 1,775.66 3.08 6.12 59.19
4 ASSAM 76,800 100,000 176,800 410,000.00 380,000.00 34,961 70,410.70 350,499.73 19.77 17.17 92.24
5 BIHAR 51,500 451,600 503,100 1,558,000.00 1,608,500.00 348,138 271,754.71 1,502,625.99 69.20 17.44 93.42
6 CHATTISGARH 41,000 76,600 117,600 214,000.00 184,000.00 39,577 48,424.23 155,530.59 33.65 22.63 84.53
7 GOA 2,200 500 2,700 5,000.00 9,000.00 346 1,092.07 6,038.91 12.81 21.84 67.10
8 GUJARAT 67,700 20,000 87,700 122,000.00 65,000.00 18,559 18,521.84 55,931.35 21.16 15.18 86.05
9 HARYANA 19,700 9,800 29,500 49,000.00 41,500.00 6,489 12,999.64 38,063.90 22.00 26.53 91.72
10 HIMACHAL PRADESH 14,800 9,900 24,700 30,000.00 25,000.00 1,556 3,345.75 18,054.60 6.30 11.15 72.22
11 JAMMU & KASHMIR 23,500 9,100 32,600 60,000.00 62,000.00 5,100 11,829.00 59,281.64 15.64 19.72 95.62
12 JHARKHAND 24,600 155,700 180,300 330,000.00 350,000.00 113,683 132,051.76 356,158.13 63.05 40.02 100.00
13 KARNATAKA 77,900 79,300 157,200 353,000.00 1,970,000.00 568,941 751,842.72 2,178,108.49 100.00 100.00 100.00
14 KERALA 36,400 80,400 116,800 763,000.00 875,000.00 27,022 168,864.50 842,694.75 23.14 22.13 96.31
15 LADAKH 100 0 100 100.00 200.00 5 24.00 67.39 5.00 24.00 33.70
16 LAKSHADWEEP 100 0 100 100.00 200.00 3 9.00 106.92 3.00 9.00 53.46
17 MADHYA PRADESH 100,500 80,200 180,700 335,000.00 310,000.00 74,615 106,593.60 287,734.16 41.29 31.82 92.82
18 MAHARASHTRA 203,300 107,200 310,500 638,000.00 660,000.00 74,663 205,911.47 689,657.67 24.05 32.27 100.00
19 MANIPUR 3,400 800 4,200 5,000.00 5,000.00 286 265.18 3,056.68 6.81 5.30 61.13
20 MEGHALAYA 15,000 3,000 18,000 15,000.00 15,000.00 2,741 3,077.87 12,232.86 15.23 20.52 81.55
21 MIZORAM 4,000 1,000 5,000 5,000.00 8,000.00 99 188.69 5,667.89 1.98 3.77 70.85
22 NAGALAND 4,000 1,000 5,000 5,000.00 10,000.00 223 455.95 7,459.57 4.46 9.12 74.60
23 ODISHA 94,300 170,300 264,600 820,000.00 1,093,000.00 82,585 203,436.53 960,440.31 31.21 24.81 87.87
24 PUDUCHERRY 1,700 2,300 4,000 15,000.00 22,000.00 663 3,693.01 17,355.38 16.58 24.62 78.89
25 PUNJAB 15,000 4,000 19,000 20,000.00 16,000.00 4,515 4,604.89 9,990.58 23.76 23.02 62.44
26 RAJASTHAN 102,500 34,200 136,700 255,000.00 225,000.00 43,527 63,430.40 151,708.57 31.84 24.87 67.43
27 SIKKIM 2,000 1,000 3,000 5,000.00 6,000.00 711 1,518.76 3,603.57 23.70 30.38 60.06
28 TAMIL NADU 101,000 139,200 240,200 1,155,000.00 1,500,000.00 82,452 422,490.04 1,568,784.52 34.33 36.58 100.00
29 TELANGANA 43,600 257,700 301,300 1,610,000.00 2,480,000.00 93,806 424,997.60 2,211,435.10 31.13 26.40 89.17
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 600 0 600 600.00 200.00 65 29.64 97.61 10.83 4.94 48.81
31 TRIPURA 12,600 10,000 22,600 40,000.00 35,000.00 7,244 14,332.44 31,701.38 32.05 35.83 90.58
32 UTTARAKHAND 22,100 7,900 30,000 30,000.00 30,000.00 8,440 7,627.53 16,745.26 28.13 25.43 55.82
33 UTTAR PRADESH 196,300 48,700 245,000 250,000.00 250,000.00 71,764 69,099.53 124,511.17 29.29 27.64 49.80
34 WEST BENGAL 51,000 301,000 352,000 1,990,000.00 2,188,000.00 433,420 719,251.42 1,879,314.09 100.00 36.14 85.89
35 UNMATCHED SHGs 0 0 0 0.00 0.00 10,211 33,571.12 49,647.19 100.00 100.00 100.00
Total 1,421,100 2,690,800 4,111,900 14,311,000.00 20,526,800.00 2,434,160 5,400,941.08 20,376,935.50 59.20 37.74 99.27

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 8751002

Site designed, developed and hosted by :