Master Deatils
 
   
S. No. State Name Code Lgd_Code
01 ANDAMAN & NICOBAR ISLANDS 35 35
02 ANDHRA PRADESH 28 28
03 ARUNACHAL PRADESH 12 12
04 ASSAM 18 18
05 BIHAR 10 10
06 CHANDIGARH 04 4
07 CHATTISGARH 22 22
08 DELHI 07 7
09 GOA 30 30
10 GUJARAT 24 24
11 HARYANA 06 6
12 HIMACHAL PRADESH 02 2
13 JAMMU & KASHMIR 01 1
14 JHARKHAND 20 20
15 KARNATAKA 29 29
16 KERALA 32 32
17 LADAKH 37 37
18 LAKSHADWEEP 31 31
19 MADHYA PRADESH 23 23
20 MAHARASHTRA 27 27
21 MANIPUR 14 14
22 MEGHALAYA 17 17
23 MIZORAM 15 15
24 NAGALAND 13 13
25 ODISHA 21 21
26 PUDUCHERRY 34 34
27 PUNJAB 03 3
28 RAJASTHAN 08 8
29 SIKKIM 11 11
30 TAMIL NADU 33 33
31 TELANGANA 36 36
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 38 38
33 TRIPURA 16 16
34 UTTARAKHAND 05 5
35 UTTAR PRADESH 09 9
36 WEST BENGAL 19 19

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 10133296

Site designed, developed and hosted by :