ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R7.3 Resource Block Geowise Bank Info    
S.No State No.of Districts No.of Blocks No.of Branches No.of Banks
1 2 3 4 5 6
1 CHATTISGARH 6 6 98 22
2 GUJARAT 3 3 7 5
3 HARYANA 7 7 126 21
4 HIMACHAL PRADESH 2 2 27 8
5 JAMMU & KASHMIR 9 9 79 10
6 JHARKHAND 6 12 191 19
7 KARNATAKA 3 3 28 11
8 MADHYA PRADESH 7 7 61 14
9 MAHARASHTRA 4 8 101 23
10 MEGHALAYA 2 3 12 5
11 MIZORAM 2 4 7 3
12 NAGALAND 9 9 21 6
13 PUNJAB 5 5 79 18
14 RAJASTHAN 15 15 266 24
15 UTTAR PRADESH 12 12 44 17
16 WEST BENGAL 2 2 18 6
Total 94 107 1,165 51
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre