ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R7.4 Unmapped Resource Block Info    
S.No State No.of Branches No. of Metropolitan & Urban Branches No.of Branches mapped to Blocks No.of Branches not yet mapped to Blocks
1 2 3 4 5 6
1 CHATTISGARH 98 11 87 0
2 GUJARAT 7 0 7 0
3 HARYANA 117 0 117 0
4 HIMACHAL PRADESH 24 0 24 0
5 JAMMU & KASHMIR 79 0 79 0
6 JHARKHAND 190 5 185 0
7 KARNATAKA 24 0 24 0
8 MADHYA PRADESH 61 0 61 0
9 MAHARASHTRA 90 17 73 0
10 MEGHALAYA 12 0 12 0
11 MIZORAM 7 0 7 0
12 NAGALAND 21 0 21 0
13 PUNJAB 69 0 69 0
14 RAJASTHAN 214 16 198 0
15 UTTAR PRADESH 40 0 40 0
16 WEST BENGAL 18 0 18 0
Total 1,071 49 1,022 0
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre