ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R3.3.1 Bank Wise Disbursement Report Amount Rupees in Lakhs    
S.No Bank Eligibility Paid Rejected Not Yet Paid
No.of Accounts Amount No.of Accounts Amount No.of Accounts Amount No.of Accounts Amount
1 2 3 4 5 6 7 8 9 10
1 HP STATE COOPERATIVE BANK 1 0.01 1 0.01 0 0.00 0 0.00
2 JOGINDRA CENTRAL CO-OP.BANK 4 0.08 0 0.00 0 0.00 4 0.08
3 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 0 0.00 0 0.00 0 0.00 0 0.00
4 ALLAHABAD BANK 3,406 54.52 40 0.78 37 0.32 3,329 53.42
5 ANDHRA BANK 1,03,908 8,193.49 107 3.57 209 4.99 1,03,592 8,184.92
6 BANK OF BARODA 4,175 119.14 389 11.41 63 1.20 3,723 106.54
7 BANK OF INDIA 11,975 427.23 3,348 89.93 59 0.40 8,568 336.90
8 BANK OF MAHARASHTRA 738 8.50 264 2.30 0 0.00 474 6.19
9 CANARA BANK 31,350 1,671.49 3,595 198.97 534 12.50 27,221 1,460.03
10 CENTRAL BANK OF INDIA 20,377 548.68 3,148 61.35 78 1.40 17,151 485.92
11 CORPORATION BANK 13,231 460.17 5,345 109.04 7 0.23 7,879 350.91
12 DENA BANK 641 4.54 85 0.29 0 0.00 556 4.25
13 IDBI BANK LTD 91 1.51 0 0.00 0 0.00 91 1.51
14 INDIAN BANK 59,922 2,643.95 12,009 456.51 286 5.57 47,627 2,181.86
15 INDIAN OVERSEAS BANK 25,547 829.74 3,816 94.79 390 5.84 21,341 729.10
16 ORIENTAL BANK OF COMMERCE 11 0.16 4 0.03 2 0.03 5 0.10
17 PUNJAB AND SIND BANK 4 0.08 0 0.00 0 0.00 4 0.08
18 PUNJAB NATIONAL BANK 4,193 106.00 1,392 11.25 8 0.61 2,793 94.14
19 SBI(FORMERLY STATE BANK OF HYDERABAD) 58,998 3,384.45 319 14.09 54 0.98 58,625 3,369.38
20 SBI(FORMERLY STATE BANK OF MYSORE) 3,748 236.61 2,447 167.58 261 11.36 1,040 57.67
21 SBI(FORMERLY STATE BANK OF PATIALA) 4 0.09 0 0.00 0 0.00 4 0.09
22 SBI(FORMERLY STATE BANK OF TRAVANCORE) 3,577 90.72 91 1.79 5 0.03 3,481 88.90
23 STATE BANK OF BIKANER AND JAIPUR 1 0.00 0 0.00 0 0.00 1 0.00
24 STATE BANK OF INDIA 1,31,271 7,095.21 2,673 34.07 2,574 4.96 1,26,024 7,056.18
25 SYNDICATE BANK 58,559 2,783.46 2,465 92.23 232 3.90 55,862 2,687.33
26 UCO BANK 7,623 129.38 1,853 27.65 45 0.27 5,725 101.47
27 UNION BANK OF INDIA 23,256 746.58 12,707 274.76 645 8.60 9,904 463.23
28 UNITED BANK OF INDIA 14,313 144.94 4,764 31.83 10 0.02 9,539 113.08
29 VIJAYA BANK 6,714 268.16 2,319 129.72 1,201 21.92 3,194 116.52
30 ALLAHABAD UP GRAMIN BANK 97 0.51 0 0.00 0 0.00 97 0.51
31 ANDHRA PRADESH GRAMEENA VIKAS BANK 57,927 3,527.53 0 0.00 0 0.00 57,927 3,527.53
32 ANDHRA PRAGATHI GRAMEENA BANK 61,533 2,005.13 0 0.00 0 0.00 61,533 2,005.13
33 ARYAVART BANK 13 0.01 0 0.00 0 0.00 13 0.01
34 ASSAM GRAMIN VIKASH BANK 0 0.00 0 0.00 0 0.00 0 0.00
35 BARODA GUJARAT GRAMIN BANK 804 7.10 0 0.00 0 0.00 804 7.10
36 BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 17 0.17 0 0.00 0 0.00 17 0.17
37 BIHAR GRAMIN BANK 2,736 24.28 0 0.00 0 0.00 2,736 24.28
38 CHAITANYA GODAVARI GRAMEENA BANK 11,890 1,054.44 0 0.00 0 0.00 11,890 1,054.44
39 CHHATTISGARH GRAMIN BANK 653 17.32 0 0.00 0 0.00 653 17.32
40 DENA GUJARAT GRAMIN BANK 213 2.58 0 0.00 0 0.00 213 2.58
41 HIMACHAL PRADESH GRAMIN BANK 14 0.56 0 0.00 0 0.00 14 0.56
42 KARNATAKA VIKAS GRAMEENA BANK 6,034 160.54 3,320 104.56 1,636 19.21 1,078 36.77
43 KAVERI GRAMEENA BANK 3,687 142.79 0 0.00 0 0.00 3,687 142.79
44 KERALA GRAMIN BANK 3,983 131.88 0 0.00 0 0.00 3,983 131.88
45 LANGPIDEHANGI RURAL BANK 0 0.00 0 0.00 0 0.00 0 0.00
46 MADHYA BIHAR GRAMIN BANK 0 0.00 0 0.00 0 0.00 0 0.00
47 MADHYANCHAL GRAMIN BANK 167 0.68 0 0.00 0 0.00 167 0.68
48 MADHYA PRADESH GRAMIN BANK 175 0.22 0 0.00 0 0.00 175 0.22
49 MAHARASHTRA GRAMIN BANK 84 1.34 2 0.01 0 0.00 82 1.32
50 NARMADA JHABUA GRAMIN BANK 566 2.43 0 0.00 0 0.00 566 2.43
51 ODISHA GRAMYA BANK 15,909 416.16 8,490 201.61 1,344 18.01 6,075 196.54
52 PALLAVAN GRAMA BANK 9,831 614.96 4,605 257.02 2,423 47.80 2,803 310.14
53 PANDYAN GRAMA BANK 2,795 67.48 0 0.00 136 2.54 2,659 64.94
54 PASCHIM BANGA GRAMIN BANK 3,869 79.30 0 0.00 0 0.00 3,869 79.30
55 PRAGATHI KRISHNA GRAMIN BANK 7,520 109.77 1,256 9.83 0 0.00 6,264 99.94
56 PURVANCHAL BANK 0 0.00 0 0.00 0 0.00 0 0.00
57 SAPTAGIRI GRAMEENA BANK 31,419 1,824.32 0 0.00 0 0.00 31,419 1,824.32
58 SARVA HARYANA GRAMIN BANK 54 2.73 36 1.10 0 0.00 18 1.63
59 SAURASHTRA GRAMIN BANK 71 0.94 0 0.00 0 0.00 71 0.94
60 TELANGANA GRAMEENA BANK 12,394 876.86 0 0.00 0 0.00 12,394 876.86
61 UTKAL GRAMEEN BANK 144 0.75 0 0.00 1 0.00 143 0.75
62 UTTARAKHAND GRAMIN BANK 4 0.01 0 0.00 0 0.00 4 0.01
63 UTTAR BANGA KSHETRIYA GRAMIN BANK 3,970 55.69 32 0.33 0 0.00 3,938 55.36
64 UTTAR BIHAR GRAMIN BANK 0 0.00 0 0.00 0 0.00 0 0.00
65 VIDHARBHA KONKAN GRAMIN BANK 177 0.62 85 0.19 0 0.00 92 0.43
66 ICICI BANK LTD 4,281 167.18 0 0.00 0 0.00 4,281 167.18
67 KARNATAKA BANK 1,016 46.09 344 11.14 0 0.00 672 34.95
68 TAMILNAD MERCANTILE BANK LTD 6 0.28 0 0.00 0 0.00 6 0.28
TOTAL 8,31,691 41,291.53 81,351 2,399.72 12,240 172.70 7,38,100 38,719.11
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre