ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R3.3.2 Geographic Wise Disbursement Report Amount Rupees in Lakhs    
S.No States & UTs Eligibility Paid Rejected Not Yet Paid
No.of Accounts Amount No.of Accounts Amount No.of Accounts Amount No.of Accounts Amount
1 2 3 4 5 6 7 8 9 10
1 ANDHRA PRADESH 3,87,512 22,543.33 0 0.00 0 0.00 3,87,512 22,543.33
2 ASSAM 1,456 17.77 218 1.53 0 0.00 1,238 16.25
3 BIHAR 7,485 47.50 3,510 16.94 0 0.00 3,975 30.56
4 CHATTISGARH 1,019 22.49 201 2.99 0 0.00 818 19.50
5 GUJARAT 2,397 23.21 0 0.00 0 0.00 2,397 23.21
6 HARYANA 146 4.23 119 2.21 13 0.70 14 1.33
7 HIMACHAL PRADESH 42 1.17 1 0.01 0 0.00 41 1.16
8 JHARKHAND 253 5.93 244 5.92 8 0.00 1 0.00
9 KARNATAKA 57,272 1,713.48 31,974 1,017.64 5,202 72.18 20,096 623.66
10 KERALA 25,344 945.17 462 32.82 0 0.00 24,882 912.34
11 MADHYA PRADESH 1,493 14.93 28 0.08 0 0.00 1,465 14.86
12 MAHARASHTRA 6,905 137.66 1,362 16.49 0 0.00 5,543 121.17
13 MANIPUR 17 0.16 0 0.00 0 0.00 17 0.16
14 MEGHALAYA 0 0.00 0 0.00 0 0.00 0 0.00
15 NAGALAND 0 0.00 0 0.00 0 0.00 0 0.00
16 ODISHA 25,139 527.97 11,734 260.57 3,766 34.10 9,639 233.29
17 PUDUCHERRY 329 9.63 0 0.00 0 0.00 329 9.63
18 PUNJAB 13 0.43 0 0.00 0 0.00 13 0.43
19 RAJASTHAN 35 0.68 0 0.00 0 0.00 35 0.68
20 TAMIL NADU 66,914 2,483.63 25,766 1,000.10 3,248 65.72 37,900 1,417.81
21 TELANGANA 2,06,759 12,312.33 0 0.00 0 0.00 2,06,759 12,312.33
22 TRIPURA 4 0.05 0 0.00 0 0.00 4 0.05
23 UTTARAKHAND 10 0.04 0 0.00 0 0.00 10 0.04
24 UTTAR PRADESH 637 12.85 3 0.10 0 0.00 634 12.75
25 WEST BENGAL 40,510 466.89 5,729 42.31 3 0.01 34,778 424.57
Total 8,31,691 41,291.53 81,351 2,399.72 12,240 172.70 7,38,100 38,719.11
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre