ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R7.1 Geographic Bankwise Info    
S.No State No.of Districts No.of Blocks No.of Branches No.of Banks
1 2 3 4 5 6
1 ANDAMAN & NICOBAR ISLANDS 3 11 73 20
2 ANDHRA PRADESH 13 669 6,627 36
3 ARUNACHAL PRADESH 17 205 109 20
4 ASSAM 27 331 2,044 29
5 BIHAR 38 541 5,957 32
6 CHANDIGARH 1 1 42 4
7 CHATTISGARH 27 149 2,316 30
8 DADRA & NAGAR HAVELI 1 1 43 19
9 DAMAN & DIU 2 2 40 18
10 DELHI 9 27 414 4
11 GOA 2 11 650 30
12 GUJARAT 26 253 7,039 35
13 HARYANA 21 129 4,217 32
14 HIMACHAL PRADESH 12 107 1,937 30
15 JAMMU & KASHMIR 22 173 1,039 30
16 JHARKHAND 24 266 2,637 31
17 KARNATAKA 30 181 8,846 35
18 KERALA 14 191 5,822 33
19 LAKSHADWEEP 1 10 19 3
20 MADHYA PRADESH 50 388 6,264 35
21 MAHARASHTRA 35 367 11,114 34
22 MANIPUR 9 74 145 19
23 MEGHALAYA 11 42 240 25
24 MIZORAM 8 32 83 19
25 NAGALAND 11 125 134 22
26 ODISHA 30 316 4,422 34
27 PUDUCHERRY 4 10 202 30
28 PUNJAB 22 236 5,265 31
29 RAJASTHAN 33 307 6,157 34
30 SIKKIM 4 26 112 23
31 TAMIL NADU 32 443 8,564 34
32 TELANGANA 10 472 5,205 34
33 TRIPURA 8 60 381 26
34 Unmapped 0 0 1,233 8
35 UTTARAKHAND 13 110 1,775 31
36 UTTAR PRADESH 75 893 14,916 39
37 WEST BENGAL 19 341 7,014 35
Total 664 7,500 1,23,097 85
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre