ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R4.1 NRLM Status Of SHGs Mapping (Geographic Wise)    
S.No States & UTs No of SHGs Total Loan A/cs Total SGSY A/cs NRLM Compliant Non NRLM Compliant % of Completion Unmapped Loan A/cs
No of SHGs No of Loans No of SHGs No of Loans
1 2 3 4 5 6 7 8 9 10 11
1 ANDHRA PRADESH 6,61,754 7,88,679 824 5,83,836 6,93,242 82,533 94,597 100.00 16
2 TELANGANA 4,33,929 5,22,070 113 3,78,592 4,53,624 61,486 68,330 100.00 3
3 CHATTISGARH 41,384 42,464 22,360 7,240 7,479 12,224 12,473 99.24 152
4 MAHARASHTRA 1,27,853 1,34,238 47,947 25,762 26,442 54,491 57,204 96.93 2,645
5 HIMACHAL PRADESH 6,844 7,077 1,940 763 791 3,814 3,922 91.75 424
6 KERALA 99,035 1,08,719 3,244 41,348 45,528 35,774 39,659 80.77 20,288
7 UTTAR PRADESH 1,10,155 1,15,036 59,254 3,275 3,371 38,884 40,499 78.65 11,905
8 KARNATAKA 2,39,610 3,20,281 4,198 93,279 1,16,422 79,965 1,13,198 72.65 86,463
9 WEST BENGAL 2,10,177 2,39,303 72,727 90,180 1,04,397 6,880 11,652 69.67 50,526
10 HARYANA 7,458 10,216 2,382 485 585 3,208 4,468 64.50 2,781
11 ODISHA 2,07,766 2,16,587 60,601 66,808 68,774 10,902 11,157 51.24 76,055
12 ASSAM 43,592 46,324 20,710 5,234 5,533 3,699 3,921 36.91 16,160
13 GUJARAT 44,881 45,985 11,143 4,884 4,972 7,542 7,709 36.40 22,161
14 TAMIL NADU 3,31,560 4,00,784 16,722 1,09,017 1,31,202 0 0 34.16 78,759
15 MADHYA PRADESH 63,724 65,858 28,498 7,588 7,782 1,780 1,803 25.66 27,775
16 BIHAR 1,26,628 1,29,218 29,994 22,197 22,669 3 3 22.85 76,552
17 RAJASTHAN 35,369 36,465 7,619 79 85 4,590 4,746 16.75 24,015
18 PUDUCHERRY 4,282 4,479 76 442 513 150 168 15.47 3,722
19 PUNJAB 6,623 6,854 3,626 55 55 311 313 11.40 2,860
20 JHARKHAND 33,038 34,302 20,742 344 384 0 0 2.83 13,176
21 MEGHALAYA 1,266 1,298 402 20 22 0 0 2.46 874
22 JAMMU & KASHMIR 2,444 2,486 1,817 2 2 10 10 1.79 657
23 MANIPUR 3,251 3,314 755 30 33 0 0 1.29 2,526
24 UTTARAKHAND 13,812 15,737 7,743 62 63 3 3 0.83 7,928
25 TRIPURA 4,598 5,037 1,037 26 27 0 0 0.68 3,973
26 NAGALAND 2,830 2,858 1,966 6 6 0 0 0.67 886
27 ANDAMAN & NICOBAR ISLANDS 1 1 0 0 0 0 0 0.00 1
28 ARUNACHAL PRADESH 2,520 2,541 2,420 0 0 0 0 0.00 121
29 DADRA & NAGAR HAVELI 6 6 3 0 0 0 0 0.00 3
30 DAMAN & DIU 9 9 8 0 0 0 0 0.00 1
31 DELHI 2 2 0 0 0 0 0 0.00 2
32 GOA 1,632 1,737 281 0 0 0 0 0.00 1,456
33 LAKSHADWEEP 124 125 105 0 0 0 0 0.00 20
34 MIZORAM 157 159 22 0 0 0 0 0.00 137
35 SIKKIM 410 427 170 0 0 0 0 0.00 257
TOTAL 28,68,724 33,10,676 4,31,449 14,41,554 16,94,003 4,08,249 4,75,835 75.36 5,35,280
Note: SGSY and Non NRLM Compliant SHG loans are not eligible for IS
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre