ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R7.2 Unmapped Block Info    
S.No State No.of Branches No. of Metropolitan & Urban Branches No.of Branches mapped to Blocks No.of Branches not yet mapped to Blocks
1 2 3 4 5 6
1 ANDAMAN & NICOBAR ISLANDS 73 0 7 66
2 ANDHRA PRADESH 6,627 673 3,744 2,210
3 ARUNACHAL PRADESH 109 0 69 40
4 ASSAM 2,044 117 1,291 636
5 BIHAR 5,957 366 4,632 959
6 CHANDIGARH 42 0 2 40
7 CHATTISGARH 2,316 205 2,038 73
8 DADRA & NAGAR HAVELI 43 0 0 43
9 DAMAN & DIU 40 0 23 17
10 DELHI 414 0 8 406
11 GOA 650 1 52 597
12 GUJARAT 7,039 709 4,148 2,182
13 HARYANA 4,217 521 2,170 1,526
14 HIMACHAL PRADESH 1,937 22 1,620 295
15 JAMMU & KASHMIR 1,039 82 321 636
16 JHARKHAND 2,637 154 2,073 410
17 KARNATAKA 8,846 706 7,707 433
18 KERALA 5,822 390 1,985 3,447
19 LAKSHADWEEP 19 0 6 13
20 MADHYA PRADESH 6,264 541 4,468 1,255
21 MAHARASHTRA 11,114 1,430 6,919 2,765
22 MANIPUR 145 15 91 39
23 MEGHALAYA 240 21 142 77
24 MIZORAM 83 10 26 47
25 NAGALAND 134 0 81 53
26 ODISHA 4,422 171 3,274 977
27 PUDUCHERRY 202 9 94 99
28 PUNJAB 5,265 546 1,101 3,618
29 RAJASTHAN 6,157 809 3,507 1,841
30 SIKKIM 112 1 55 56
31 TAMIL NADU 8,564 854 5,990 1,720
32 TELANGANA 5,205 574 2,464 2,167
33 TRIPURA 381 22 259 100
34 UTTARAKHAND 1,775 99 296 1,380
35 UTTAR PRADESH 14,916 1,543 3,965 9,408
36 WEST BENGAL 7,014 646 3,282 3,086
37 Unmapped 1,233 0 0 1,233
Total 1,23,097 11,237 67,910 43,950
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre