ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R2.3 Resource Blocks Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs No. of Loan A/cs Amount Outstanding Average Amount (4/3) Irregular Accounts % of overdue amount against outstanding PAR (<=1 Month) PAR (2 Months) PAR (3 Months) PAR ( 3-6 Months) PAR ( 6-12 Months) PAR (> 12 Months)
No. of Accounts Overdue Amt. Accounts Amount Accounts Amount Accounts Amount Accounts Amount Accounts Amount Accounts Amount
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 ANDAMAN & NICOBAR ISLANDS 107 52.32 0.49 23 8.88 16.97 2 2.07 2 2.28 2 1.86 5 3.12 5 5.19 7 9.37
2 ANDHRA PRADESH 7,63,400 13,55,644.58 1.78 1,45,179 1,03,830.44 7.66 25,459 23,938.78 9,184 7,510.98 7,106 5,737.11 16,335 15,489.92 21,126 25,981.01 65,969 1,43,829.35
3 ARUNACHAL PRADESH 1,612 388.53 0.24 1,285 220.98 56.88 192 14.45 80 8.82 64 13.24 298 51.77 350 77.20 301 104.52
4 ASSAM 55,268 30,848.61 0.56 23,096 11,733.88 38.04 4,828 1,834.98 1,696 793.82 1,267 647.45 2,871 1,807.54 4,158 3,107.79 8,276 8,038.67
5 BIHAR 1,98,471 99,581.32 0.50 46,633 19,792.39 19.88 5,017 2,759.42 2,131 1,292.68 1,769 1,238.31 4,713 3,498.58 6,738 4,790.04 26,265 19,780.93
6 CHATTISGARH 52,151 31,103.59 0.60 14,413 6,194.30 19.92 2,054 1,094.29 1,002 649.88 819 449.27 1,870 1,112.90 3,071 2,071.58 5,597 4,359.75
7 DADRA & NAGAR HAVELI 171 52.62 0.31 5 0.08 0.16 3 2.04 0 0 2 1.07 0 0
8 DAMAN & DIU 1 0.01 0.01 1 0.01 100.00 1 0.01 0 0 0 0 0
9 GOA 1,324 2,178.01 1.65 501 279.30 12.82 142 48.56 32 14.31 29 457.01 59 34.00 131 135.44 108 166.00
10 GUJARAT 42,737 18,439.32 0.43 13,727 2,707.87 14.69 5,504 2,455.45 938 334.96 773 268.73 1,623 587.86 2,524 968.38 2,365 1,484.86
11 HARYANA 6,711 6,974.17 1.04 3,978 4,664.18 66.88 688 298.17 254 131.12 208 124.95 493 364.17 765 771.56 1,570 3,805.53
12 HIMACHAL PRADESH 6,762 5,508.26 0.81 3,571 1,515.55 27.51 973 496.89 310 162.27 222 146.59 565 370.80 773 572.51 728 766.00
13 JAMMU & KASHMIR 5,652 2,402.04 0.42 2,464 432.97 18.03 1,031 371.14 225 63.93 157 52.14 354 127.42 463 150.39 234 101.46
14 JHARKHAND 28,689 21,213.18 0.74 17,442 12,688.12 59.81 1,776 538.70 835 330.51 719 348.33 2,078 1,335.39 3,570 2,302.22 8,464 11,794.50
15 KARNATAKA 5,57,360 5,63,436.94 1.01 2,16,063 1,35,593.96 24.07 46,976 26,561.31 9,988 5,090.07 3,677 3,073.94 8,823 7,808.93 19,446 34,793.07 1,27,153 1,42,058.81
16 KERALA 1,37,237 1,76,041.76 1.28 43,572 28,477.26 16.18 11,285 10,636.39 2,643 2,098.66 1,970 1,685.00 4,432 4,429.32 6,334 8,300.09 16,908 25,020.33
17 LAKSHADWEEP 112 35.75 0.32 112 34.93 97.72 7 0.12 1 0.02 1 0.05 16 4.88 70 23.27 17 7.41
18 MADHYA PRADESH 62,511 35,331.23 0.57 25,563 12,069.60 34.16 8,037 3,024.64 1,851 813.46 1,518 873.93 3,746 2,192.57 4,420 2,995.45 5,991 7,093.94
19 MAHARASHTRA 1,48,069 1,09,213.58 0.74 77,072 32,597.27 29.85 36,543 18,239.61 5,826 2,407.90 3,866 2,195.95 7,376 5,965.03 7,849 6,428.63 15,612 25,767.57
20 MANIPUR 1,729 803.52 0.46 1,376 511.56 63.66 183 37.68 90 32.55 128 22.13 157 49.56 359 132.96 459 291.72
21 MEGHALAYA 529 291.65 0.55 483 243.23 83.40 67 10.69 23 7.81 31 10.73 73 32.64 122 62.81 167 135.55
22 MIZORAM 56 73.68 1.32 40 43.59 59.16 7 2.85 2 0.47 1 0.77 3 0.61 9 14.87 18 37.02
23 NAGALAND 1,399 766.90 0.55 1,045 418.86 54.62 204 49.23 67 19.69 58 18.90 140 54.09 258 118.00 318 206.96
24 ODISHA 1,80,654 1,57,599.33 0.87 90,470 69,388.64 44.03 12,883 5,872.49 4,861 2,927.26 3,968 2,507.85 9,940 7,785.26 14,477 13,222.44 44,341 53,846.96
25 PUDUCHERRY 4,757 5,469.29 1.15 1,847 1,259.45 23.03 826 1,034.86 163 101.89 101 90.61 176 200.87 141 179.66 440 803.86
26 PUNJAB 3,612 3,024.58 0.84 2,294 1,128.68 37.32 415 136.93 170 90.29 129 52.00 338 149.54 546 298.43 696 712.47
27 RAJASTHAN 42,479 24,588.82 0.58 26,692 11,635.21 47.32 9,841 4,357.81 1,665 584.81 1,047 468.64 2,479 1,512.26 3,230 2,358.25 8,430 8,141.55
28 SIKKIM 444 235.95 0.53 146 88.42 37.47 36 13.57 8 5.65 9 4.48 19 12.14 23 23.21 51 44.91
29 TAMIL NADU 3,27,596 3,71,704.09 1.13 1,30,671 82,462.41 22.18 58,302 53,827.85 9,965 7,946.67 6,920 5,533.53 11,119 12,003.03 11,369 17,870.91 32,996 63,406.69
30 TELANGANA 4,68,180 8,13,328.09 1.74 92,458 72,195.52 8.88 13,099 14,324.23 4,886 4,295.34 3,561 3,222.02 8,641 9,519.05 12,011 22,187.71 50,260 1,10,195.22
31 TRIPURA 3,809 2,999.29 0.79 1,704 1,834.96 61.18 216 94.21 97 110.26 99 110.48 186 200.96 322 462.81 784 1,315.55
32 UTTARAKHAND 12,760 6,490.45 0.51 5,256 2,364.03 36.42 1,119 447.96 315 213.98 276 208.18 703 522.86 1,133 813.60 1,710 1,506.71
33 UTTAR PRADESH 51,547 56,745.05 1.10 30,387 37,361.03 65.84 3,599 1,874.09 1,625 1,266.15 1,600 1,152.40 3,864 3,960.18 6,036 8,376.68 13,663 27,283.68
34 WEST BENGAL 2,71,140 2,40,120.67 0.89 44,807 24,094.81 10.03 5,873 5,534.25 2,056 2,378.54 1,705 1,838.66 3,646 4,057.59 5,018 5,666.70 26,509 38,389.06
Total 34,39,036 41,42,687.16 1.20 10,64,376 6,77,872.35 16.36 2,57,188 1,79,935.72 62,991 41,687.00 43,800 32,555.22 97,143 85,245.90 1,36,847 1,65,262.88 4,66,407 7,00,506.90
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre