ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs No. of Loan A/cs Amount Outstanding Average Amount (4/3) Irregular Accounts % of overdue amount against outstanding PAR (<=1 Month) PAR (2 Months) PAR (3 Months) PAR ( 3-6 Months) PAR ( 6-12 Months) PAR (>12 Months)
No. of Accounts Overdue Amt. Accounts Amount Accounts Amount Accounts Amount Accounts Amount Accounts Amount Accounts Amount
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 ANDAMAN & NICOBAR ISLANDS 121 84.00 1.00 22 10.00 12.00 21 21.00 21 21.00 21 21.00 15 16.00 7 5.00 8 11.00
2 ANDHRA PRADESH 7,73,778 15,01,271.00 2.00 1,58,735 1,17,557.00 8.00 1,22,190 2,15,608.00 1,12,147 2,09,485.00 1,04,394 2,04,328.00 87,302 1,89,978.00 20,772 23,869.00 66,530 1,66,109.00
3 ARUNACHAL PRADESH 1,621 397.00 0.00 1,286 232.00 58.00 1,096 264.00 1,015 255.00 954 249.00 662 203.00 358 87.00 304 116.00
4 ASSAM 57,311 31,689.00 1.00 24,654 12,854.00 41.00 18,998 14,760.00 17,398 14,040.00 15,943 13,384.00 12,751 11,593.00 4,202 2,992.00 8,549 8,600.00
5 BIHAR 2,36,595 1,31,140.00 1.00 54,567 25,227.00 19.00 48,549 40,103.00 46,117 38,575.00 44,139 37,339.00 38,912 33,696.00 7,418 5,406.00 31,494 28,289.00
6 CHATTISGARH 54,927 34,605.00 1.00 14,691 7,374.00 21.00 12,526 9,689.00 11,560 9,085.00 10,768 7,804.00 8,885 6,736.00 2,937 1,964.00 5,948 4,772.00
7 DADRA & NAGAR HAVELI 172 53.00 0.00 5 0.00 0.00 2 1.00 2 1.00 2 1.00 0 0 0
8 DAMAN & DIU 1 0.00 0.00 1 0.00 100.00 0 0 0 0 0 0
9 GOA 1,310 2,113.00 2.00 528 295.00 14.00 378 813.00 340 796.00 315 348.00 250 310.00 129 131.00 121 178.00
10 GUJARAT 45,375 19,538.00 0.00 14,039 3,059.00 16.00 8,802 4,211.00 7,729 3,833.00 6,893 3,533.00 5,143 2,845.00 2,605 1,046.00 2,538 1,799.00
11 HARYANA 7,185 7,381.00 1.00 4,212 5,032.00 68.00 3,477 5,515.00 3,204 5,373.00 2,977 5,244.00 2,471 4,883.00 733 683.00 1,738 4,200.00
12 HIMACHAL PRADESH 7,527 6,127.00 1.00 3,775 1,661.00 27.00 2,704 2,196.00 2,376 2,014.00 2,142 1,881.00 1,547 1,502.00 765 554.00 782 948.00
13 JAMMU & KASHMIR 6,243 3,319.00 1.00 2,558 408.00 12.00 1,274 432.00 1,079 380.00 966 345.00 703 262.00 461 153.00 242 110.00
14 JHARKHAND 31,131 22,851.00 1.00 18,082 13,770.00 60.00 16,025 16,969.00 15,110 16,611.00 14,357 16,248.00 12,261 15,187.00 3,610 2,535.00 8,651 12,652.00
15 KARNATAKA 5,47,944 5,88,118.00 1.00 2,27,367 1,48,586.00 25.00 1,76,302 2,06,677.00 1,68,471 2,01,263.00 1,55,046 1,92,173.00 1,39,129 1,81,924.00 19,999 16,611.00 1,19,130 1,65,313.00
16 KERALA 1,44,965 1,96,408.00 1.00 49,546 32,563.00 17.00 34,952 45,864.00 32,138 43,790.00 30,036 42,240.00 25,185 37,986.00 6,473 8,893.00 18,712 29,093.00
17 LAKSHADWEEP 111 34.00 0.00 111 34.00 100.00 104 34.00 103 34.00 102 34.00 86 29.00 69 22.00 17 7.00
18 MADHYA PRADESH 67,073 39,718.00 1.00 26,325 13,566.00 34.00 18,294 16,105.00 16,364 15,282.00 14,787 14,454.00 11,030 12,112.00 4,567 3,849.00 6,463 8,264.00
19 MAHARASHTRA 1,48,677 1,03,611.00 1.00 79,410 33,725.00 33.00 43,404 43,621.00 36,781 40,929.00 32,549 38,667.00 24,760 32,581.00 8,495 6,802.00 16,265 25,779.00
20 MANIPUR 1,726 802.00 0.00 1,375 518.00 65.00 1,180 520.00 1,096 490.00 975 470.00 817 419.00 350 128.00 467 291.00
21 MEGHALAYA 530 294.00 1.00 483 246.00 84.00 417 252.00 395 245.00 365 236.00 289 199.00 123 64.00 166 135.00
22 MIZORAM 54 71.00 1.00 39 42.00 60.00 32 53.00 30 53.00 30 53.00 27 52.00 9 15.00 18 37.00
23 NAGALAND 1,494 774.00 1.00 1,132 443.00 57.00 927 475.00 853 450.00 793 432.00 638 377.00 268 125.00 370 252.00
24 ODISHA 1,92,207 1,71,420.00 1.00 91,159 70,631.00 41.00 76,564 80,166.00 71,806 77,330.00 68,075 75,223.00 58,765 68,443.00 14,316 12,794.00 44,449 55,649.00
25 PUDUCHERRY 4,856 5,486.00 1.00 1,959 1,382.00 25.00 1,092 1,490.00 915 1,395.00 798 1,302.00 612 1,103.00 143 191.00 469 911.00
26 PUNJAB 3,799 3,259.00 1.00 2,534 1,459.00 45.00 2,078 1,785.00 1,892 1,683.00 1,731 1,601.00 1,343 1,391.00 538 279.00 805 1,112.00
27 RAJASTHAN 47,960 26,349.00 1.00 29,224 14,272.00 54.00 19,202 15,420.00 17,401 14,859.00 16,198 14,374.00 13,636 13,125.00 3,452 2,421.00 10,184 10,704.00
28 SIKKIM 442 247.00 1.00 148 94.00 38.00 116 112.00 106 106.00 95 99.00 76 86.00 22 23.00 54 63.00
29 TAMIL NADU 3,30,541 3,84,899.00 1.00 1,35,887 88,432.00 23.00 76,836 1,13,034.00 65,851 1,05,191.00 58,240 99,322.00 46,357 87,060.00 11,678 18,553.00 34,679 68,506.00
30 TELANGANA 4,73,386 8,30,982.00 2.00 97,652 80,489.00 10.00 81,297 1,54,976.00 75,522 1,50,419.00 71,490 1,47,343.00 62,557 1,39,094.00 12,076 21,660.00 50,481 1,17,433.00
31 TRIPURA 3,773 3,091.00 1.00 1,760 1,898.00 61.00 1,542 2,279.00 1,443 2,171.00 1,346 2,075.00 1,157 1,860.00 342 479.00 815 1,381.00
32 UTTARAKHAND 12,808 5,757.00 0.00 5,425 2,880.00 50.00 4,348 3,584.00 4,055 3,438.00 3,801 3,303.00 3,081 2,839.00 1,113 819.00 1,968 2,019.00
33 UTTAR PRADESH 56,266 63,307.00 1.00 34,124 43,299.00 68.00 29,844 47,306.00 27,938 46,077.00 26,199 44,763.00 21,657 39,998.00 6,660 9,116.00 14,997 30,882.00
34 WEST BENGAL 3,08,249 3,05,233.00 1.00 43,776 25,544.00 8.00 37,413 54,300.00 35,713 52,439.00 34,130 50,906.00 30,733 47,171.00 4,442 5,094.00 26,291 42,077.00
Total 35,70,158 44,90,429.00 1.00 11,26,591 7,47,584.00 17.00 8,41,986 10,98,634.00 7,76,971 10,58,113.00 7,20,657 10,19,795.00 6,12,837 9,35,059.00 1,39,132 1,47,366.00 4,73,705 7,87,693.00
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre