ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Name No. of Loan A/cs Amount Outstanding Average Amount (4/3) Irregular Accounts % of overdue amount against outstanding PAR > 1 Month (PNPA1) PAR > 2 Month (PNPA2) PAR > 3 Month (NPA) PAR > 6 Month (Chronic NPA)
No. of Accounts Overdue Amt. Accounts Amount Accounts Amount Accounts Amount Accounts Amount
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Public Sector Banks 24,14,352 30,01,671.00 1.00 7,96,617 5,75,096.00 19.00 6,31,071 8,21,761.00 5,88,519 7,95,660.00 5,46,800 7,67,976.00 4,64,076 7,06,847.00
Regional Rural Banks 10,21,509 14,11,740.00 1.00 2,02,094 1,44,445.00 10 1,74,750 2,54,827.00 1,65,764 2,45,658.00 1,58,050 2,38,579.00 1,41,176 2,20,395.00
Private Sector Banks 1,32,179 75,109.00 0.00 1,26,932 27,741.00 37 35,540 21,555.00 22,163 16,385.00 15,353 12,872.00 7,269 7,526.00
Co-operative Banks 2,118 1,909.00 0.00 948 302.00 16 625 490.00 525 410.00 454 368.00 316 290.00
Grand Total 35,70,158 44,90,429.00 1.00 11,26,591 7,47,584.00 17 8,41,986 10,98,634.00 7,76,971 10,58,113.00 7,20,657 10,19,795.00 6,12,837 9,35,059.00
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre