ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R3.1.3 Resource Block Geographic Wise IS Estimation Report Amount Rupees in Lakhs    
S.No States & UTs Total Loans Processed Loans Estimated Loans Total Interest Subvention Amount Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 ANDAMAN & NICOBAR ISLANDS 1 1 1 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 ANDHRA PRADESH 7,87,855 767840 6,26,411 41,653.53 3,106.81 3,124.37 3,171.10 3,151.95 3,082.52 3,212.32 3,213.81 3,374.49 4,044.48 3,991.37 3,985.01 4,195.31
3 ARUNACHAL PRADESH 121 69 20 0.37 0.02 0.02 0.02 0.03 0.04 0.04 0.04 0.04 0.05 0.02 0.02 0.02
4 ASSAM 25,614 13221 5,008 72.75 5.89 5.72 6.22 5.74 5.58 6.50 5.63 5.84 6.93 6.48 6.15 6.06
5 BIHAR 99,224 70870 18,821 240.00 18.01 17.17 18.62 20.15 18.64 23.19 18.63 17.17 24.25 19.22 19.12 25.83
6 CHATTISGARH 20,104 15144 5,447 139.43 9.88 9.41 11.07 10.06 9.60 10.93 10.40 10.08 12.89 13.27 13.97 17.87
7 DADRA & NAGAR HAVELI 3 3 3 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01
8 DAMAN & DIU 1
9 DELHI 2
10 GOA 1,456 1104 586 41.33 3.33 3.42 3.42 3.29 3.36 3.52 3.62 3.50 3.63 3.40 3.40 3.45
11 GUJARAT 34,842 28025 19,610 209.47 12.71 13.19 14.58 14.83 14.41 15.84 15.25 15.44 21.16 23.04 23.06 25.96
12 HARYANA 7,834 5811 2,812 137.52 10.84 11.33 11.39 10.99 11.30 11.60 11.75 11.46 12.19 11.61 11.76 11.31
13 HIMACHAL PRADESH 5,137 4324 1,528 49.35 3.76 3.83 3.84 3.76 3.91 4.38 4.45 4.14 4.52 3.98 4.30 4.50
14 JAMMU & KASHMIR 669 577 337 9.43 0.88 0.84 0.80 0.76 0.76 0.74 0.73 0.72 0.81 0.78 0.80 0.80
15 JHARKHAND 13,560 10848 3,421 212.00 19.31 18.99 19.28 18.55 18.33 18.23 17.36 17.17 17.62 15.68 15.51 15.97
16 KARNATAKA 3,16,083 242566 1,66,298 5,063.99 307.03 357.96 345.49 385.08 402.38 417.15 428.25 444.30 456.14 494.01 492.31 533.89
17 KERALA 1,05,475 80856 58,457 2,371.01 169.79 177.44 181.30 183.79 182.68 199.81 209.17 206.29 216.76 197.63 210.87 235.48
18 LAKSHADWEEP 20 13 10 0.04 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00
19 MADHYA PRADESH 37,360 22462 9,922 165.21 11.20 11.52 12.28 12.30 12.69 13.18 13.60 14.04 15.83 14.14 15.97 18.45
20 MAHARASHTRA 86,291 59014 27,604 674.46 43.35 43.49 47.33 48.92 50.81 54.91 56.68 60.20 65.45 63.70 68.09 71.54
21 MANIPUR 2,559 2282 281 1.86 0.14 0.15 0.14 0.14 0.13 0.11 0.15 0.15 0.20 0.19 0.16 0.19
22 MEGHALAYA 896 636 70 1.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.36 0.36 0.34
23 MIZORAM 137 122 13 1.14 0.11 0.11 0.10 0.11 0.10 0.10 0.10 0.10 0.13 0.06 0.06 0.06
24 NAGALAND 892 809 146 6.07 0.56 0.54 0.54 0.56 0.50 0.47 0.47 0.47 0.51 0.49 0.46 0.49
25 ODISHA 1,55,986 133118 49,671 1,742.14 135.66 136.23 137.84 141.55 139.93 142.29 140.20 138.53 152.97 153.32 154.24 169.36
26 PUDUCHERRY 4,403 3596 2,446 78.25 7.43 7.10 6.63 6.14 5.52 6.27 6.61 6.86 6.64 5.12 5.85 8.09
27 PUNJAB 3,228 2526 1,071 34.89 2.84 2.89 2.86 2.98 2.94 2.96 2.90 2.84 3.17 2.93 2.77 2.82
28 RAJASTHAN 28,846 24682 9,850 312.20 16.50 17.88 21.41 21.59 21.64 26.34 25.55 26.98 31.63 32.49 33.64 36.54
29 SIKKIM 257 157 73 0.91 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.18 0.14 0.19 0.26
30 TAMIL NADU 3,84,062 303463 1,81,307 7,372.03 645.71 639.60 634.78 594.17 563.83 646.67 649.81 650.55 623.88 489.22 528.29 705.52
31 TELANGANA 5,21,957 516661 4,32,892 30,058.38 2,246.00 2,292.21 2,362.82 2,370.60 2,363.46 2,403.48 2,428.63 2,469.14 2,700.13 2,745.51 2,793.82 2,882.57
32 TRIPURA 4,000 2669 1,063 29.47 1.67 1.77 1.77 1.73 1.71 1.85 1.77 1.76 4.46 3.72 3.61 3.66
33 UTTARAKHAND 7,994 6199 3,184 28.18 2.25 2.30 3.53 2.93 2.74 2.72 2.53 2.46 2.22 1.53 1.49 1.49
34 UTTAR PRADESH 55,782 34188 9,525 224.32 16.27 16.14 18.11 16.59 16.55 17.61 16.15 15.65 27.00 21.93 21.32 21.02
35 WEST BENGAL 1,66,576 111207 79,039 1,184.15 81.95 81.52 84.38 86.60 88.68 96.66 96.17 105.42 115.25 107.53 109.59 130.41
Total 28,79,227 2465063 17,16,927 92,115.36 6,879.94 6,997.16 7,121.67 7,115.93 7,024.75 7,339.89 7,380.43 7,605.80 8,571.46 8,422.87 8,526.19 9,129.26
Note: Interest subvention is calculated as per the Government of India guidelines based on the loan information shared by the bank.  Please ascertain that the

data is shared properly by the bank.  One can verify these details in the “loan A/c search” option provided in the website by duly logging in.
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre