ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R3.1.2 Geographic Wise IS Estimation Report Amount Rupees in Lakhs    
S.No States & UTs Total Loans Processed Loans Estimated Loans Total Interest Subvention Amount Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 ANDAMAN & NICOBAR ISLANDS 1 1 1 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 ANDHRA PRADESH 5,54,357 540169 4,39,518 24,636.60 1,801.65 1,812.82 1,839.61 1,831.74 1,775.82 1,837.21 1,847.10 1,968.51 2,555.25 2,432.29 2,403.22 2,531.37
3 ARUNACHAL PRADESH 69 60 14 0.10 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.00 0.00 0.00
4 ASSAM 21,838 11507 4,313 39.63 3.26 3.28 3.68 3.27 3.10 4.00 3.11 3.28 3.72 3.18 2.66 3.10
5 BIHAR 76,367 59113 15,163 119.72 8.73 7.76 8.93 10.44 9.16 13.61 9.19 7.92 13.20 8.28 8.32 14.17
6 CHATTISGARH 11,131 8187 2,690 66.85 4.97 4.53 5.97 5.25 4.78 5.55 5.45 5.00 5.88 6.05 5.72 7.71
7 DADRA & NAGAR HAVELI 3 3 3 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01
8 DAMAN & DIU 1
9 DELHI 2
10 GOA 431 214 159 3.90 0.25 0.25 0.27 0.24 0.27 0.31 0.27 0.27 0.50 0.43 0.44 0.42
11 GUJARAT 30,348 24305 16,944 174.49 10.39 10.84 12.09 12.22 11.90 13.27 12.79 12.94 17.71 19.32 19.13 21.89
12 HARYANA 6,886 5119 2,469 101.82 8.32 8.72 8.64 8.23 8.33 8.60 8.79 8.41 8.94 8.43 8.38 8.04
13 HIMACHAL PRADESH 4,217 3529 1,243 29.11 2.11 2.21 2.25 2.18 2.32 2.48 2.72 2.53 2.88 2.28 2.55 2.60
14 JAMMU & KASHMIR 298 255 129 0.94 0.07 0.07 0.07 0.07 0.08 0.06 0.06 0.06 0.10 0.09 0.09 0.10
15 JHARKHAND 5,456 4277 896 13.01 1.67 1.56 1.37 1.29 1.30 1.18 1.08 1.06 1.11 0.44 0.40 0.55
16 KARNATAKA 2,37,789 187832 1,26,117 3,420.59 219.22 250.22 241.14 262.58 270.35 286.06 294.45 298.82 302.11 318.89 315.86 360.89
17 KERALA 93,370 72383 52,668 1,989.02 144.31 151.07 153.51 154.50 153.01 168.65 177.88 174.71 181.67 162.35 172.51 194.85
18 LAKSHADWEEP 20 13 10 0.04 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00
19 MADHYA PRADESH 27,681 15695 7,198 126.80 8.68 8.92 9.53 9.55 9.68 10.13 10.57 11.09 12.26 10.46 12.05 13.89
20 MAHARASHTRA 71,555 48404 23,203 442.55 27.70 27.86 30.82 31.70 32.91 36.10 37.52 39.98 45.15 41.16 44.14 47.51
21 MANIPUR 2,387 2110 230 1.37 0.10 0.11 0.10 0.09 0.08 0.08 0.11 0.11 0.16 0.15 0.12 0.15
22 MEGHALAYA 808 569 67 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00
23 MIZORAM 59 52 7 0.06 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 NAGALAND 726 646 134 1.11 0.09 0.08 0.09 0.12 0.07 0.06 0.07 0.07 0.12 0.11 0.10 0.13
25 ODISHA 83,747 73346 29,887 606.04 45.36 44.80 45.37 48.81 47.88 48.96 47.61 46.79 54.17 54.44 54.48 67.38
26 PUDUCHERRY 4,403 3596 2,446 78.25 7.43 7.10 6.63 6.14 5.52 6.27 6.61 6.86 6.64 5.12 5.85 8.09
27 PUNJAB 2,666 2070 933 27.77 2.25 2.30 2.28 2.42 2.40 2.42 2.36 2.33 2.49 2.24 2.12 2.17
28 RAJASTHAN 21,536 18401 7,725 159.87 7.73 8.51 10.87 11.04 10.85 13.66 13.73 14.13 16.82 16.72 17.43 18.38
29 SIKKIM 129 92 40 0.29 0.06 0.03 0.07 0.14
30 TAMIL NADU 3,30,695 258407 1,50,940 4,955.86 431.17 429.98 427.34 388.85 362.11 446.68 449.31 452.87 422.46 309.01 341.05 495.02
31 TELANGANA 2,84,720 281189 2,38,089 13,339.73 996.90 1,022.60 1,059.36 1,057.89 1,047.52 1,056.10 1,060.65 1,085.62 1,205.90 1,220.97 1,251.71 1,274.52
32 TRIPURA 2,221 1617 762 6.33 0.44 0.42 0.48 0.51 0.51 0.60 0.53 0.50 0.92 0.49 0.46 0.47
33 UTTARAKHAND 6,954 5308 2,801 21.76 1.77 1.82 3.05 2.31 2.19 2.16 1.97 1.90 1.64 1.02 0.98 0.97
34 UTTAR PRADESH 45,118 28182 7,817 137.74 9.51 9.28 10.19 9.55 9.33 10.18 9.19 8.85 17.27 15.32 14.76 14.31
35 WEST BENGAL 1,17,326 77195 59,586 705.16 49.26 48.14 49.76 51.79 53.47 59.75 59.52 66.44 70.87 60.85 59.40 75.93
Total 20,45,315 1733846 11,94,202 51,206.61 3,793.37 3,865.25 3,933.40 3,912.82 3,824.97 4,034.14 4,062.67 4,221.07 4,950.03 4,700.15 4,743.99 5,164.76
Note: Interest subvention is calculated as per the Government of India guidelines based on the loan information shared by the bank.  Please ascertain that the

data is shared properly by the bank.  One can verify these details in the “loan A/c search” option provided in the website by duly logging in.
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre