ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R3.2.2 Geographic Wise IS Eligibility Report Amount Rupees in Lakhs    
S.No States & UTs Total Loans Processed Loans Eligible Loans Total Interest Subvention Amount Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 ANDHRA PRADESH 483465 477906 386862 22,499.06 1,630.76 1,637.09 1,659.70 1,656.48 1,606.71 1,656.96 1,667.44 1,781.91 2,353.67 2,279.86 2,242.39 2,326.10
2 ASSAM 4840 2422 1234 12.53 1.05 1.07 1.14 1.08 1.02 1.39 1.06 1.12 1.16 0.73 0.68 1.03
3 BIHAR 22372 16564 7485 47.50 3.35 2.33 2.80 4.08 3.18 7.37 3.45 2.30 5.89 2.93 2.63 7.17
4 CHATTISGARH 3512 2345 992 22.23 1.47 1.33 1.91 1.85 1.57 1.74 1.90 1.66 1.87 2.16 1.98 2.78
5 GUJARAT 4971 3811 2397 23.21 1.54 1.62 1.72 1.86 1.66 1.85 1.66 1.64 2.27 2.30 2.39 2.69
6 HARYANA 438 354 146 4.23 0.35 0.38 0.35 0.37 0.36 0.33 0.39 0.39 0.37 0.35 0.32 0.29
7 HIMACHAL PRADESH 320 165 42 1.17 0.04 0.04 0.08 0.05 0.04 0.04 0.04 0.03 0.05 0.06 0.36 0.35
8 JAMMU & KASHMIR 2
9 JHARKHAND 362 283 253 5.93 0.67 0.68 0.61 0.61 0.63 0.57 0.53 0.53 0.53 0.15 0.14 0.27
10 KARNATAKA 111263 91134 57257 1,712.85 112.45 123.13 122.33 132.35 137.31 144.08 147.16 148.12 151.72 160.33 156.79 177.09
11 KERALA 39262 32916 25344 945.17 64.35 66.56 69.07 67.87 67.41 78.85 84.41 84.50 89.55 79.92 88.63 104.05
12 MADHYA PRADESH 4847 4218 1493 14.93 0.59 0.63 0.75 0.85 0.97 1.07 1.18 1.30 1.71 1.61 1.85 2.41
13 MAHARASHTRA 19778 14942 6902 137.66 4.61 4.89 6.25 6.90 7.86 10.17 11.41 13.49 15.56 16.70 18.79 21.06
14 MANIPUR 33 26 17 0.16 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01
15 MEGHALAYA 22 20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 NAGALAND 6 4 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 ODISHA 68084 59609 25086 527.55 39.07 38.67 39.83 41.88 41.47 42.30 41.56 40.39 46.97 49.10 47.93 58.38
18 PUDUCHERRY 513 468 329 9.63 1.02 1.03 0.98 0.62 0.61 0.93 0.86 0.85 0.47 0.50 0.65 1.12
19 PUNJAB 55 50 13 0.43 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.03
20 RAJASTHAN 85 80 35 0.68 0.03 0.04 0.04 0.04 0.03 0.13 0.06 0.07 0.06 0.08 0.06 0.05
21 TAMIL NADU 115206 101130 66914 2,483.63 218.50 219.21 215.42 196.60 187.00 224.58 228.82 229.87 209.40 150.85 164.11 239.28
22 TELANGANA 242680 242080 206530 12,301.24 925.69 947.27 977.23 976.73 964.07 971.58 976.22 995.41 1,109.30 1,126.09 1,157.75 1,173.92
23 TRIPURA 27 27 4 0.05 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00
24 UTTARAKHAND 63 19 10 0.04 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 UTTAR PRADESH 2360 1587 637 12.85 1.04 0.86 0.97 0.90 0.83 0.95 0.88 0.78 1.49 1.50 1.32 1.33
26 WEST BENGAL 74500 49486 40510 466.89 33.67 32.81 33.36 35.36 35.93 39.53 38.58 44.85 45.88 39.51 38.88 48.52
Total 1199066 1101646 830492 41,229.62 3,040.31 3,079.67 3,134.61 3,126.53 3,058.72 3,184.47 3,207.66 3,349.27 4,037.97 3,914.79 3,927.69 4,167.92
Note: Interest subvention is calculated as per the Government of India guidelines based on the loan information shared by the bank.  Please ascertain that the
data is shared properly by the bank.  One can verify these details in the “loan A/c search” option provided in the website by duly logging in.
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre