ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R3.1.1 Bank Wise IS Estimation Report Amount Rupees in Lakhs    
S.No Bank Name Total Loans Processed Loans Estimated Loans Interest Subvention Amount Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Public Sector Banks 14,89,703 12,74,531 8,96,306 38,634.93 3,084.54 3,154.04 3,215.36 3,162.93 3,059.92 3,238.50 3,221.37 3,303.89 3,471.44 3,098.73 3,128.85 3,495.36
Regional Rural Banks 4,76,211 4,24,558 2,85,170 12,027.62 701.74 702.19 704.02 732.18 742.12 764.40 799.80 863.70 1,413.72 1,522.76 1,522.28 1,558.71
Private Sector Banks 78,187 33,727 12,640 542.51 7.03 8.91 13.92 17.60 22.82 31.10 41.37 53.34 64.73 78.53 92.68 110.48
Co-operative Banks 1,214 1,030 86 1.55 0.08 0.11 0.10 0.11 0.12 0.12 0.12 0.14 0.14 0.13 0.17 0.20
Grand Total 20,45,315 17,33,846 11,94,202 51,206.61 3,793.37 3,865.25 3,933.40 3,912.82 3,824.97 4,034.14 4,062.67 4,221.07 4,950.03 4,700.15 4,743.99 5,164.76
Note: Interest subvention is calculated as per the Government of India guidelines based on the loan information shared by the bank.  Please ascertain that the

data is shared properly by the bank.  One can verify these details in the “loan A/c search” option provided in the website by duly logging in.
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre