ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R1.7 Resource Blocks Geographic Wise Achievement Amount Rupees in Lakhs    
S.No States & UTs Total SHGs Total Loan Amount Average Amount (4/3)
1 2 3 4 5
1 CHATTISGARH 989 688.95 0.70
2 GUJARAT 14 9.94 0.71
3 HARYANA 118 134.09 1.14
4 HIMACHAL PRADESH 34 63.73 1.87
5 JAMMU & KASHMIR 764 437.26 0.57
6 JHARKHAND 493 548.09 1.11
7 KARNATAKA 194 300.46 1.55
8 MADHYA PRADESH 713 680.37 0.95
9 MAHARASHTRA 1,578 2,078.58 1.32
10 NAGALAND 37 103.68 2.80
11 PUNJAB 24 34.02 1.42
12 RAJASTHAN 220 180.54 0.82
13 UTTAR PRADESH 2 1.25 0.63
14 WEST BENGAL 97 85.36 0.88
Total 5,277 5,346.32 1.01
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre