ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S.No States & UTs Target Achievement Achievement Percentage(%)
Total SHGs Total Loan Amount Total SHGs Total Loan Amount Average Amount (6/5) Total SHGs Total Loan Amount
1 2 3 4 5 6 7 8 9
1 ANDAMAN & NICOBAR ISLANDS 0 0.00 9 9.37 1.04 100.00 100.00
2 ANDHRA PRADESH 2,80,000 9,77,000.00 3,04,202 10,30,839.35 3.39 100.00 100.00
3 ARUNACHAL PRADESH 100 50.00 29 56.34 1.94 29.00 100.00
4 ASSAM 10,200 10,000.00 12,992 9,515.36 0.73 100.00 95.15
5 BIHAR 35,500 23,000.00 64,154 52,925.45 0.82 100.00 100.00
6 CHANDIGARH 0 0.00 0 0.00 0 0.00 0.00
7 CHATTISGARH 10,300 14,000.00 19,006 18,806.48 0.99 100.00 100.00
8 DADRA & NAGAR HAVELI 0 0.00 107 106.25 0.99 100.00 100.00
9 DAMAN & DIU 0 0.00 0 0.00 0 0.00 0.00
10 DELHI 0 0.00 0 0.00 0 0.00 0.00
11 GOA 320 100.00 439 1,302.57 2.97 100.00 100.00
12 GUJARAT 17,100 14,000.00 14,280 14,687.23 1.03 83.51 100.00
13 HARYANA 1,100 2,000.00 1,799 1,949.56 1.08 100.00 97.48
14 HIMACHAL PRADESH 1,800 3,000.00 1,674 2,688.31 1.61 93.00 89.61
15 JAMMU & KASHMIR 1,800 900.00 1,717 1,754.01 1.02 95.39 100.00
16 JHARKHAND 3,600 4,000.00 7,346 6,329.41 0.86 100.00 100.00
17 KARNATAKA 1,56,250 2,50,000.00 1,60,696 3,77,020.44 2.35 100.00 100.00
18 KERALA 42,500 1,33,000.00 56,961 1,80,295.05 3.17 100.00 100.00
19 LADAKH 0 0.00 0 0.00 0 0.00 0.00
20 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0.00
21 MADHYA PRADESH 35,000 30,000.00 14,743 16,327.77 1.11 42.12 54.43
22 MAHARASHTRA 38,800 71,000.00 60,789 82,233.33 1.35 100.00 100.00
23 MANIPUR 100 50.00 68 90.55 1.33 68.00 100.00
24 MEGHALAYA 300 150.00 5 7.90 1.58 1.67 5.27
25 MIZORAM 300 150.00 5 2.50 0.50 1.67 1.67
26 NAGALAND 600 800.00 609 1,003.21 1.65 100.00 100.00
27 ODISHA 50,000 58,000.00 46,402 59,935.08 1.29 92.80 100.00
28 PUDUCHERRY 1,900 3,000.00 1,787 5,255.94 2.94 94.05 100.00
29 PUNJAB 500 600.00 397 1,671.58 4.21 79.40 100.00
30 RAJASTHAN 15,400 16,000.00 14,659 17,593.93 1.20 95.19 100.00
31 SIKKIM 100 50.00 115 89.99 0.78 100.00 100.00
32 TAMIL NADU 1,50,000 4,42,000.00 1,55,574 4,54,231.35 2.92 100.00 100.00
33 TELANGANA 1,88,000 6,15,000.00 1,35,673 4,47,065.23 3.30 72.17 72.69
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0.00
35 TRIPURA 600 350.00 656 532.53 0.81 100.00 100.00
36 UTTARAKHAND 1,500 1,000.00 1,339 880.42 0.66 89.27 88.04
37 UTTAR PRADESH 8,000 14,000.00 7,017 11,169.59 1.59 87.71 79.78
38 WEST BENGAL 95,200 1,23,000.00 1,77,108 2,01,200.15 1.14 100.00 100.00
39 UNMATCHED SHGs 0 0.00 24,094 46,427.12 1.93 100.00 100.00
Total 11,46,870 28,06,200.00 12,86,451 30,44,003.35 2.37 100.00 100.00
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre