ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S.No States & UTs Target Achievement Achievement Percentage(%)
Total SHGs Total Loan Amount Total SHGs Total Loan Amount Average Amount (6/5) Total SHGs Total Loan Amount
1 2 3 4 5 6 7 8 9
1 ANDAMAN & NICOBAR ISLANDS 0 0.00 64 120.20 1.88 100.00 100.00
2 ANDHRA PRADESH 3,62,815 12,43,958.00 3,40,377 12,87,224.13 3.78 93.82 100.00
3 ARUNACHAL PRADESH 233 169.00 37 28.12 0.76 15.88 16.64
4 ASSAM 19,620 24,748.00 14,401 15,940.26 1.11 73.40 64.41
5 BIHAR 75,616 99,523.00 1,28,494 1,32,831.05 1.03 100.00 100.00
6 CHANDIGARH 0 0.00 0 0.00 0 0.00 0.00
7 CHATTISGARH 22,809 34,282.00 23,417 28,073.86 1.20 100.00 81.89
8 DADRA & NAGAR HAVELI 0 0.00 97 97.00 1.00 100.00 100.00
9 DAMAN & DIU 0 0.00 0 0.00 0 0.00 0.00
10 DELHI 0 0.00 0 0.00 0 0.00 0.00
11 GOA 716 1,273.00 382 1,326.81 3.47 53.35 100.00
12 GUJARAT 24,545 41,970.00 15,796 16,959.59 1.07 64.36 40.41
13 HARYANA 3,924 4,838.00 2,094 2,350.64 1.12 53.36 48.59
14 HIMACHAL PRADESH 3,404 4,094.00 1,810 3,498.90 1.93 53.17 85.46
15 JAMMU & KASHMIR 4,768 4,004.00 3,396 2,885.15 0.85 71.22 72.06
16 JHARKHAND 9,312 12,413.00 12,206 8,843.90 0.72 100.00 71.25
17 KARNATAKA 2,28,212 4,94,396.00 2,07,052 6,18,090.53 2.99 90.73 100.00
18 KERALA 96,203 2,40,084.00 71,910 2,38,578.72 3.32 74.75 99.37
19 LADAKH 0 0.00 0 0.00 0 0.00 0.00
20 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0.00
21 MADHYA PRADESH 26,860 48,652.00 14,165 16,697.86 1.18 52.74 34.32
22 MAHARASHTRA 71,358 1,08,677.00 63,732 96,340.55 1.51 89.31 88.65
23 MANIPUR 186 178.00 53 73.99 1.40 28.49 41.57
24 MEGHALAYA 230 258.00 65 65.76 1.01 28.26 25.49
25 MIZORAM 198 283.00 1 1.00 1.00 0.51 0.35
26 NAGALAND 832 1,231.00 75 107.64 1.44 9.01 8.74
27 ODISHA 61,643 1,10,372.00 64,265 92,246.57 1.44 100.00 83.58
28 PUDUCHERRY 10,079 11,944.00 1,541 5,286.67 3.43 15.29 44.26
29 PUNJAB 1,112 1,401.00 446 535.73 1.20 40.11 38.24
30 RAJASTHAN 29,112 36,628.00 27,384 28,715.33 1.05 94.06 78.40
31 SIKKIM 340 358.00 181 192.39 1.06 53.24 53.74
32 TAMIL NADU 1,53,739 5,05,754.00 1,45,036 4,62,756.83 3.19 94.34 91.50
33 TELANGANA 2,22,476 7,44,984.00 2,15,107 7,88,154.95 3.66 96.69 100.00
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0.00
35 TRIPURA 1,689 1,630.00 102 78.14 0.77 6.04 4.79
36 UTTARAKHAND 2,928 2,989.00 1,140 1,069.77 0.94 38.93 35.79
37 UTTAR PRADESH 13,801 18,770.00 10,587 9,524.88 0.90 76.71 50.75
38 WEST BENGAL 2,50,018 3,27,490.00 2,33,557 3,41,655.40 1.46 93.42 100.00
39 UNMATCHED SHGs 0 0.00 23,475 58,293.18 2.48 100.00 100.00
Total 16,98,778 41,27,351.00 16,22,445 42,58,645.50 2.62 95.51 100.00
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre