ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R 1.6 Bank wise Tracker Amount Rupees in Lakhs    
S.No State 2015-16 (Apr-Mar ) 2016-17 (Apr-Mar ) Growth/Decline
Loan A/cs Amount Loan A/cs Amount Loan A/cs Amount
1 2 3 4 5 6 7 8
1 ANDHRA PRADESH 1,80,971 4,61,167.86 2,07,880 5,91,842.25 14.87 %     28.34 %    
2 TELANGANA 1,17,583 2,57,040.77 1,20,023 2,96,347.50 2.08 %     15.29 %    
3 KARNATAKA 78,991 1,69,793.53 1,23,118 2,37,765.90 55.86 %     40.03 %    
4 TAMIL NADU 72,798 1,65,304.86 92,270 2,23,843.34 26.75 %     35.41 %    
5 KERALA 20,827 49,542.29 38,078 85,079.13 82.83 %     71.73 %    
6 RAJASTHAN 4,293 36,049.33 9,853 11,853.89 129.51 %     -67.12 %    
7 ODISHA 24,522 31,056.22 30,096 35,028.73 22.73 %     12.79 %    
8 MAHARASHTRA 21,099 30,159.74 37,247 49,514.12 76.53 %     64.17 %    
9 WEST BENGAL 27,424 23,913.58 31,482 27,338.19 14.80 %     14.32 %    
10 UTTAR PRADESH 16,716 22,014.27 11,517 12,287.32 -31.10 %     -44.18 %    
11 BIHAR 18,528 13,100.36 18,108 14,186.57 -2.27 %     8.29 %    
12 MADHYA PRADESH 10,691 11,256.99 18,382 40,420.63 71.94 %     259.07 %    
13 CHATTISGARH 8,256 11,152.72 9,329 10,846.37 13.00 %     -2.75 %    
14 ASSAM 7,246 9,366.96 7,035 7,899.23 -2.91 %     -15.67 %    
15 JHARKHAND 3,967 5,418.38 1,628 2,213.23 -58.96 %     -59.15 %    
16 GUJARAT 6,247 5,368.16 7,327 6,185.15 17.29 %     15.22 %    
17 HARYANA 1,939 4,368.86 1,322 2,785.81 -31.82 %     -36.24 %    
18 UTTARAKHAND 3,362 3,228.25 1,646 1,480.92 -51.04 %     -54.13 %    
19 PUDUCHERRY 754 1,885.53 1,348 3,298.19 78.78 %     74.92 %    
20 HIMACHAL PRADESH 1,154 1,563.55 1,141 2,065.05 -1.13 %     32.07 %    
21 PUNJAB 1,114 1,458.36 620 800.93 -44.34 %     -45.08 %    
22 TRIPURA 766 1,120.37 588 307.51 -23.24 %     -72.55 %    
23 GOA 492 1,019.06 482 1,044.63 -2.03 %     2.51 %    
24 JAMMU & KASHMIR 610 473.35 251 258.75 -58.85 %     -45.34 %    
25 NAGALAND 247 421.25 257 329.59 4.05 %     -21.76 %    
26 MANIPUR 543 378.84 170 117.89 -68.69 %     -68.88 %    
27 ARUNACHAL PRADESH 492 183.31 272 109.61 -44.72 %     -40.21 %    
28 SIKKIM 101 141.00 96 107.03 -4.95 %     -24.09 %    
29 MEGHALAYA 137 126.69 90 63.16 -34.31 %     -50.15 %    
30 LAKSHADWEEP 42 22.21 1 0.30 -97.62 %     -98.65 %    
31 MIZORAM 5 11.45 7 19.27 40.00 %     68.30 %    
32 ANDAMAN & NICOBAR ISLANDS 9 7.11 25 24.01 177.78 %     237.83 %    
33 DELHI 1 0.80 1 0.60 0.00 %     -25.00 %    
34 DAMAN & DIU 2 0.70 0 0.00 -100.00 %     -100.00 %    
35 DADRA & NAGAR HAVELI 1 0.50 2 1.29 100.00 %     158.00 %    
Total 6,31,930 13,18,117.22 7,71,692 16,65,466.12 22.12 %     26.35 %    
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre